1.2,3 Balls
Poplar Creek
July 8, 2017
Team results coming soon.
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Timothy Andersen | 75 | 9 | 66 | -4 | 40.00 |
2 | Dennis Kunz | 75 | 7 | 68 | -2 | 30.00 |
3 | Marty Lambrechts | 81 | 10 | 71 | +1 | 20.00 |
4 | Kim Fernandez | 80 | 8 | 72 | +2 | 10.00 |
5 | PJ Hudec | 76 | 4 | 72 | +2 | |
6 | Charlie Joseph | 80 | 8 | 72 | +2 | |
7 | Bryan Ungaretti | 77 | 5 | 72 | +2 | |
8 | Thomas Kmak | 76 | 3 | 73 | +3 | |
9 | Sid Shimabuku | 82 | 8 | 74 | +4 | |
10 | Kenneth Boone | 82 | 8 | 74 | +4 | |
11 | James Lambrechts | 82 | 8 | 74 | +4 | |
12 | Joseph Hovan | 81 | 7 | 74 | +4 | |
13 | Matt Ditty | 85 | 10 | 75 | +5 | |
14 | David Butzman | 85 | 7 | 78 | +8 | |
15 | Frank Reyes | 88 | 10 | 78 | +8 | |
16 | Zac Amero | 85 | 7 | 78 | +8 | |
17 | Michael Shaffer | 90 | 9 | 81 | +11 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | William Strahan | 78 | 14 | 64 | -6 | 40.00 |
2 | Keith Gonsalves | 80 | 11 | 69 | -1 | 30.00 |
3 | Bill Capote | 84 | 14 | 70 | 0 | 20.00 |
4 | Scott Rehn | 82 | 11 | 71 | +1 | 10.00 |
5 | Michael Duncan | 85 | 13 | 72 | +2 | |
6 | Jim McCann | 85 | 13 | 72 | +2 | |
7 | Stephen Hildebrand | 86 | 13 | 73 | +3 | |
8 | Art Klein | 88 | 14 | 74 | +4 | |
9 | Kevin O'Malley | 88 | 13 | 75 | +5 | |
10 | Felila Esikia | 88 | 13 | 75 | +5 | |
11 | Gordon Blackstock | 86 | 11 | 75 | +5 | |
12 | Ken Ditty | 89 | 13 | 76 | +6 | |
13 | Roger Colvin | 88 | 11 | 77 | +7 | |
14 | Hisashi Takiguchi | 87 | 10 | 77 | +7 | |
15 | Joseph Canepa | 93 | 13 | 80 | +10 | |
16 | Sonasi Pomee | 97 | 14 | 83 | +13 | |
17 | Bernie Hyde | 96 | 12 | 84 | +14 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Willy Aguilar | 84 | 16 | 68 | -2 | 40.00 |
2 | Emil Picchi Sr | 85 | 16 | 69 | -1 | 30.00 |
3 | Michael Bradley | 86 | 16 | 70 | 0 | 20.00 |
4 | James Abayon | 86 | 14 | 72 | +2 | 10.00 |
5 | John Verducci | 87 | 15 | 72 | +2 | |
6 | Jason Herd | 87 | 15 | 72 | +2 | |
7 | Mike Ryan | 88 | 15 | 73 | +3 | |
8 | Allen Miyake | 89 | 14 | 75 | +5 | |
9 | David W Jackson | 92 | 16 | 76 | +6 | |
10 | Alfred Bogenhuber | 91 | 14 | 77 | +7 | |
11 | Randy Metheany | 93 | 16 | 77 | +7 | |
12 | Mike Eurkus | 94 | 17 | 77 | +7 | |
13 | Cliff Vanover | 94 | 16 | 78 | +8 | |
14 | Michael Schenone | 95 | 16 | 79 | +9 | |
15 | Randy Gubert | 94 | 14 | 80 | +10 | |
16 | Lou Badet | 97 | 16 | 81 | +11 | |
17 | Bill Feeley | 99 | 15 | 84 | +14 | |
Flight 4 | Gross | Hdcp | Net | +/- | Won | |
1 | Levi Fontaine | 86 | 17 | 69 | -1 | 40.00 |
2 | Jimmy Tragas | 90 | 20 | 70 | 0 | 30.00 |
3 | Henry Wrigley | 89 | 19 | 70 | 0 | 20.00 |
4 | Glenn Natenson | 93 | 22 | 71 | +1 | 10.00 |
5 | Doug Ota | 91 | 20 | 71 | +1 | |
6 | Paul Fuhrman | 91 | 19 | 72 | +2 | |
7 | Jack Purcell | 98 | 24 | 74 | +4 | |
8 | Thomas Santoro | 108 | 34 | 74 | +4 | |
9 | Ken Gerstle | 94 | 19 | 75 | +5 | |
10 | Richard Nessler | 104 | 29 | 75 | +5 | |
11 | Michael Woodall Jr | 94 | 18 | 76 | +6 | |
12 | Don Kristofferson | 103 | 27 | 76 | +6 | |
13 | Larry Shaw | 96 | 18 | 78 | +8 | |
14 | Dennis Reiser | 97 | 18 | 79 | +9 | |
15 | William Jarvis | 103 | 24 | 79 | +9 | |
16 | Jeff Better | 100 | 19 | 81 | +11 | |
17 | Dan Sanchez | 113 | 32 | 81 | +11 |
Redwood General Tire Closest to the Pin
Hole #5 – Thomas Kmak 4' 4"
Hole #15 – Michael Bradley 3' 1-1/2"
Scott's Demo Long Drive
PJ Hudec