1,2,3 Best Balls
Poplar Creek
July 10, 2016
1-2-3 Ball Rules (pdf)
Team Results | |||
---|---|---|---|
Team | Net | $ Each | |
1 | Team 9 | 125 | 40.00 |
David Delbon | |||
Don Delbon | |||
Dan Sanchez | |||
John Verducci | |||
2 | Team 1 | 126 | 30.00 |
Michael Bradley | |||
Chris Marchetti | |||
Levi Fontaine | |||
Charlie Joseph | |||
3 | Team 3 | 127 | |
Art White | |||
Allen Miyake | |||
Sid Shimabuku | |||
Nick Fracchia | |||
4 | Team 4 | 128 | |
Randy Metheany | |||
Michael Shaffer | |||
Ken Ditty | |||
Matt Ditty | |||
5 | Team 10 | 129 | |
Alfred Bogenhuber | |||
David Stephenson | |||
Don Kristofferson | |||
Garrett Saunders | |||
6 | Team 11 | 130 | |
James A Lambrechts | |||
Marty Lambrechts | |||
Kevin O'Malley | |||
Joseph Hovan Sr. | |||
7 | Team 5 | 131 | |
William Jarvis | |||
Mark McGee | |||
Richard Nessler | |||
Randy Gubert | |||
8 | Team 8 | 132 | |
Thomas Kmak | |||
Glenn Natenson | |||
Thomas Santoro | |||
Joseph Canepa | |||
9 | Team 12 | 133 | |
Stephen Hildebrand | |||
Ken Gerstle | |||
Bill Capote | |||
Henry Wrigley | |||
10 | Team 6 | 133 | |
Geoffrey Kuchlenz | |||
Christopher Irwin | |||
Brad Nelson | |||
Bradley Thaute | |||
11 | Team 7 | 133 | |
Kenneth Boone | |||
Mike Borges | |||
Michael Duncan | |||
David Jackson | |||
12 | Team 13 | 138 | |
Jim Ryan | |||
Jason Herd | |||
Jim McCann | |||
Eric Johnson | |||
13 | Team 2 | 141 | |
Bill Stevens | |||
Lou Badet | |||
Dave McNeilly | |||
Matt Olson |
Individual Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Kenneth Boone | 73 | 8 | 65 | -5 | 40.00 |
2 | Art White | 74 | 9 | 65 | -5 | 30.00 |
3 | Matt Ditty | 75 | 10 | 65 | -5 | 20.00 |
4 | Marty Lambrechts | 75 | 8 | 67 | -3 | 10.00 |
5 | Thomas Kmak | 72 | 3 | 69 | -1 | |
6 | James Lambrechts | 77 | 7 | 70 | 0 | |
7 | Nick Fracchia | 78 | 6 | 72 | +2 | |
8 | Dave McNeilly | 84 | 10 | 74 | +4 | |
9 | Joseph Hovan | 81 | 6 | 75 | +5 | |
10 | Mike Borges | 83 | 7 | 76 | +6 | |
11 | Matt Olson | 82 | 6 | 76 | +6 | |
12 | Brad Nelson | 85 | 6 | 79 | +9 | |
13 | Michael Shaffer | 95 | 8 | 87 | +17 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Sid Shimabuku | 77 | 12 | 65 | -5 | 40.00 |
2 | Randy Gubert | 78 | 13 | 65 | -5 | 30.00 |
3 | Charlie Joseph | 77 | 11 | 66 | -4 | 20.00 |
4 | Alfred Bogenhuber | 82 | 13 | 69 | -1 | 10.00 |
5 | Joseph Canepa | 83 | 12 | 71 | +1 | |
6 | Bradley Thaute | 86 | 13 | 73 | +3 | |
7 | Bill Capote | 86 | 13 | 73 | +3 | |
8 | Bill Stevens | 86 | 11 | 75 | +5 | |
9 | David Jackson | 86 | 11 | 75 | +5 | |
10 | Jason Herd | 87 | 12 | 75 | +5 | |
11 | Garrett Saunders | 87 | 11 | 76 | +6 | |
12 | Michael Duncan | 87 | 10 | 77 | +7 | |
13 | Stephen Hildebrand | 93 | 13 | 80 | +10 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Ken Ditty | 80 | 14 | 66 | -4 | 40.00 |
2 | Kevin O'Malley | 82 | 14 | 68 | -2 | 30.00 |
3 | Levi Fontaine | 83 | 15 | 68 | -2 | 20.00 |
4 | Michael Bradley | 82 | 14 | 68 | -2 | 10.00 |
5 | Allen Miyake | 85 | 15 | 70 | 0 | |
6 | Chris Marchetti | 84 | 13 | 71 | +1 | |
7 | Jim McCann | 85 | 13 | 72 | +2 | |
8 | David Stephenson | 86 | 14 | 72 | +2 | |
9 | Jim Ryan | 88 | 15 | 73 | +3 | |
10 | John Verducci | 87 | 14 | 73 | +3 | |
11 | David Delbon | 88 | 15 | 73 | +3 | |
12 | Randy Metheany | 90 | 16 | 74 | +4 | |
13 | Lou Badet | 88 | 14 | 74 | +4 | |
Flight 4 | Gross | Hdcp | Net | +/- | Won | |
1 | Dan Sanchez | 95 | 32 | 63 | -7 | 40.00 |
2 | Christopher Irwin | 86 | 19 | 67 | -3 | 30.00 |
3 | Henry Wrigley | 86 | 18 | 68 | -2 | 20.00 |
4 | William Jarvis | 95 | 26 | 69 | -1 | 10.00 |
5 | Glenn Natenson | 93 | 22 | 71 | +1 | |
6 | Don Kristofferson | 96 | 25 | 71 | +1 | |
7 | Mark McGee | 89 | 17 | 72 | +2 | |
8 | Ken Gerstle | 95 | 21 | 74 | +4 | |
9 | Don Delbon | 93 | 19 | 74 | +4 | |
10 | Eric Johnson | 92 | 17 | 75 | +5 | |
11 | Geoffrey Kuchlenz | 93 | 17 | 76 | +6 | |
12 | Richard Nessler | 106 | 26 | 80 | +10 | |
13 | Thomas Santoro | 114 | 31 | 83 | +13 |
Redwood General Tire Closest to the Pin
Hole #5 – Jim McCann 2' 6"
Hole #17 – Charlie Joseph 4' 5"