2-Man Alternate Shot
September 8, 2012 (Sat)
Poplar Creek
Flight | Place | Player | Net | $ Won Each |
---|---|---|---|---|
1st | 1st | Scott Rehn / Wayne Lenz | 58 | 55.00 |
2nd | Allen Miyake / Sid Shimabuku | 62 | 40.00 | |
3rd | German Soto / William Strahan | 68 | 30.00 | |
2nd | 1st | Michael Bradley / Chris Marchetti | 62 | 55.00 |
2nd | Dave Gluck / Dennis Kunz | 65 | 40.00 | |
3rd | Jim Decristifaro / John Masters | 66 | 30.00 | |
3rd | 1st | Mike Woodall Sr. / Mike Woodall Jr. | 64 | 55.00 |
2nd | Dave Baltor / Joseph Canepa | 64 | 40.00 | |
3rd | Levi Fontaine / Manny Casillas | 64 | 30.00 |
Ties were broken using the USGA recommended back 9, back 6, etc.
Redwood General Tire Closest to the Pin Certificate Winners:
Thanks to Ken Gerstle and Denny Reiser and Redwood General Tire for donating the certificates.
Hole #5 Michael Bradley 15’ 2"
Hole #17 Mike Woodall Jr. 8’ 3”
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | |||||
Rank | Team Name | Gross | Hdcp | Net | + / – |
1 | Team 28 | 67 | 9 | 58 | -3 |
Scott Rehn | |||||
Wayne Lenz | |||||
2 | Team 27 | 72 | 10 | 62 | 2 |
Allen Miyake | |||||
Sid Shimabuku | |||||
3 | Team 17 | 77 | 9 | 68 | 7 |
German Soto | |||||
William Strahan | |||||
4 | Team 34 | 76 | 7 | 69 | 6 |
Ken Boone | |||||
Mike Borges | |||||
5 | Team 37 | 79 | 10 | 69 | 9 |
Dave D'Arche | |||||
Ross Madigan | |||||
6 | Team 14 | 74 | 4 | 70 | 4 |
Art White | |||||
Brian Su | |||||
7 | Team 35 | 77 | 7 | 70 | 7 |
Dennis Andersen | |||||
Timothy Andersen | |||||
8 | Team 8 | 79 | 9 | 70 | 9 |
Frank Cesarz | |||||
Jonathan Gray | |||||
9 | Team 7 | 79 | 9 | 70 | 9 |
Keith Schumacher | |||||
Raymond Yoschak Jr. | |||||
10 | Team 23 | 79 | 8 | 71 | 9 |
Gordon Blackstock | |||||
Scott Smith | |||||
11 | Team 2 | 80 | 9 | 71 | 10 |
Bill Stevens | |||||
David McNeilly | |||||
12 | Team 22 | 83 | 10 | 73 | 13 |
Mark Spini | |||||
Rich Stratfull | |||||
13 | Team 19 | DQ | |||
Glenn Natenson | |||||
Thomas Kmak | |||||
Flight 2 | |||||
Rank | Team Name | Gross | Hdcp | Net | + / – |
1 | Team 1 | 76 | 14 | 62 | 6 |
Chris Marchetti | |||||
Michael Bradley | |||||
2 | Team 18 | 76 | 11 | 65 | 6 |
Dave Gluck | |||||
Dennis Kunz | |||||
3 | Team 33 | 79 | 13 | 66 | 9 |
Jim Decristifaro | |||||
John Masters | |||||
4 | Team 21 | 79 | 12 | 67 | 9 |
Eric Johnson | |||||
Jim McCann | |||||
5 | Team 30 | 77 | 10 | 67 | 7 |
Daniel Murray | |||||
Noel Murray | |||||
6 | Team 38 | 82 | 14 | 68 | 12 |
Eric Norlander | |||||
Stephen Hildebrand | |||||
7 | Team 5 | 83 | 13 | 70 | 13 |
Emil Picchi Sr | |||||
Larry O'Sullivan | |||||
8 | Team 4 | 84 | 13 | 71 | 14 |
Michael Shaffer | |||||
Randy Metheany | |||||
9 | Team 26 | 84 | 13 | 71 | 14 |
Bob Kaczor | |||||
Michael Buckmaster | |||||
10 | Team 24 | 86 | 13 | 73 | 16 |
James Lutz | |||||
Jerry Jackson | |||||
11 | Team 36 | 84 | 11 | 73 | 14 |
Chuck Cochron | |||||
John Rasor | |||||
12 | Team 10 | 87 | 12 | 75 | 17 |
Charlie Joseph | |||||
Mike Eurkus | |||||
13 | Team 32 | 88 | 12 | 76 | 18 |
Bill Feeley | |||||
John Arnot | |||||
Flight 3 | |||||
Rank | Team Name | Gross | Hdcp | Net | + / – |
1 | Team 25 | 78 | 14 | 64 | 8 |
Michael Woodall Jr | |||||
Mike Woodall | |||||
2 | Team 12 | 79 | 15 | 64 | 9 |
Dave Baltor | |||||
Joseph Canepa | |||||
3 | Team 9 | 79 | 15 | 64 | 9 |
Levi Fontaine | |||||
Manny Casillas | |||||
4 | Team 16 | 83 | 17 | 66 | 13 |
Henry Wrigley | |||||
Jason Herd | |||||
5 | Team 29 | 84 | 18 | 66 | 14 |
Daniel Stritmatter | |||||
Steve Howlett | |||||
6 | Team 3 | 81 | 14 | 67 | 11 |
Jack Seibel | |||||
Lou Badet | |||||
7 | Team 13 | 86 | 19 | 67 | 16 |
Jamie Banducci | |||||
Perry Saxton | |||||
8 | Team 11 | 88 | 18 | 70 | 18 |
Randy Gubert | |||||
Richard Nessler | |||||
9 | Team 31 | 86 | 16 | 70 | 16 |
Bill Capote | |||||
Ken Gerstle | |||||
10 | Team 20 | 86 | 16 | 70 | 16 |
David Delbon | |||||
Don Delbon | |||||
11 | Team 6 | 94 | 22 | 72 | 24 |
John Jurgens | |||||
Michael Toomey | |||||
12 | Team 15 | 95 | 20 | 75 | 25 |
Carlos Rodriguez | |||||
Daron Whitley |