2-Man Alternate Shot
September 6, 2014 (Sat)
Poplar Creek
Flight | Place | Player | Net | Won Each |
---|---|---|---|---|
1st | 1st | W. Lenz / S. Rehn | 63 | 55.00 |
2nd | J. Lambrechts / M. Lambrechts | 63 | 40.00 | |
3rd | W. Strahan / J. McCann | 65 | 30.00 | |
2nd | 1st | F. Esikia / S. Pomee | 59 | 55.00 |
2nd | S. Radulovich / C. Vanover | 62 | 40.00 | |
3rd | M. Roberts / J. Murphy | 62 | 30.00 | |
3rd | 1st | S. Calibjo / P. Brucker | 62 | 55.00 |
2nd | J. Ratti / J. Jurgens | 64 | 40.00 | |
3rd | R. Metheany / J. Masters | 64 | 30.00 |
Ties were broken using the USGA recommended back 9, back 6, etc.
Scoring Report | ||||
---|---|---|---|---|
Rank | Flight 1 | Gross | Net | + / – |
1 | W. Lenz / S. Rehn | 70 | 63 | -7 |
2 | J. Lambrechts / M. Lambrechts | 70 | 63 | -7 |
3 | W. Strahan / J. McCann | 75 | 65 | -5 |
4 | D. Kunz / D. Gluck | 75 | 65 | -5 |
5 | K. Schumacher / F. Cesarz | 75 | 66 | -4 |
6 | T. Kmak / G. Natenson | 75 | 66 | -4 |
7 | M. Mulhearn / K. O'Malley | 75 | 66 | -4 |
8 | S. Smith / N. Utigard | 72 | 69 | -1 |
9 | M. Borges / K. Boone | 75 | 70 | 0 |
10 | B. Stevens / D. McNeilly | 79 | 71 | +1 |
11 | M. Olson / L. Badet | 84 | 73 | +3 |
12 | B. Su / A. White | 79 | 74 | +4 |
Rank | Flight 2 | Gross | Net | + / – |
1 | F. Esikia / S. Pomee | 73 | 59 | -11 |
2 | S. Radulovich / C. Vanover | 73 | 62 | -8 |
3 | M. Roberts / J. Murphy | 76 | 62 | -8 |
4 | T. Green / J. Jackson | 78 | 64 | -6 |
5 | C. Joseph / M. Eurkus | 76 | 65 | -5 |
6 | S. Shimabuku / A. Miyake | 78 | 66 | -4 |
7 | J. Canepa / D. Baltor | 81 | 67 | -3 |
8 | H. Takiguchi / E. Picchi | 78 | 67 | -3 |
9 | M. Woodall / M. Woodall | 82 | 68 | -2 |
10 | M. Bradley / L. Fontaine | 82 | 69 | -1 |
11 | B. Capote / S. Hildebrand | 82 | 70 | 0 |
12 | M. Marquez / F. Ochoa | 82 | 70 | 0 |
Rank | Flight 3 | Gross | Net | + / – |
1 | S. Calibjo / P. Brucker | 77 | 62 | -8 |
2 | J. Ratti / J. Jurgens | 78 | 64 | -6 |
3 | R. Metheany / J. Masters | 79 | 64 | -6 |
4 | J. Herd / H. Wrigley | 82 | 66 | -4 |
5 | J. Ryan / E. Johnson | 80 | 66 | -4 |
6 | R. Madigan / G. Kuchlenz | 81 | 66 | -4 |
7 | D. Reiser / K. Gerstle | 86 | 68 | -2 |
8 | R. Gubert / R. Nessler | 86 | 69 | -1 |
9 | M. Pannetta / P. Katsumis | 89 | 70 | 0 |
10 | D. Delbon / D. Delbon | 85 | 70 | 0 |
11 | J. Harris / D. Kristofferson | 91 | 73 | +3 |
12 | J. Hovan / J. Hovan | WD | WD | WD |
Format
- 40% of the high handicap player and 60% of the low player’s handicap will be used for the tournament
- The 8 stroke differential rule is not in effect.
- In this format no player hits the same ball two consecutive times on one hole. A par 3, 4 or 5 are all played using the same following procedure.
- Partners A and B both tee off, player A then hits B’s ball and B hits A’s ball for each of their 2nd shots.
- After each player has hit a tee shot and his partner’s ball for his 2nd shot, players A and B then select which ball they want to finish the hole with. Players A and B then alternate hitting that one ball until the ball is holed out. At no time do you hit two consecutive shots on one hole. Don’t get confused!
- You may putt with your own ball.
- If both tee shots are on the green on a par 3 or 4 you still must hit your partner’s ball for your second shot.
- You must alternate shots beginning with your team’s third shot on every hole!
- Place hole score in the box indicated on the scorecard.
- If the partners make a stroke or strokes in incorrect order, such stroke or strokes are canceled and the side incurs a penalty of two strokes. The side must correct the error by playing a ball in correct order as nearly as possible at the spot from which it first played in incorrect order (see Rule 20-5). If the side makes a stroke on the next teeing ground without first correcting the error or, in the case of the last hole of the round, leaves the putting green without declaring its intention to correct the error, the side is disqualified. (Rule 29-3)
- Cost is $60.00 and that includes green-fee and sweeps