2-Man Alternate (2015)
Poplar Creek
Sept 5, 2015 (Sat)
Flight 1 | Gross | HDCP | Net | + / – | $$ Won | |
1 | C. Joseph / M. Shaffer | 73 | 9 | 64 | -6 | 50.00 |
2 | J. Lambrechts / M. Mulhearn | 75 | 7 | 68 | -2 | 40.00 |
3 | M. Borges / C. Vanover | 77 | 9 | 68 | -2 | 30.00 |
4 | T. Andersen / B. Feeley | 77 | 8 | 69 | -1 | |
5 | D. Murray / N. Murray | 79 | 10 | 69 | -1 | |
6 | J. Pollard / M. Lambrechts | 76 | 6 | 70 | 0 | |
7 | B. Ungaretti / M. Schenone | 78 | 7 | 71 | +1 | |
8 | K. Boone / S. Radulovich | 81 | 9 | 72 | +2 | |
9 | M. Roberts / P. Hutton | 84 | 7 | 77 | +7 | |
10 | F. Esikia / S. Pomee | 87 | 10 | 77 | +7 | |
Flight 2 | Gross | HDCP | Net | + / – | $$ Won | |
1 | B. Jackson / D. Jackson | 76 | 11 | 65 | -5 | 50.00 |
2 | D. Kunz / D. Gluck | 77 | 11 | 66 | -4 | 40.00 |
3 | A. Miyake / S. Shimabuku | 78 | 12 | 66 | -4 | 30.00 |
4 | J. Ryan / E. Johnson | 79 | 13 | 66 | -4 | |
5 | K. Schumacher / K. Witsoe | 81 | 12 | 69 | -1 | |
6 | R. Griffiths / B. Thaute | 81 | 11 | 70 | 0 | |
7 | D. McNeilly / L. Badet | 82 | 12 | 70 | 0 | |
8 | M. Bradley / L. Fontaine | 84 | 13 | 71 | +1 | |
9 | J. McCann / M. Ryan | 85 | 13 | 72 | +2 | |
10 | H. Takiguchi / E. Picchi | 91 | 11 | 80 | +10 | |
Flight 3 | Gross | HDCP | Net | + / – | $$ Won | |
1 | J. Purcell / D. Kristofferson | 89 | 22 | 67 | -3 | 50.00 |
2 | R. Gubert / R. Nessler | 87 | 19 | 68 | -2 | 40.00 |
3 | P. Saxton / M. Jarvis | 92 | 23 | 69 | -1 | 30.00 |
4 | S. Langridge / T. Musser | 90 | 20 | 70 | 0 | |
5 | N. Utigard / M. Pannetta | 86 | 16 | 70 | 0 | |
6 | J. Herd / H. Wrigley | 87 | 16 | 71 | +1 | |
7 | M. Woodall / G. Kuchlenz | 86 | 15 | 71 | +1 | |
8 | D. Delbon / D. Delbon | 87 | 15 | 72 | +2 | |
9 | J. Harris / J. Tragas | 90 | 16 | 74 | +4 | |
10 | J. Ratti / J. Jurgens | 98 | 17 | 81 | +11 |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
$$ Won is each player.
Redwood General Tire Closest to the Pin:
Hole #5 – Charlie Joseph 5' 7"
Hole #17 – Emil Picchi 6' 9"
Scott's Demo Long Drive:
Mark Roberts