2-Man Alternate Shot
Poplar Creek
September 11, 2010
Flight | Place | Team | Net | $ Won Each |
---|---|---|---|---|
1st | 1st | Dave McNeilly / Bill Stevens | 59 | $55.00 |
2nd | Ernest Tordsen / Wayne Miller | 62 | $40.00 | |
3rd | Steve Humeny / Lou Baroncini | 66 | $30.00 | |
2nd | 1st | Al Miyake / Scott Rehn | 65 | $55.00 |
2nd | Mike Woodall Jr. / Cosmic Singh | 66 | $40.00 | |
3rd | Glenn Natenson / Tom Kmak | 68 | $30.00 | |
3rd | 1st | Mike Eurkus / Charlie Joseph | 62 | $55.00 |
2nd | John Masters / Randy Metheany | 67 | $40.00 | |
3rd | John Jurgens / Ray Yoschak | 69 | $30.00 | |
4th | 1st | Rich Nessler / Randy Gubert | 64 | $55.00 |
2nd | Don Delbon / Dave Delbon | 66 | $40.00 | |
3rd | Ken Gerstle / Dennis Reiser | 66 | $30.00 |
Winners for closest to hole, Redwood General Tire $25.00 gift certificate thanks to Dennis Reiser and Ken Gerstle.
Mike Pannetta 3rd hole- 5’4’’
Steve Hildebrand 17th hole – 3’ 1/2’’
There is no Scoring Report for this format.