2-Man Alternate Shot
Poplar Creek
9/10/16
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | + / – | Won | |
1 | B. Su / A. White | 70 | 4 | 66 | -4 | 50.00 |
2 | M. Shaffer / P. Hutton | 77 | 10 | 67 | -3 | 40.00 |
3 | F. Esikia / S. Pomee | 82 | 12 | 70 | 0 | 30.00 |
4 | M. Ryan / J. Verducci | 82 | 12 | 70 | 0 | |
5 | M. Duncan / D. Jackson | 82 | 12 | 70 | 0 | |
6 | B. Stevens / D. McnNilly | 84 | 10 | 74 | +4 | |
7 | F. Reyes / F. Ochoa | 87 | 12 | 75 | +5 | |
8 | M. Mulhearn / M. Mulhearn | 79 | 3 | 76 | +6 | |
9 | J. Lambrechts / K. O'Malley | 87 | 9 | 78 | +8 | |
Flight 2 | Gross | Hdcp | Net | + / – | Won | |
1 | S. Rehn / A. Miyake | 79 | 13 | 66 | -4 | 50.00 |
2 | K. Schumacher / K. Witsoe | 81 | 12 | 69 | -1 | 40.00 |
3 | K. Boone / C. Vanover | 82 | 12 | 70 | 0 | 30.00 |
4 | M. Schenone / B. Feeley | 84 | 14 | 70 | 0 | |
5 | A. Bogenhuber / M. Pannetta | 86 | 15 | 71 | +1 | |
6 | N. Utigard / D. Gluck | 86 | 15 | 71 | +1 | |
7 | H. Takiguchi / E. Picchi | 83 | 12 | 71 | +1 | |
8 | L. Badet / M. Bradley | 89 | 14 | 75 | +5 | |
9 | J. Herd / G. Kuchlenz | 93 | 14 | 79 | +9 | |
Flight 3 | Gross | Hdcp | Net | + / – | Won | |
1 | C. Joseph / M. Eurkus | 78 | 15 | 63 | -7 | 50.00 |
2 | S. Hildebrand / H. Wrigley | 80 | 15 | 65 | -5 | 40.00 |
3 | R. Gubert / R. Nessler | 87 | 19 | 68 | -2 | 30.00 |
4 | B. Capote / K. Gerstle | 85 | 17 | 68 | -2 | |
5 | M. Casillas / D. Sanchez | 92 | 23 | 69 | -1 | |
6 | W. Aguilar / A. Sandoval | 89 | 19 | 70 | 0 | |
7 | D. Delbon / M. Jarvis | 93 | 22 | 71 | +1 | |
8 | J. Harris / J. Tragas | 90 | 18 | 72 | +2 |
Redwood General Tire Closest to the Pin
Hole #7 – Dan Sanchez 23' 1"
Hole #17 – No winner. Card was not brought in.
Scott's Demo Long Drive Challenge
Scott got the field this time.