2-Man Alternate Shot
Poplar Creek
Sept 9, 2017
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | HDCP | Net | + / – | Won | |
1 | K. Hagen / A. Fracchia | 71 | 9 | 62 | -8 | 50.00 |
2 | B. Ungaretti / K. Gonsalves | 72 | 7 | 65 | -5 | 40.00 |
3 | M. Ditty / K. Ditty | 77 | 10 | 67 | -3 | 30.00 |
4 | D. Butzman / P. Hutton | 77 | 8 | 69 | -1 | |
5 | J. Hovan / M. Lambrechts | 78 | 9 | 69 | -1 | |
6 | C. Joseph / M. Eurkus | 81 | 12 | 69 | -1 | |
7 | B. Su / A. White | 74 | 5 | 69 | -1 | |
8 | S. Hildebrand / B. Capote | 82 | 12 | 70 | 0 | |
9 | S. Shimabuku / A. Miyake | 83 | 13 | 70 | 0 | |
10 | K. Schumacher / K. Witsoe | 82 | 12 | 70 | 0 | |
Flight 2 | Gross | HDCP | Net | + / – | Won | |
1 | Z. Amero / M. Woodall | 76 | 13 | 63 | -7 | 50.00 |
2 | J. Herd / H. Wrigley | 81 | 16 | 65 | -5 | 40.00 |
3 | C. Irwin / P. Saxton | 86 | 20 | 66 | -4 | 30.00 |
4 | D. Reiser / K. Gerstle | 87 | 19 | 68 | -2 | |
5 | J. Abayon / A. Bogenhuber | 83 | 14 | 69 | -1 | |
6 | R. Gubert / M. Casillas | 85 | 15 | 70 | 0 | |
7 | A. Sandoval / R. Nessler | 95 | 25 | 70 | 0 | |
8 | M. Bradley / L. Fontaine | 85 | 15 | 70 | 0 | |
9 | N. Utigard / W. Aguilar | 84 | 14 | 70 | 0 | |
10 | F. Esikia / S. Pomee | 85 | 14 | 71 | +1 |
Redwood General Tire Closest to the Pin
Hole #5 – no report
Hole #12 – Kyle Hagen 0' 0 " (yes, that would be a hole-in-one!!)