2-Man Razzle/Dazzle
December 1, 2013 (Sunday)
Poplar Creek
Flight | Place | Team | Gross | Hdcp. | Net | $ Won Each |
---|---|---|---|---|---|---|
1st | 1st | Thomas Kmak / Glenn Natenson | 69 | 10 | 59 | 55.00 |
2nd | Bryan Su / Allen Miyaki | 67 | 6 | 61 | 40.00 | |
3rd | Steve Desantis / Mike Schenone | 73 | 11 | 62 | 30.00 | |
2nd | 1st | Frank Cesarz / Ray Yoschak | 73 | 13 | 60 | 55.00 |
2nd | Stephen Hildebrand / Dave Lagerloef | 77 | 15 | 62 | 40.00 | |
3rd | Levi Fontaine / Jeff Kuchlenz | 77 | 14 | 63 | 30.00 | |
3rd | 1st | Bill Capote / Ken Gerstle | 73 | 15 | 58 | 55.00 |
2nd | Randy Gubert / Rich Nessler | 79 | 20 | 59 | 40.00 | |
3rd | Don Delbon / Dave Delbon | 77 | 16 | 62 | 30.00 |
Ties were broken using the USGA recommended back 9, back 6 and back 3.
Redwood General Tire Closest to the Pin:
#5 – Keith Schumacher 23"
#17 – Allen Miyaki 7' 4"
Scoring Report | ||||
---|---|---|---|---|
Rank | Flight 1 | Gross | Net | + / – |
1 | Team 16 | 69 | 59 | -11 |
T. Kmak / G. Natenson | ||||
2 | Team 13 | 67 | 61 | -9 |
B. Su / A. Miyake | ||||
3 | Team 19 | 73 | 62 | -8 |
S. Desantis / M. Schenone | ||||
4 | Team 15 | 73 | 63 | -7 |
D. Kunz / D. Gluck | ||||
5 | Team 11 | 75 | 64 | -6 |
T. Andersen / B. Feeley | ||||
6 | Team 6 | 73 | 64 | -6 |
F. Chiappe / K. Schumacher | ||||
7 | Team 14 | 75 | 65 | -5 |
W. Strahan / G. Soto | ||||
8 | Team 1 | 74 | 65 | -5 |
B. Stevens / M. Bradley | ||||
9 | Team 25 | 78 | 68 | -2 |
R. Griffiths / B. Thaute | ||||
Rank | Flight 2 | Gross | Net | + / – |
1 | Team 5 | 73 | 60 | -10 |
F. Cesarz / R. Yoschak | ||||
2 | Team 21 | 77 | 62 | -8 |
S. Hildebrand / D. Lagerloef | ||||
3 | Team 7 | 77 | 63 | -7 |
L. Fontaine / G. Kuchlenz | ||||
4 | Team 9 | 80 | 65 | -5 |
R. Metheany / D. Ortolan | ||||
5 | Team 10 | 80 | 65 | -5 |
A. Klein / F. Parcell | ||||
6 | Team 8 | 78 | 66 | -4 |
C. Joseph / M. Eurkus | ||||
7 | Team 2 | 77 | 66 | -4 |
S. Smith / L. Badet | ||||
8 | Team 12 | 80 | 68 | -2 |
D. Canovas / M. Giuliacci | ||||
9 | Team 18 | 83 | 69 | -1 |
J. McCann / E. Johnson | ||||
Rank | Flight 3 | Gross | Net | + / – |
1 | Team 20 | 73 | 58 | -12 |
B. Capote / K. Gerstle | ||||
2 | Team 3 | 79 | 59 | -11 |
R. Gubert / R. Nessler | ||||
3 | Team 17 | 78 | 62 | -8 |
D. Delbon / D. Delbon | ||||
4 | Team 22 | 77 | 63 | -9 |
S. Pomee / M. Pannetta | ||||
5 | Team 26 | 88 | 65 | -5 |
J. Levy / T. Santoro | ||||
6 | Team 4 | 91 | 66 | -4 |
M. Casillas / D. Sanchez | ||||
7 | Team 24 | 84 | 66 | -4 |
M. Roberts / M. Roberts | ||||
8 | Team 23 | 88 | 68 | -2 |
P. Saxton / P. Katsumis |
Format
- 40% of the high handicap and 60% of the low handicap players handicaps will be used for this tournament.
- There is no 8 stroke differential for the team.
- 1 thru 6 holes play a scramble, 7 thru 12 holes play Modified alternate shot and holes 13 thru 18 play Best 1-Ball.
- Cost is $60.00 per player and that will include green-fee and sweeps.