2-Man Razzle Dazzle
Poplar Creek
Dec 4, 2016
There were a number of teams DQ'd for turning in incorrect scorecards. It is important that players do their best to read and understand the rule sheet before you start any tournament especially for the specialty tournaments where different formats are played and different recording is required on the scorecard. If you have any questions, you are always allowed to ask the scorer's table before you turn your card in. Once your scorecard is turned in you have officially finished the tournament and your scorecard cannot be changed.
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Net | Gross | +/- | HDCP | Won/Each | |
1 | B. Stevens / D. McNeilly | 62 | 71 | +1 | 9 | 50.00 |
2 | N. Fracchia / A. Fracchia | 62 | 71 | +1 | 9 | 40.00 |
3 | H. Stein / J. Pollard | 63 | 69 | -1 | 6 | 30.00 |
4 | T. Miller / K. Hagen | 65 | 72 | +2 | 7 | |
5 | J. Hovan / M. Lambrechts | 65 | 72 | +2 | 7 | |
6 | T. Andersen / B. Feeley | 66 | 77 | +7 | 11 | |
7 | J. Lambrechts / K. O'Malley | 66 | 75 | +5 | 9 | |
8 | D. Butzman / G. Blackstock | 68 | 77 | +7 | 9 | |
M. Mulhearn / M. Mulhearn | DQ | DQ | DQ | 3 | ||
J. Bianucci / M. Shaffer | DQ | DQ | DQ | 6 | ||
P. Hudec / M. Roberts | DQ | DQ | DQ | 5 | ||
B. Su / A. White | DQ | DQ | DQ | 6 | ||
Flight 2 | Net | Gross | +/- | HDCP | Won/Each | |
1 | M. Bradley / L. Fontaine | 60 | 75 | +5 | 15 | 50.00 |
2 | T. Kmak / G. Natenson | 61 | 72 | +2 | 11 | 40.00 |
3 | B. Lorin / C. Vanover | 63 | 74 | +4 | 11 | 30.00 |
4 | M. Duncan / D. Jackson | 63 | 76 | +6 | 13 | |
5 | D. Stephenson / R. Wyman | 65 | 79 | +9 | 14 | |
6 | M. Jurado / M. Casillas | 70 | 84 | +14 | 14 | |
7 | J. Herd / H. Wrigley | 73 | 80 | +10 | 15 | |
G. Saunders / J. Murphy | DQ | DQ | DQ | 13 | ||
S. Shimabuku / A. Miyake | DQ | DQ | DQ | 11 | ||
K. Schumacher / K. Witsoe | DQ | DQ | DQ | 12 | ||
S. Rehn / B. Thaute | DQ | DQ | DQ | 12 | ||
R. Gubert / S. Hildebrand | DQ | DQ | DQ | 15 | ||
Flight 3 | Net | Gross | +/- | HDCP | Won/Each | |
1 | C. Joseph / M. Eurkus | 59 | 75 | +5 | 16 | 50.00 |
2. | J. Harris / J. Tragas | 61 | 79 | +9 | 18 | 40.00 |
3 | K. Ina / G. Kellner | 63 | 83 | +13 | 20 | 30.00 |
4 | S. Makishima / G. Kim | 66 | 83 | +13 | 17 | |
5 | L. Badet / P. Fuhrman | 67 | 85 | +15 | 18 | |
6 | D. Ota / G. Rojas | 68 | 87 | +17 | 19 | |
7 | A. Sandoval / R. Nessler | 69 | 94 | +24 | 25 | |
8 | L. Shaw / M. Jarvis | 70 | 91 | +21 | 21 | |
R. Courchaine / G. Davenport | DQ | DQ | DQ | 22 | ||
D. Delbon / D. Delbon | DQ | DQ | DQ | 16 | ||
D. Kristofferson / J. Purcell | DQ | DQ | DQ | 22 | ||
G. Kuchlenz / C. Irwin | DQ | DQ | DQ | 18 |
Redwood General Tire Closest To the Pin
Hole #7 – Keith Schumacher 3' 5"
Hole #17 – Andy Fracchia 5' 3"
Scott's Demo Long Drive
Jason Pollard