2-Man Scramble
January 7, 2012 (Sat)
Poplar Creek
Flight | Place | Team | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Bruce Lorin / Roger Foge | 66 | 6 | 60 | $55.00 ea |
2nd | Gordon Blackstock / Ross Madigan | 69 | 8 | 61 | $40.00 ea | |
3rd | Jim McCann / Thomas Kmak | 67 | 6 | 61 | $30.00 ea | |
2nd | 1st | Allen Miyake / Sid Shimabuku | 65 | 8 | 57 | $55.00 ea |
2nd | James Lutz / Jerry Jackson | 69 | 9 | 60 | $40.00 ea | |
3rd | Jonathan Gray / Keith Schumacher | 69 | 8 | 61 | $30.00 ea | |
3rd | 1st | Chris Marchetti / Michael Bradley | 70 | 12 | 58 | $55.00 ea |
2nd | Emil Picchi / Larry O’Sullivan | 70 | 10 | 60 | $40.00 ea | |
3rd | Chris Baur / Sean Calibjo | 73 | 11 | 62 | $30.00 ea | |
4th | 1st | Michael Woodall Jr / Mike Woodall | 71 | 12 | 59 | $55.00 ea |
2nd | Dennis Reiser / Ken Gerstle | 76 | 15 | 61 | $40.00 ea | |
3rd | Kevin O’Malley / Tom Mulkeen | 75 | 13 | 62 | $30.00 ea |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3.
Closest to the pins:
#5 Art White 6' 8"
#15 Dennis Kunz 5' 5"
Thanks to Redwood General Tire (Ken Kerstle, Dennis Reiser) for the $25.00 gift certificates.
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | |||||
Rank | Gross | Hdcp | Net | + / – | |
1 | Bruce Lorin | 66 | 6 | 60 | -4 |
Roger Foge | |||||
2 | Gordon Blackstock | 69 | 8 | 61 | -1 |
Ross Madigan | |||||
3 | Jim McCann | 67 | 6 | 61 | -3 |
Thomas Kmak | |||||
4 | Scott Rehn | 69 | 7 | 62 | -1 |
Wayne Lenz | |||||
5 | Ken Boone | 67 | 5 | 62 | -3 |
Mike Borges | |||||
6 | Art White | 67 | 4 | 63 | -3 |
Brian Su | |||||
7 | Bill Feeley | 71 | 8 | 63 | +1 |
Timothy Andersen | |||||
8 | Dennis Andersen | 69 | 5 | 64 | -1 |
Mike Mulhearn | |||||
9 | Dave D'Arche | 70 | 6 | 64 | Even |
Scott Smith | |||||
10 | Daniel Murray | 72 | 6 | 66 | +2 |
Noel Murray | |||||
Flight 2 | |||||
Rank | Gross | Hdcp | Net | + / – | |
1 | Allen Miyake | 65 | 8 | 57 | -5 |
Sid Shimabuku | |||||
2 | James Lutz | 69 | 9 | 60 | -1 |
Jerry Jackson | |||||
3 | Jonathan Gray | 69 | 8 | 61 | -1 |
Keith Schumacher | |||||
4 | Eric Norlander | 70 | 9 | 61 | Even |
Mike Cullinane | |||||
5 | Art Klein | 71 | 9 | 62 | +1 |
Jack Klein | |||||
6 | Bill Capote | 72 | 8 | 64 | +2 |
Steve Humeny | |||||
7 | Bill Stevens | 72 | 8 | 64 | +2 |
David McNeilly | |||||
8 | German Soto | 72 | 8 | 64 | +2 |
William Strahan | |||||
9 | Dave Gluck | 74 | 9 | 65 | +4 |
Dennis Kunz | |||||
10 | Chuck Cochron | 74 | 9 | 65 | +4 |
John Rasor | |||||
Flight 3 | |||||
Rank | Gross | Hdcp | Net | + / – | |
1 | Chris Marchetti | 70 | 12 | 58 | Even |
Michael Bradley | |||||
2 | Emil Picchi | 70 | 10 | 60 | Even |
Larry Osullivan | |||||
3 | Chris Baur | 73 | 11 | 62 | +3 |
Sean Calibjo | |||||
4 | Jim Decristifaro | 73 | 11 | 62 | +3 |
John Masters | |||||
5 | Charlie Joseph | 73 | 11 | 62 | +3 |
Mike Eurkus | |||||
6 | Stephen Hildebrand | 73 | 10 | 63 | +3 |
Tony Hobson | |||||
7 | Stephen Makishima | 75 | 11 | 64 | +5 |
Takeo Makishima | |||||
8 | Geoffrey Kuchlenz | 77 | 12 | 65 | +7 |
Levi Fontaine | |||||
9 | Don Patton | 76 | 11 | 65 | +6 |
Manny Casillas | |||||
10 | Frank Cesarz | 75 | 9 | 66 | +5 |
Raymond Yoschak Jr. | |||||
Flight 4 | |||||
Rank | Gross | Hdcp | Net | + / – | |
1 | Michael Woodall Jr | 71 | 12 | 59 | +1 |
Mike Woodall | |||||
2 | Dennis Reiser | 76 | 15 | 61 | +6 |
Ken Gerstle | |||||
3 | Kevin O'Malley | 75 | 13 | 62 | +5 |
Tom Mulkeen | |||||
4 | David Delbon | 77 | 13 | 64 | +7 |
Don Delbon | |||||
5 | Daniel Stritmatter | 79 | 15 | 64 | +9 |
Steve Howlett | |||||
6 | Glenn Natenson | 83 | 18 | 65 | +13 |
Thomas Santoro | |||||
7 | Bob Schneider | 77 | 12 | 65 | +7 |
John Jurgens | |||||
8 | David Ortolan | 79 | 13 | 66 | +9 |
Lou Badet | |||||
9 | Michael Toomey | 87 | 19 | 68 | +17 |
Stephan Brmalj | |||||
10 | Dave Baltor | 83 | 13 | 70 | +13 |
Joseph Canepa |