2-Man Scramble
January 4, 2014 (Sat)
Poplar Creek
Flight | Place | Team | Gross | Hdcp. | Net | $ Won Each |
---|---|---|---|---|---|---|
1st | 1st | Martin Lambrechts / Joseph Hovan | 67 | 5 | 62 | 55.00 |
2nd | Bruce Lorin / Mark Roberts | 69 | 7 | 62 | 40.00 | |
3rd | Scott Rehn / Allen Miyake | 70 | 7 | 63 | 30.00 | |
2nd | 1st | Bob Jackson / Jerry Jackson | 68 | 9 | 59 | 55.00 |
2nd | Dennis Kunz / Dave Gluck | 71 | 10 | 61 | 40.00 | |
3rd | Mike Cullinane / Geoffrey Kuchlenz | 72 | 10 | 62 | 30.00 | |
3rd | 1st | John Harris / Don Kristofferson | 74 | 16 | 58 | 55.00 |
2nd | Jason Herd / Henry Wrigley | 73 | 14 | 59 | 40.00 | |
3rd | Dennis Reiser / Ken Gerstle | 74 | 15 | 59 | 30.00 |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3.
Closest to the Hole:
#3 – Joe Canepa 16”
#5 – Robert Griffiths 5’ 8”
#15 – Scott Rehn 12’ 5”
#17 – Dave Delbon 6’ 4”
Thank you Ken Gerstle, Dennis Reiser of Redwood General Tire (holes 2 and 17) and Bryan Ungaretti of Coldwell Banker (holes 5 and 15) for sponsoring the closest to the hole contests.
Scoring Report | ||||
---|---|---|---|---|
Rank | Flight 1 | Gross | Net | + / – |
1 | M. Lambrechts / J. Hovan | 67 | 62 | -8 |
2 | B. Lorin / M. Roberts | 69 | 62 | -8 |
3 | S. Rehn / A. Miyake | 70 | 63 | -7 |
4 | B. Ungaretti / D. Canovas | 69 | 64 | -6 |
5 | K. Boone / M. Borges | 70 | 64 | -6 |
6 | B. Su / A. White | 70 | 65 | -5 |
7 | F. Chiappe / F. Cesarz | 72 | 65 | -5 |
8 | C. Joseph / M. Eurkus | 74 | 66 | -4 |
9 | T. Kmak / G. Natenson | 74 | 69 | -1 |
10 | T. Miller / M. Stern | 74 | 69 | -1 |
11 | M. Woodall / M. Woodall | 78 | 71 | +1 |
Rank | Flight 2 | Gross | Net | + / – |
1 | B. Jackson / J. Jackson | 68 | 59 | -11 |
2 | D. Kunz / D. Gluck | 71 | 61 | -9 |
3 | M. Cullinane / G. Kuchlenz | 72 | 62 | -8 |
4 | R. Metheany / S. Hildebrand | 72 | 62 | -8 |
5 | G. Soto / W. Strahan | 71 | 63 | -7 |
6 | M. Bradley / L. Fontaine | 74 | 64 | -6 |
7 | R. Griffiths / B. Thaute | 75 | 65 | -5 |
8 | T. Andersen / B. Feeley | 75 | 66 | -4 |
9 | M. Shaffer / S. Pomee | 77 | 67 | -3 |
10 | B. Stevens / L. Badet | 77 | 68 | -2 |
11 | H. Takiguchi / E. Picchi | 82 | 72 | +2 |
Rank | Flight 3 | Gross | Net | + / – |
1 | J. Harris / D. Kristofferson | 74 | 58 | -12 |
2 | J. Herd / H. Wrigley | 73 | 59 | -11 |
3 | D. Reiser / K. Gerstle | 74 | 59 | -11 |
4 | J. Canepa / D. Baltor | 74 | 62 | -8 |
5 | R. Gubert / M. Casillas | 77 | 64 | -6 |
6 | J. McCann / J. Ryan | 76 | 65 | -5 |
7 | R. Nessler / D. Sanchez | 92 | 66 | -4 |
8 | J. Levy / T. Santoro | 86 | 67 | -3 |
9 | D. Delbon / D. Delbon | 80 | 68 | -2 |
10 | M. Love / C. Economou | 90 | 73 | +3 |
Format
- This a 2-Man scramble played at 40% of combined handicaps.
- 8 stroke differential max. A 10 and a 20 may play together but the 20 plays to an 18 handicap minus combined 40%.
- 4 drives and 4 second shots per player per 9 holes.
- Cost is $65.00 per player and includes green-fee, sweeps and a food/drink certificate.