2-Man Scramble
Poplar Creek
Jan 3, 2015
Flight | Place | Team | Gross | Hdcp. | Net | $Won Each |
---|---|---|---|---|---|---|
1st | 1st | Peter Hutton / Mark Roberts Jr. | 65 | 6 | 59 | 50.00 |
2nd | Cliff Vanover / Mike Borges | 68 | 8 | 60 | 40.00 | |
3rd | Art White / Bruce Lorin | 66 | 5 | 61 | 30.00 | |
2nd | 1st | Stephen Hildebrand / Bill Capote | 69 | 11 | 58 | 50.00 |
2nd | Lou Badet / Matt Olson | 69 | 9 | 60 | 40.00 | |
3rd | Gordon Blackstock / Jim Ryan | 69 | 9 | 60 | 30.00 | |
3rd | 1st | John Harris / Jimmy Tragas | 77 | 15 | 62 | 50.00 |
2nd | Dennis Reiser / Ken Gerstle | 76 | 14 | 62 | 40.00 | |
3rd | Mike Woodall Jr. / Geoffrey Kuchlenz | 75 | 12 | 63 | 30.00 |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3.
Redwood General Tire Closest to the Hole
#5 – Peter Hutton 11”
#17 – Dennis Kunz 5’ 2”
Scott’s Demo Long Drive
#14 – Scott Rehn
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | + / – | |
1 | P. Hutton / M. Roberts Jr. | 65 | 6 | 59 | -11 |
2 | C. Vanover / M. Borges | 68 | 8 | 60 | -10 |
3 | A. White / B. Lorin | 66 | 5 | 61 | -9 |
4 | A. Miyake / S. Rehn | 70 | 8 | 62 | -8 |
5 | D. McNeilly / B. Stevens | 69 | 7 | 62 | -8 |
6 | C. Joseph / M. Eurkus | 71 | 7 | 64 | -6 |
7 | K. O'Malley / J. Lambrechts | 72 | 8 | 64 | -6 |
8 | D. Kunz / D. Gluck | 71 | 6 | 65 | -5 |
9 | T. Kmak / G. Natenson | 68 | 2 | 66 | -4 |
10 | J. Hovan / M. Lambrechts | 73 | 6 | 67 | -3 |
Flight 2 | Gross | Hdcp | Net | + / – | |
1 | S. Hildebrand / B. Capote | 69 | 11 | 58 | -12 |
2 | L. Badet / M. Olson | 69 | 9 | 60 | -10 |
3 | G. Blackstock / J. Ryan | 69 | 9 | 60 | -10 |
4 | J. Lusich / P. Savin | 72 | 10 | 62 | -8 |
5 | A. Klein / F. Parcell | 73 | 11 | 62 | -8 |
6 | F. Esikia / S. Pomee | 74 | 11 | 63 | -7 |
7 | M. Bradley / L. Fontaine | 74 | 10 | 64 | -6 |
8 | K. Witsoe / K. Schumacher | 75 | 10 | 65 | -5 |
9 | W. Strahan / R. Nedwick | 76 | 10 | 66 | -4 |
10 | C. Ingram / M. Smith | 78 | 9 | 69 | -1 |
Flight 3 | Gross | Hdcp | Net | + / – | |
1 | J. Harris / J. Tragas | 77 | 15 | 62 | -8 |
2 | D. Reiser / K. Gerstle | 76 | 14 | 62 | -8 |
3 | G. Kuchlenz / M. Woodall Jr. | 75 | 12 | 63 | -7 |
4 | R. Nessler / R. Gubert | 77 | 14 | 63 | -7 |
5 | D. Kristofferson / J. Purcell | 80 | 16 | 64 | -6 |
6 | H. Wrigley / J. Herd | 79 | 14 | 65 | -5 |
7 | D. Delbon / D. Delbon | 79 | 13 | 66 | -4 |
8 | M. Love / C. Economou | 85 | 18 | 67 | -3 |
9 | J. Canepa / D. Baltor | 80 | 12 | 68 | -2 |
10 | J. McCann / D. Sanchez | 76 | 12 | 78 | +8 |
Format
- 40% of total combined handicaps (not index) to be used for tournament.
- 8-stroke differential (max.) will be in effect. Example a 10 and a 20 course handicap may play as a team but the 20 must play as an 18 handicap minus the 40%.
- Each team member must use 4 drives and 4 second shots per 9 holes. You must indicate the 4 drives and 4 second shots on your scorecard or you will be PENALIZED.
- Place a 1 or 2 in the box on the player line to indicate which shot was used on that hole. Any of the 4 shot numbers needed that are not indicated on the scorecard will result in a 2 stroke penalty for each omitted number.
- Place your team hole score on bottom line.
- Drives and second shots count on a par 3, 4, or 5.
- Ties will be broken using the USGA recommended back 9, back 6 etc.
- As usual the local rules on 2 and 16 are not in effect. If you hit it OB, there is a stroke and distance penalty (of course if the other ball is in play this will not make any difference).