2-Man Scramble
Poplar Creek
1/3/16 (Sun)
2-Man Scramble 2016 Rules (pdf)
Flight 1 | Gross | HDCP | Net | + / – | Won ** | |
1 | M. Shaffer / M. Duncan | 68 | 7 | 61 | -9 | 50.00 |
2 | D. McMeilly / B. Stevens | 69 | 8 | 61 | -9 | 40.00 |
3 | D. Kunz / D. Gluck | 71 | 9 | 62 | -8 | 30.00 |
4 | T. Kmak / J. Canepa | 67 | 5 | 62 | -8 | |
5 | M. Roberts / P. Hutton | 69 | 7 | 62 | -8 | |
6 | F. Chiappe / F. Cesarz | 71 | 9 | 62 | -8 | |
7 | J. Hovan / M. Lambrechts | 71 | 6 | 65 | -5 | |
8 | B. Lorin / A. White | 71 | 5 | 66 | -4 | |
9 | J. Lambrechts / G. Saunders | 75 | 8 | 67 | -3 | |
10 | J. Pollard / B. Thaute | 75 | 7 | 68 | -2 | |
11 | M. Borges / S. Radulovich | 77 | 7 | 70 | 0 | |
Flight 2 | Gross | HDCP | Net | + / – | Won ** | |
1 | C. Joseph / M. Eurkus | 68 | 11 | 57 | -13 | 50.00 |
2 | J. Verducci / D. Delbon | 72 | 11 | 61 | -9 | 40.00 |
3 | M. Ditty / K. Ditty | 72 | 10 | 62 | -8 | 30.00 |
4 | S. Desantis / M. Schenone | 73 | 10 | 63 | -7 | |
5 | K. Boone / C. Vanover | 73 | 10 | 63 | -7 | |
6 | W. Strahan / S. Pomee | 74 | 9 | 65 | -5 | |
7 | S. Shimabuku / A. Miyake | 75 | 10 | 65 | -5 | |
8 | S. Hildebrand / J. Herd | 76 | 10 | 66 | -4 | |
9 | K. Schumacher / K. Witsoe | 75 | 9 | 66 | -4 | |
10 | M. Ryan / J. McCann | 75 | 9 | 66 | -4 | |
11 | B. Nelson / G. Kuchlenz | 76 | 10 | 66 | -4 | |
12 | R. Colvin / B. Schneider | 77 | 10 | 67 | -3 | |
Flight 3 | Gross | HDCP | Net | + / – | Won ** | |
1 | B. Capote / K. Gerstle * | 68 | 13 | 55 | -13 | 50.00 |
2 | M. Bradley / R. Metheany | 71 | 12 | 59 | -11 | 40.00 |
3 | J. Harris / J. Tragas | 74 | 14 | 60 | -10 | 30.00 |
4 | L. Fontaine / H. Wrigley | 74 | 13 | 61 | -9 | |
5 | R. Gubert / R. Nessler | 78 | 16 | 62 | -8 | |
6 | K. O'Malley / T. Mulkeen | 77 | 14 | 63 | -7 | |
7 | D. Kristofferson / L. Shaw * | 79 | 16 | 63 | -9 | |
8 | M. Casillas / A. Sandoval | 80 | 15 | 65 | -5 | |
9 | D. McCool / S. Morello | 80 | 12 | 68 | -2 | |
10 | G. Natenson / T. Santoro | 88 | 20 | 78 | +8 | |
11 | M. Woodall / D. Sanchez | 83 | 20 | 82 | +12 |
Ties were broken using the USGA recommended back nine, back six, back 3, etc.
* Played Gold Tees
** Won each
Redwood General Tire Closest to the Pin
Hole #5 – Tom Kmak 21' 8"
Hole #17 – Mike Shaffer 9' 2"
Scott's Demo Long Drive
Hole #10 – Matt Ditty
First Hole-in-One of the Year
Hole #7 – Ken Gerstle