2-Man Scramble
Poplar Creek
Jan 6, 2018 (Sat)
Results | |||||||
---|---|---|---|---|---|---|---|
Flight 1 | Net | + / – | Gross | + / – | HDCP | Won | |
1 | J. Pollard / P. Hudec | 60 | -10 | 63 | -7 | 3 | 50.00 |
2 | M. Ditty / K. Ditty | 60 | -10 | 68 | -2 | 8 | 40.00 |
3 | M. Lambrechts / J. Hovan | 61 | -9 | 68 | -2 | 7 | 30.00 |
4 | D. Kunz / W. Strahan | 61 | -9 | 69 | -1 | 8 | |
5 | D. Mcneilly / B. Stevens | 62 | -8 | 71 | +1 | 9 | |
6 | D. Butzman / S. Rehn | 64 | -6 | 71 | +1 | 7 | |
7 | J. Lambrechts / K. O'Malley | 64 | -6 | 73 | +3 | 9 | |
8 | B. Lorin / B. Brownell | 67 | -3 | 76 | +6 | 9 | |
9 | K. Hagen / F. O'Malley | 68 | -2 | 76 | +6 | 8 | |
10 | B. Su / A. White | 68 | -2 | 73 | +3 | 5 | |
Flight 2 | Net | + / – | Gross | + / – | HDCP | Won | |
1 | C. Joseph / M. Eurkus | 56 | -14 | 67 | -3 | 11 | 50.00 |
2 | K. Boone / C. Vanover | 58 | -12 | 69 | -1 | 11 | 40.00 |
3 | Z. Amero / M. Woodall | 61 | -9 | 71 | +1 | 10 | 30.00 |
4 | D. Stephenson / B. Whitaker | 62 | -8 | 74 | +4 | 12 | |
5 | K. Schumacher / K. Witsoe | 62 | -8 | 74 | +4 | 12 | |
6 | D. Jackson / M. Duncan | 63 | -7 | 74 | +4 | 11 | |
7 | S. Hildebrand / B. Capote | 64 | -6 | 76 | +6 | 12 | |
8 | J. Canepa / D. Baltor | 64 | -6 | 76 | +6 | 12 | |
9 | J. Verducci / M. Ryan | 65 | -5 | 75 | +5 | 10 | |
10 | A. Miyake / S. Shimabuku | 66 | -4 | 76 | +6 | 10 | |
S. Pomee / F. Esikia | NS | NS | NS | NS | 11 | ||
Flight 3 | Net | + / – | Gross | + / – | HDCP | Won | |
1 | G. Blackstock / C. Irwin | 58 | -12 | 70 | 0 | 12 | 50.00 |
2 | J. Abayon / A. Bogenhuber | 60 | -10 | 72 | +2 | 12 | 40.00 |
3 | D. Reiser / K. Gerstle | 61 | -9 | 75 | +5 | 14 | 30.00 |
4 | R. Stanley / M. Jarvis | 62 | -8 | 76 | +6 | 14 | |
5 | R. Wyman / R. Furr | 62 | -8 | 75 | +5 | 13 | |
6 | L. Badet / P. Fuhrman | 63 | -7 | 77 | +7 | 14 | |
7 | M. Bradley / L. Fontaine | 63 | -7 | 77 | +7 | 14 | |
8 | M. Casillas / M. Jurado | 64 | -6 | 76 | +6 | 12 | |
9 | R. Yoschak / F. Moro | 65 | -5 | 80 | +10 | 15 | |
10 | D. Delbon / D. Delbon | 66 | -4 | 80 | +10 | 14 | |
11 | R. Gubert / R. Nessler | 66 | -4 | 79 | +9 | 13 |
Redwood General Tire Closest to the Pin
Hole #17 – Matt Ditty
Scott's Demo Long Drive
Matt Ditty