5 Clubs
July 5, 2013
Poplar Creek
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Felila Esikia | 78 | 12 | 66 | 60.00 |
2nd | Michael Shaffer | 80 | 11 | 69 | 50.00 | |
3rd | Mike Borges | 77 | 7 | 70 | 40.00 | |
4th | Brian Su | 75 | 4 | 71 | 30.00 | |
2nd | 1st | Michael Woodall Jr | 81 | 15 | 66 | 60.00 |
2nd | Lou Badet | 81 | 14 | 67 | 50.00 | |
3rd | John Tragoutsis | 85 | 17 | 68 | 40.00 | |
4th | Michael Bradley | 85 | 14 | 71 | 30.00 | |
3rd | 1st | Don Kristofferson | 89 | 21 | 68 | 60.00 |
2nd | Manny Casillas | 87 | 19 | 68 | 50.00 | |
3rd | Thomas Santoro | 98 | 29 | 69 | 40.00 | |
4th | Scott Punkar | 89 | 20 | 69 | 30.00 |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
Redwood General Tire Closest to the Pin:
#3 Sonasi Pomee
#15 Andrew Fracchia
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Felila Esikia | 78 | 12 | 66 | -4 |
2 | Michael Shaffer | 80 | 11 | 69 | -1 |
3 | Mike Borges | 77 | 7 | 70 | 0 |
4 | Brian Su | 75 | 4 | 71 | +1 |
5 | Tanner Fornesi | 83 | 12 | 71 | +1 |
6 | Randy Metheany | 83 | 12 | 71 | +1 |
7 | Howard Stein | 77 | 6 | 71 | +1 |
8 | Dave McNeilly | 81 | 10 | 71 | +1 |
9 | Kevin O'Malley | 83 | 10 | 73 | +3 |
10 | Keith Schumacher | 83 | 9 | 74 | +4 |
11 | Frank Cesarz | 85 | 11 | 74 | +4 |
12 | Gordon Blackstock | 87 | 12 | 75 | +5 |
13 | Thomas Kmak | 79 | 2 | 77 | +7 |
14 | Art White | 100 | 10 | 90 | +20 |
Flight 2 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Michael Woodall Jr | 81 | 15 | 66 | -4 |
2 | Lou Badet | 81 | 14 | 67 | -3 |
3 | John Tragoutsis | 85 | 17 | 68 | -2 |
4 | Michael Bradley | 85 | 14 | 71 | +1 |
5 | Andrew Fracchia | 87 | 14 | 73 | +3 |
6 | Norm Utigard | 91 | 17 | 74 | +4 |
7 | Don Delbon | 92 | 17 | 75 | +5 |
8 | Jonathan Fisher | 89 | 14 | 75 | +5 |
9 | Sonasi Pomee | 89 | 13 | 76 | +6 |
10 | Sean Calibjo | 89 | 13 | 76 | +6 |
11 | David Gluck | 90 | 13 | 77 | +7 |
12 | John Masters | 90 | 13 | 77 | +7 |
13 | Bob Schneider | 95 | 14 | 81 | +11 |
Flight 3 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Don Kristofferson | 89 | 21 | 68 | -2 |
2 | Manny Casillas | 87 | 19 | 68 | -2 |
3 | Thomas Santoro | 98 | 29 | 69 | -1 |
4 | Scott Punkar | 89 | 20 | 69 | -1 |
5 | Doug Ota | 88 | 18 | 70 | 0 |
6 | John Jurgens | 94 | 21 | 73 | +3 |
7 | Glenn Natenson | 94 | 20 | 74 | +4 |
8 | Frank Ricci | 97 | 19 | 78 | +8 |
9 | Michael Toomey | 104 | 24 | 80 | +10 |
10 | Tom Mulkeen | 102 | 20 | 82 | +12 |
11 | Tom Musser | 104 | 22 | 82 | +12 |
12 | Peter Katsumis | 105 | 21 | 84 | +14 |
13 | Paul Swain | 112 | 24 | 88 | +18 |
Format
- This will be a 5 clubs only tournament (putter counts if selected, foot wedge does not count)
- Played from the GOLD tees
- Play will be at 100% course handicap
- Cost is $60.00 and that includes green-fee and sweeps