Paradise Valley
6/25/16
Results & Scoring Report | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Art White | 77 | 9 | 68 | -4 | 50.00 |
2 | Michael Shaffer | 80 | 10 | 70 | -2 | 40.00 |
3 | Thomas Kmak | 73 | 3 | 70 | -2 | 30.00 |
4 | Stephen Hildebrand | 84 | 12 | 72 | Even | 20.00 |
5 | Dennis Kunz | 81 | 8 | 73 | +1 | |
6 | Matt Olson | 81 | 7 | 74 | +2 | |
7 | Dave McNeilly | 84 | 9 | 75 | +3 | |
8 | Kim Fernandez | 85 | 9 | 76 | +4 | |
9 | Charlie Joseph | 87 | 11 | 76 | +4 | |
10 | Bill Stevens | 87 | 11 | 76 | +4 | |
11 | Scott Rehn | 85 | 9 | 76 | +4 | |
12 | Jason Herd | 106 | 12 | 94 | +22 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | James Abayon | 81 | 14 | 67 | -5 | 50.00 |
2 | Ken Ditty | 83 | 15 | 68 | -4 | 40.00 |
3 | Alfred Bogenhuber | 88 | 14 | 74 | +2 | 30.00 |
4 | Randy Metheany | 91 | 16 | 75 | +3 | 20.00 |
5 | Randy Gubert | 91 | 14 | 77 | +5 | |
6 | Levi Fontaine | 92 | 15 | 77 | +5 | |
7 | Allen Miyake | 90 | 13 | 77 | +5 | |
8 | Michael Bradley | 94 | 15 | 79 | +7 | |
9 | David Gluck | 96 | 16 | 80 | +8 | |
10 | Lou Badet | 96 | 16 | 80 | +8 | |
11 | Bill Capote | 96 | 14 | 82 | +10 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Mel Smith | 102 | 31 | 71 | -1 | 50.00 |
2 | Thomas Santoro | 103 | 31 | 72 | Even | 40.00 |
3 | Don Kristofferson | 96 | 23 | 73 | +1 | 30.00 |
4 | Jimmy Tragas | 92 | 19 | 73 | +1 | 20.00 |
5 | John Harris | 88 | 14 | 74 | +2 | |
6 | William Jarvis | 101 | 27 | 74 | +2 | |
7 | Geoffrey Kuchlenz | 97 | 18 | 79 | +7 | |
8 | Ken Gerstle | 102 | 22 | 80 | +8 | |
9 | Paul Swain | 107 | 20 | 87 | 15 | |
Glenn Natenson | NS | 23 | NS | NS | ||
Richard Nessler | NS | 28 | NS | NS |
Redwood General Tire Closest to the Pin
Hole #3 – Ken Ditty 6' 5"
Hole #15 – James Abayon 3' 5"
Scott's Demo Longest Drive
Scott Rehn