Skywest (2018)

Skywest
April 14, 2018

Results
  Flight 1 Gross Hdcp Net +/- Won
1 James Abayon 84 14 70 -2 50.00
2 Roger Stanley 86 13 73 +1 40.00
3 Chuck Crain 78 5 73 +1 30.00
4 Charlie Joseph 86 11 75 +3 20.00
5 Thomas Kmak 79 3 76 +4 10.00
6 Michael Badet Jr. 81 4 77 +5  
7 Scott Rehn 89 11 78 +6  
8 Bill Capote 90 12 78 +6  
9 Joseph Hovan  85 7 78 +6  
10 Bill Stevens 91 11 80 +8  
11 Marty Lambrechts 90 10 80 +8  
12 Randy Gubert 92 12 80 +8  
13 PJ Hudec 85 4 81 +9  
14 Mark Scannell 104 14 90 +18  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Jason Herd 83 15 68 -4 50.00
2 Peter Frankel Jr. 87 17 70 -2 40.00
3 Stephen Hildebrand 88 17 71 -1 30.00
4 Alfred Bogenhuber 89 16 73 +1 20.00
5 Bradley Thaute 89 14 75 +3 10.00
6 Rod Wyman 91 15 76 +4  
7 Levi Fontaine 94 17 77 +5  
8 Mike Eurkus 94 16 78 +6  
9 Michael Sevillia 96 15 81 +9  
10 Michael Bradley 97 15 82 +10  
11 Lou Badet 100 17 83 +11  
12 Allen Miyake 101 15 86 +14  
13 Felila Esikia 101 14 87 +15  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Perry Saxton 95 24 71 -1 50.00
2 Don Delbon 95 22 73 +1 40.00
3 Christopher Irwin 92 18 74 +2 30.00
4 Geoffrey Kuchlenz 96 22 74 +2 20.00
5 Glenn Natenson 97 23 74 +2 10.00
6 Michael Woodall Jr 96 20 76 +4  
7 David Delbon 94 18 76 +4  
8 Chris Harris 101 21 80 +8  
9 Paul Fuhrman 98 18 80 +8  
10 Manny Casillas 102 20 82 +10  
11 Robert Nikaido 103 21 82 +10  
12 William Jarvis 107 23 84 +12  
13 Jimmy Tragas 106 21 85 +13  
14 Daniel Hernandez 115 NH 115 +43  

 

Redwood General Tire Closest to the Pin
Hole #5 – Mark Scannell 4' 4"
Hole #16 – Michael Woodall 8' 4"

Scott's Demo Long Drive
Michael Woodall