Alameda "Clark"
May 18, 2013 (Sat)
Flight | Place | Player | Gross | Hdcp | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Thomas Kmak | 70 | 3 | 67 | 60.00 |
2nd | Bill Stahan | 80 | 11 | 69 | 50.00 | |
3rd | Art White | 82 | 10 | 72 | 40.00 | |
4th | German Soto | 84 | 11 | 73 | 30.00 | |
2nd | 1st | Mike Ryan | 81 | 16 | 65 | 60.00 |
2nd | Sonasi Pomee | 80 | 14 | 66 | 50.00 | |
3rd | Felila Esikia | 86 | 13 | 73 | 40.00 | |
4th | David Gluck | 87 | 12 | 75 | 30.00 | |
3rd | 1st | Richard Nessler | 102 | 29 | 73 | 60.00 |
2nd | David Lagerloef | 91 | 18 | 73 | 50.00 | |
3rd | Don Delbon | 93 | 18 | 75 | 40.00 | |
4th | Jimmy Tragas | 95 | 19 | 76 | 30.00 |
Kmak's gross score was 1 under par.
Ties were broken using the USGA recommended back 9, back 6, back 4, net.
Redwood General Tire Closest to the Pin:
#7 Dennis Kunz 5'7"
#16 Jimmy Tragas 5'6"
Scoring Report | |||||
---|---|---|---|---|---|
Flight 1 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Thomas Kmak | 70 | 3 | 67 | -4 |
2 | Bill Strahan | 80 | 11 | 69 | -2 |
3 | Art White | 82 | 10 | 72 | 1 |
4 | German Soto | 84 | 11 | 73 | 2 |
5 | Dennis Kunz | 81 | 7 | 74 | 3 |
6 | Scott Rehn | 85 | 11 | 74 | 3 |
7 | Bruce Lorin | 78 | 4 | 74 | 3 |
8 | Stephen Makishima | 85 | 10 | 75 | 4 |
9 | Jim McCann | 86 | 11 | 75 | 4 |
10 | Michael Shaffer | 86 | 10 | 76 | 5 |
11 | Gerry Salberg | 89 | 11 | 78 | 7 |
12 | Allen Miyake | 91 | 11 | 80 | 9 |
13 | Michael Bradley | 96 | 11 | 85 | 14 |
Flight 2 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Mike Ryan | 81 | 16 | 65 | -6 |
2 | Sonasi Pomee | 80 | 14 | 66 | -5 |
3 | Felila Esikia | 86 | 13 | 73 | 2 |
4 | David Gluck | 87 | 12 | 75 | 4 |
5 | Eric Johnson | 92 | 17 | 75 | 4 |
6 | Chris Marchetti | 88 | 13 | 75 | 4 |
7 | David Delbon | 91 | 16 | 75 | 4 |
8 | Gordon Blackstock | 88 | 12 | 76 | 5 |
9 | Bill Capote | 88 | 12 | 76 | 5 |
10 | Sean Calibjo | 92 | 15 | 77 | 6 |
11 | Jim Ryan | 94 | 15 | 79 | 8 |
12 | Randy Gubert | 92 | 12 | 80 | 9 |
13 | Michael Sevillia | 99 | 16 | 83 | 12 |
Flight 3 | |||||
Rank | Name | Gross | Hdcp | Net | +/- |
1 | Richard Nessler | 102 | 29 | 73 | 2 |
2 | David Lagerloef | 91 | 18 | 73 | 2 |
3 | Don Delbon | 93 | 18 | 75 | 4 |
4 | Jimmy Tragas | 95 | 19 | 76 | 5 |
5 | John Tragoutsis | 95 | 18 | 77 | 6 |
6 | Manny Casillas | 97 | 20 | 77 | 6 |
7 | Peter Katsumis | 98 | 21 | 77 | 6 |
8 | Dennis Reiser | 95 | 17 | 78 | 7 |
9 | Glenn Natenson | 98 | 20 | 78 | 7 |
10 | Dan Sanchez | 118 | 36 | 82 | 11 |
11 | Simon Spaizman | 103 | 21 | 82 | 11 |
12 | David Jasinsky | 110 | 26 | 84 | 13 |
13 | Ken Gerstle | 106 | 20 | 86 | 15 |
Format
- This is an individual tournament at 100% course handicap
- Sign-up with friends and carpool
- Cost is $66.00 and that includes green-fee, cart, and sweeps