Alameda “Fry” (2015)

Alameda "Fry"
8/1/15 (Sat)

  

Flight Place Player Gross Hdcp Net Won
1 1st Scott Smith 72 6 66 50.00
  2nd Stephen Hildebrand 78 11 67 40.00
  3rd Brian Su 70 2 68 30.00
  4th Thomas Kmak 71 2 69 20.00
             
2 1st Jason Herd 84 14 70 50.00
  2nd Randy Gubert 85 15 70 40.00
  3rd Michael Sevillia 86 15 71 30.00
  4th Levi Fontaine 89 15 74 20.00
             
3 1st Frank Parcell 88 18 70 50.00
  2nd Dan Sanchez 104 30 74 40.00
  3rd Richard Nessler 99 25 74 30.00
  4th William Jarvis 102 24 78 20.00

Ties were broken using the USGA recommended back nine, six and three.

Redwood General Tire Closest to the Pin
Mike Sevilla
Stephen Hildebrand

Scott’s Demo Long Drive
Bill Jarvis

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Scott Smith 72 6 66 -5
2 Stephen Hildebrand 78 11 67 -4
3 Brian Su 70 2 68 -3
4 Thomas Kmak 71 2 69 -2
5 Robert Griffiths 80 10 70 -1
6 Art White 80 9 71 0
7 Bill Stevens 80 9 71 0
8 Joseph Hovan Sr. 80 8 72 1
9 John Venturino 78 4 74 3
10 Jim McCann 87 12 75 4
11 Marty Lambrechts 82 7 75 4
12 Charlie Joseph 86 10 76 5
13 Dave McNeilly 89 12 77 6
14 Dennis Kunz 87 8 79 8
           
  Flight 2 Gross Hdcp Net +/-
1 Jason Herd 84 14 70 -1
2 Randy Gubert 85 15 70 -1
3 Michael Sevillia 86 15 71 0
4 Levi Fontaine 89 15 74 3
5 David Delbon 89 13 76 5
6 Manny Casillas 92 16 76 5
7 Art Klein 90 13 77 6
8 John Harris 95 16 79 8
9 Richard Schanmier 93 14 79 8
10 Michael Bradley 93 12 81 10
11 Michael Woodall Jr 97 14 83 12
12 Lou Badet 101 13 88 17
13 Mike Eurkus WD 17 WD WD
           
  Flight 3 Gross Hdcp Net +/-
1 Frank Parcell 88 18 70 -1
2 Dan Sanchez 104 30 74 3
3 Richard Nessler 99 25 74 3
4 William Jarvis 102 24 78 7
5 Don Delbon 97 18 79 8
6 Geoffrey Kuchlenz 97 18 79 8
7 Glenn Natenson 102 22 80 9
8 Jimmy Tragas 99 18 81 10
9 Robert Nikaido 101 18 83 12
10 Henry Wrigley 102 18 84 13
11 Bruce Reed 120 27 93 22
12 Ken Gerstle WD 21 WD WD
13 Jacob Levy NS 21 NS NS