NCGA Net Amateur
Poplar Creek
June 10, 2017
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Jason Pollard | 77 | 8 | 69 | -1 | 50.00 |
2 | Brian Su | 73 | 3 | 70 | 0 | 40.00 |
3 | Stephen Makishima | 81 | 11 | 70 | 0 | 30.00 |
4 | Art White | 79 | 9 | 70 | 0 | 20.00 |
5 | Frank Reyes | 82 | 10 | 72 | +2 | |
6 | Marty Lambrechts | 83 | 10 | 73 | +3 | |
7 | Charlie Joseph | 83 | 9 | 74 | +4 | |
8 | Dennis Kunz | 80 | 6 | 74 | +4 | |
9 | Kenneth Boone | 83 | 9 | 74 | +4 | |
10 | Timothy Andersen | 85 | 9 | 76 | +6 | |
11 | Michael Shaffer | 84 | 8 | 76 | +6 | |
12 | Kim Fernandez | 86 | 9 | 77 | +7 | |
13 | Hisashi Takiguchi | 89 | 11 | 78 | +8 | |
14 | Garrett Saunders | 90 | 12 | 78 | +8 | |
15 | Bill Wood | 83 | 4 | 79 | +9 | |
16 | PJ Hudec | 84 | 3 | 81 | +11 | |
17 | Brad Nelson | 89 | 5 | 84 | +14 | |
18 | Matt Ditty | 105 | 9 | 96 | +26 | |
Gordon Blackstock | WD | 9 | WD | WD | ||
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Felila Esikia ** | 81 | 13 | 68 | -2 | 50.00 |
2 | Fred Ochoa | 83 | 14 | 69 | -1 | 40.00 |
3 | Ken Ditty | 85 | 13 | 72 | +2 | 30.00 |
4 | William Strahan | 87 | 14 | 73 | +3 | 20.00 |
5 | Norm Utigard | 89 | 15 | 74 | +4 | |
6 | Bill Capote | 88 | 13 | 75 | +5 | |
7 | Allen Miyake | 91 | 15 | 76 | +6 | |
8 | Bradley Thaute | 92 | 15 | 77 | +7 | |
9 | Bernie Hyde | 91 | 13 | 78 | +8 | |
10 | Michael Duncan | 91 | 13 | 78 | +8 | |
11 | James Abayon | 91 | 13 | 78 | +8 | |
12 | Jason Herd | 92 | 14 | 78 | +8 | |
13 | Bill Feeley | 94 | 15 | 79 | +9 | |
14 | Steve Mendoza | 93 | 14 | 79 | +9 | |
15 | Randy Gubert | 94 | 13 | 81 | +11 | |
16 | Sonasi Pomee | 96 | 14 | 82 | +12 | |
17 | David Stephenson | WD | 16 | WD | WD | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Stephen Hildebrand ** | 83 | 17 | 66 | -4 | 50.00 |
2 | Michael Schenone ** | 85 | 17 | 68 | -2 | 40.00 |
3 | Paul Fuhrman | 90 | 19 | 71 | +1 | 30.00 |
4 | Cliff Vanover | 90 | 17 | 73 | +3 | 20.00 |
5 | David Delbon | 89 | 16 | 73 | +3 | |
6 | Mike Eurkus | 91 | 17 | 74 | +4 | |
7 | Richard Nessler | 103 | 29 | 74 | +4 | |
8 | Robert Nikaido | 96 | 21 | 75 | +5 | |
9 | Willy Aguilar | 92 | 16 | 76 | +6 | |
10 | Ken Gerstle | 98 | 21 | 77 | +7 | |
11 | Levi Fontaine | 94 | 17 | 77 | +7 | |
12 | Lou Badet | 95 | 16 | 79 | +9 | |
13 | Dennis Reiser | 98 | 18 | 80 | +10 | |
14 | Don Delbon | 101 | 20 | 81 | +11 | |
15 | Emil Picchi Sr | 98 | 17 | 81 | +11 | |
16 | Jimmy Tragas | 101 | 20 | 81 | +11 | |
17 | Henry Wrigley | 99 | 17 | 82 | +12 | |
18 | William Jarvis | 108 | 24 | 84 | +14 | |
19 | Michael Woodall Jr | 103 | 18 | 85 | +15 |
** Moving on to the Sectional Qualifier on September 14
Redwood General Tire Closest to the Pin
Hole #2 – PJ Hudec 12'0"
Hole #15 – Stephen Hildebrand 5'3"