NCGA Net Amateur (2017)

NCGA Net Amateur
Poplar Creek
June 10, 2017

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Jason Pollard 77 8 69 -1 50.00
2 Brian Su 73 3 70 0 40.00
3 Stephen Makishima 81 11 70 0 30.00
4 Art White 79 9 70 0 20.00
5 Frank Reyes 82 10 72 +2  
6 Marty Lambrechts 83 10 73 +3  
7 Charlie Joseph 83 9 74 +4  
8 Dennis Kunz 80 6 74 +4  
9 Kenneth Boone 83 9 74 +4  
10 Timothy Andersen 85 9 76 +6  
11 Michael Shaffer 84 8 76 +6  
12 Kim Fernandez 86 9 77 +7  
13 Hisashi Takiguchi 89 11 78 +8  
14 Garrett Saunders 90 12 78 +8  
15 Bill Wood 83 4 79 +9  
16 PJ Hudec 84 3 81 +11  
17 Brad Nelson 89 5 84 +14  
18 Matt Ditty 105 9 96 +26  
  Gordon Blackstock WD 9 WD WD  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Felila Esikia ** 81 13 68 -2 50.00
2 Fred Ochoa 83 14 69 -1 40.00
3 Ken Ditty 85 13 72 +2 30.00
4 William Strahan 87 14 73 +3 20.00
5 Norm Utigard 89 15 74 +4  
6 Bill Capote 88 13 75 +5  
7 Allen Miyake 91 15 76 +6  
8 Bradley Thaute 92 15 77 +7  
9 Bernie Hyde 91 13 78 +8  
10 Michael Duncan 91 13 78 +8  
11 James Abayon 91 13 78 +8  
12 Jason Herd 92 14 78 +8  
13 Bill Feeley 94 15 79 +9  
14 Steve Mendoza 93 14 79 +9  
15 Randy Gubert 94 13 81 +11  
16 Sonasi Pomee 96 14 82 +12  
17 David Stephenson WD 16 WD WD  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Stephen Hildebrand ** 83 17 66 -4 50.00
2 Michael Schenone ** 85 17 68 -2 40.00
3 Paul Fuhrman 90 19 71 +1 30.00
4 Cliff Vanover 90 17 73 +3 20.00
5 David Delbon 89 16 73 +3  
6 Mike Eurkus 91 17 74 +4  
7 Richard Nessler 103 29 74 +4  
8 Robert Nikaido 96 21 75 +5  
9 Willy Aguilar 92 16 76 +6  
10 Ken Gerstle 98 21 77 +7  
11 Levi Fontaine 94 17 77 +7  
12 Lou Badet 95 16 79 +9  
13 Dennis Reiser 98 18 80 +10  
14 Don Delbon 101 20 81 +11  
15 Emil Picchi Sr 98 17 81 +11  
16 Jimmy Tragas 101 20 81 +11  
17 Henry Wrigley 99 17 82 +12  
18 William Jarvis 108 24 84 +14  
19 Michael Woodall Jr 103 18 85 +15  

** Moving on to the Sectional Qualifier on September 14

Redwood General Tire Closest to the Pin
Hole #2 – PJ Hudec 12'0"
Hole #15 – Stephen Hildebrand 5'3"
 

Metropolitan (2017)

Metropolitan aka "The Bomber's Paradise"
June 24, 2017

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Jason Pollard 72 7 65 -7 50.00
2 Kim Fernandez 75 10 65 -7 40.00
3 James Abayon 80 13 67 -5 30.00
4 Joseph Hovan  75 6 69 -3 20.00
5 Scott Rehn 81 11 70 -2  
6 Charlie Joseph 79 9 70 -2  
7 Randy Gubert 85 14 71 -1  
8 Art White 80 8 72 0  
9 Michael Bradley 90 16 74 +2  
10 Bill Wood 79 5 74 +2  
11 Marty Lambrechts 85 10 75 +3  
12 Rick Salzer 89 12 77 +5  
13 Stephen Hildebrand 96 15 81 +9  
             
  Flight 2 Gross Hdcp Net +/- Won
1 William Jarvis 92 25 67 -5  
2 Rod Wyman 88 17 71 -1  
3 David Delbon 89 17 72 0  
4 Doug Ota 93 21 72 0  
5 Alfred Bogenhuber 90 16 74 +2  
6 Levi Fontaine 92 18 74 +2  
7 Don Delbon 96 21 75 +3  
8 David Jackson 91 16 75 +3  
9 Robert Nikaido 98 23 75 +3  
10 Jimmy Tragas 99 21 78 +6  
11 Dave McNeilly 97 16 81 +9  
12 Mel Smith 113 27 86 +14  
13 Jacob Levy 113 22 91 +19  

 

Redwood General Tire Closest to the Pin
Hole #5 – Scott Rehn 6' 2-1/2"
Hole #15 – Randy Gubert 5 ' 1-1/4"

Scott's Demo Long Drive
Joe Hovan

 

Las Positas (2017)

Las Positas
May 27, 2017

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Dennis Kunz 76 10 66 -6 50.00
2 David Butzman 80 9 71 -1 40.00
3 Thomas Kmak 75 4 71 -1 30.00
4 James Abayon 88 14 74 +2 20.00
5 Kim Fernandez 83 9 74 +2  
6 Charlie Joseph 83 8 75 +3  
7 Bernie Hyde 90 15 75 +3  
8 Bill Wood 79 4 75 +3  
9 Marty Lambrechts 89 11 78 +6  
10 Joseph Hovan  86 7 79 +7  
11 Ken Ditty 93 14 79 +7  
12 Gordon Blackstock 96 11 85 +13  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Bill Capote 85 16 69 -3 50.00
2 Scott Rehn 84 15 69 -3 40.00
3 William Strahan 87 16 71 -1 30.00
4 Randy Gubert 88 16 72 0 20.00
5 Levi Fontaine 90 18 72 0  
6 Dave McNeilly 91 17 74 +2  
7 Michael Sevillia 92 18 74 +2  
8 David Stephenson 93 16 77 +5  
9 Michael Bradley 95 17 78 +6  
10 Allen Miyake 96 17 79 +7  
11 Joseph Canepa 94 15 79 +7  
12 Lou Badet 101 17 84 +12  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Glenn Natenson 93 26 67 -5 50.00
2 Mel Smith 99 31 68 -4 40.00
3 Rod Wyman 88 19 69 -3 30.00
4 William Jarvis 99 27 72 0 20.00
5 Thomas Santoro 110 37 73 +1  
6 Ken Gerstle 98 24 74 +2  
7 Glen Rojas 99 23 76 +4  
8 Stephen Hildebrand 95 19 76 +4  
9 Jimmy Tragas 102 23 79 +7  
10 Mike Eurkus 99 19 80 +8  
11 Michael Woodall Jr 101 19 82 +10  
  Doug Ota WD 22 WD WD  

 

Redwood General Tire Closest to the Pin
Hole #8 – Jimmy Tragas 3' 6"
Hole #15 – Randy Gubert 8' 3"

Scott's Demo Long Drive
Joe Hovan

 

 

 

NCGA Senior 2-Man (2017)

NCGA Senior 2-Man
Poplar Creek
May 13, 2017 (Sat)

Results
  Flight 1 Gross + / – Net HDCP Won
1 T. Miller / K. Hagen ** 66 -11 59 13 50.00
2 C. Marchetti / C. Joseph 74 -8 62 23 40.00
3 D. Butzman / S. Rehn 72 -7 63 16 30.00
4 A. Miyake / S. Shimabuku 75 -6 64 20  
5 K. O'Malley / J. Lambrechts 77 -6 64 21  
6 J. Hovan / M. Lambrechts 76 -2 68 13  
7 C. Vanover / B. Lorin 80 -1 69 21  
8 A. White / M. Mulhearn 80 0 70 17  
9 M. Shaffer / R. Metheany 83 0 70 21  
10 B. Stevens / L. Badet 83 +1 71 23  
             
  Flight 2 Gross + / – Net HDCP Won
1 B. Feeley / K. Gonsalves 76 -5 65 24 50.00
2 F. Esikia / S. Pomee 79 -4 66 25 40.00
3 J. Ryan / J. Mccann 80 -3 67 26 30.00
4 J. Abayon / A. Bogenhuber 80 -3 67 25  
5 B. Thaute / B. Hyde 81 -3 67 27  
6 E. Picchi / H. Takiguchi 81 -3 67 25  
7 M. Bradley / L. Fontaine 82 -2 68 28  
8 J. Canepa / D. Baltor 86 +2 72 26  
9 D. Jackson / M. Duncan 89 +7 77 25  
             
  Flight 3 Gross + / – Net HDCP Won
1 K. Gerstle / D. Reiser *** 81 -9 61 36 50.00
2 B. Capote / S. Hildebrand ** 76 -8 62 28 40.00
3 P. Saxton / C. Irwin 84 -7 63 41 30.00
4 R. Wyman / R. Furr 83 -3 67 31  
5 D. Ota / J. Venturi 89 -2 68 40  
6 F. Ochoa / J. Better 83 -2 68 29  
7 F. Parcell / A. Klein 83 -2 68 28  
8 W. Aguilar / M. Casillas 85 -1 69 34  
9 S. Morello / D. McCool 87 0 70 31  

** Two teams are moving on to the NCGA Qualifier.

*** NCGA 18.4 (all players with handicap indexes of 18.5 or above must play to a maximum current handicap index of 18.4) was applied making team Capote/Hildebrand the second qualifying team (they won in a card off with team Marchetti/Joseph).