The Good, The Bad and The Ugly
Poplar Creek
April 8, 2017 (Sat)
Results | |||
---|---|---|---|
Flight 1 | Gross | Won Each | |
1 | A. White / B. Su | 91 | 50.00 |
2 | J. Lambrechts / M. Mulhearn | 100 | 40.00 |
3 | B. Stevens / D. McNeilly | 100 | 30.00 |
4 | G. Blackstock / D. Kunz | 102 | |
5 | K. Ditty / M. Ditty | 102 | |
6 | J. Abayon / K. Fernandez | 102 | |
7 | B. Thaute / S. Rehn | 103 | |
8 | A. Miyake / S. Shimabuku | 103 | |
9 | T. Kmak / G. Natenson | 105 | |
10 | G. Saunders / P. Hudec | 105 | |
11 | Z. Amero / R. Wyman | 108 | |
Flight 2 | Gross | Won Each | |
1 | D. Baltor / J. Canepa | 95 | 50.00 |
2 | C. Joseph / M. Eurkus | 97 | 40.00 |
3 | A. Klein / S. Hildebrand | 100 | 30.00 |
4 | E. Picchi / F. Reyes | 101 | |
5 | W. Aguilar / F. Esikia | 101 | |
6 | H. Wrigley / J. Herd | 101 | |
7 | M. Bradley / L. Fontaine | 102 | |
8 | C. Vanover / K. Boone | 103 | |
9 | F. Ochoa / J. Better | 108 | |
10 | D. Murray / N. Murray | NC | |
Flight 3 | Gross | Won Each | |
1 | D. Delbon / D. Delbon | 96 | 50.00 |
2 | D. Sanchez / A. Sandoval | 103 | 40.00 |
3 | D. Ota / T. Santoro | 103 | 30.00 |
4 | P. Fuhrman / L. Badet | 103 | |
5 | A. Bogenhuber / L. Shaw | 104 | |
6 | K. O'Malley / T. Mulkeen | 105 | |
7 | R. Gubert / R. Nessler | 109 | |
8 | R. Courchaine / G. Davenport | 109 | |
9 | C. Irwin / P. Swain | NC |
This is a 2-Man event and is a brand new format for us but is played in other local clubs.
- The Good – Holes 1-6, best net ball between the 2 partners.
- The Bad – Holes 7 – 12, the worst, or highest net score of the 2 man team. Example: Palmer scores a net 4, Nicklaus has a net 5 on the same hole, team score is the 5.
- The Ugly – Hole 13-18 both net scores are combined. Example: Palmer scores a net 4, Nicklaus has a net 6 on the same hole, team score is the 10.
Par for the course is normally 70 but for this tournament par is 94. The extra 24 strokes comes from The Ugly holes (13-18) since both player's scores are used.
Hole | Par |
The Good | |
1 | 5 |
2 | 4 |
3 | 3 |
4 | 4 |
5 | 3 |
6 | 4 |
The Bad | |
7 | 3 |
8 | 4 |
9 | 5 |
10 | 4 |
11 | 4 |
12 | 3 |
The Ugly | |
13 | 8 |
14 | 10 |
15 | 6 |
16 | 10 |
17 | 6 |
18 | 8 |
Total | 94 |