NCGA Net Amateur (2016)

NCGA Net Amateur
Poplar Creek
6/11/16

 

Results & Scoring Report
  Flight 1 Gross Hdcp Net +/- Won
1 Kim Fernandez ** 75 9 66 -4 50.00
2 Timothy Andersen ** 76 9 67 -3 40.00
3 Joseph Hovan  76 7 69 -1 30.00
4 Matt Ditty 80 10 70 0 20.00
5 Howard Stein 78 7 71 +1 10.00
6 Art White 79 8 71 +1  
7 Kenneth Boone 81 9 72 +2  
8 Hisashi Takiguchi 84 10 74 +4  
9 Mike Borges 82 7 75 +5  
10 Dennis Kunz 83 8 75 +5  
11 Brian Su 80 4 76 +6  
12 Michael Duncan 86 10 76 +6  
13 Thomas Kmak 79 3 76 +6  
14 Frank Reyes 86 10 76 +6  
15 Scott Rehn 86 8 78 +8  
16 Bill Stevens 88 9 79 +9  
17 Manuel Jurado 94 10 84 +14  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Stephen Hildebrand ** 81 14 67 -3 50.00
2 Randy Gubert ** 82 14 68 -2 40.00
3 Jason Herd 82 12 70 0 30.00
4 David Delbon 85 14 71 +1 20.00
5 Andrew Fracchia 86 15 71 +1 10.00
6 James Abayon 85 13 72 +2  
7 Felila Esikia 83 11 72 +2  
8 Charlie Joseph 83 11 72 +2  
9 Levi Fontaine 88 14 74 +4  
10 Sonasi Pomee 89 13 76 +6  
11 Garrett Saunders 88 11 77 +7  
12 Joseph Canepa 90 12 78 +8  
13 Michael Bradley 93 14 79 +9  
14 David Jackson 90 11 79 +9  
15 Allen Miyake 92 12 80 +10  
16 Darrell McCool 93 11 82 +12  
17 Bill Capote 95 13 82 +12  
18 Norm Utigard 98 13 85 +15  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Manny Casillas 87 18 69 -1 50.00
2 Ken Ditty 84 15 69 -1 40.00
3 David Gluck 86 15 71 +1 30.00
4 Geoffrey Kuchlenz 90 19 71 +1 20.00
5 Dennis Reiser 89 17 72 +2 10.00
6 Jimmy Tragas 95 20 75 +5  
7 Emil Picchi Sr 91 16 75 +5  
8 Ken Gerstle 96 21 75 +5  
9 Michael Latham 95 19 76 +6  
10 William Jarvis 102 25 77 +7  
11 Robert Nikaido 97 18 79 +9  
12 Don Delbon 101 19 82 +12  
13 Steve Morello 102 19 83 +13  
14 Lou Badet 99 16 83 +13  
15 Armando Sandoval 105 22 83 +13  
16 Mike Eurkus 102 18 84 +14  
17 Mel Smith 117 30 87 +17  

** Qualifies to play the sectional round.

Redwood General Tire Closes to the Pin
Hole #2 – Mike Borges
Hole #17 – Matt Ditty

Scott's Demo Long Drive
No winner.  The fairway card was not turned in.

 

Las Positas (2016)

Las Positas
5/28/16

Results & Scoring Report
  Flight 1 Gross Hdcp Net +/- Won
1 Sid Shimabuku 81 14 67 -5 50.00
2 Dennis Kunz 78 9 69 -3 40.00
3 Joseph Hovan  78 8 70 -2 30.00
4 Marty Lambrechts 80 9 71 -1 20.00
5 Kim Fernandez 81 10 71 -1 10.00
6 Manuel Jurado 84 12 72 0  
7 Jason Herd 86 14 72 0  
8 Jason Pollard 78 6 72 0  
9 Brad Nelson 78 5 73 +1  
10 Art White 82 8 74 +2  
11 James Lambrechts 83 9 74 +2  
12 Bill Stevens 85 9 76 +4  
13 Mike Mulhearn 89 12 77 +5  
14 Thomas Kmak 80 3 77 +5  
15 Charlie Joseph 90 12 78 +6  
16 Hisashi Takiguchi 91 12 79 +7  
17 Matt Ditty 94 14 80 +8  
18 Scott Rehn 90 10 80 +8  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Allen Miyake 81 16 65 -7 50.00
2 John Harris 85 19 66 -6 40.00
3 Stephen Hildebrand 86 17 69 -3 30.00
4 Randy Gubert 84 15 69 -5 20.00
5 Gordon Blackstock 84 14 70 -2 10.00
6 Ken Ditty 87 16 71 -1  
7 Kevin O'Malley 87 15 72 0  
8 Levi Fontaine 88 16 72 0  
9 William Strahan 86 14 72 0  
10 David Delbon 91 16 75 +3  
11 James Abayon 90 15 75 +3  
12 Jim McCann 90 14 76 +4  
13 Lou Badet 96 19 77 +5  
14 Andrew Fracchia 95 17 78 +6  
15 David Stephenson 95 16 79 +7  
16 Fred Ochoa 95 16 79 +7  
17 David Gluck 97 17 80 +8  
18 Willy Aguilar 98 18 80 +8  
19 Michael Bradley 96 15 81 +9  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Mel Smith 96 34 62 -10 50.00
2 Geoffrey Kuchlenz 90 21 69 -3 40.00
3 Don Kristofferson 96 27 69 -3 30.00
4 Jimmy Tragas 94 23 71 -1 20.00
5 Manny Casillas 93 20 73 -1 10.00
6 William Jarvis 102 28 74 +2  
7 Frank Parcell 98 21 77 +5  
8 Christopher Irwin 98 20 78 +6  
9 Emil Picchi Sr 98 19 79 +7  
10 Doug Ota 100 21 79 +7  
11 Michael Love 103 23 80 +8  
12 Thomas Santoro 115 35 80 +8  
13 Glen Rojas 105 23 82 +10  
14 Jeff Better 104 21 83 +11  
15 Tom Mulkeen 108 25 83 +11  
16 John Elkington 121 35 86 +14  
17 Don Delbon 108 22 86 +14  
18 Mike Eurkus 109 21 88 +16  
19 Robert Nikaido 111 21 90 +18  

Redwood General Tire Closest to the Pin
Hole #4 – Don Kristofferson
Hole #15 – Randy Gubert (hole-in-one!!)
 
Scott's Demo Long Drive
Matt Ditty

 

 

 

 

 

Point Par (Stableford) (2016)

Point Par (Stableford)
Poplar Creek
4/23/16

Results
  Flight 1 Gross Hdcp Net +/- Won
1 Jeff Snyder 33 8 41 -5 50.00
2 Dennis Kunz 33 8 41 -5 40.00
3 Bill Stevens 27 10 37 -1 30.00
4 Kenneth Boone 26 9 35 +1 20.00
5 John Venturino 30 5 35 +1 10.00
6 Joseph Hovan  27 7 34 +2  
7 Thomas Kmak 31 1 32 +4  
8 Bruce Lorin 27 5 32 +4  
9 Michael Shaffer 23 9 32 +4  
10 Peter Hutton 22 9 30 +6  
11 Art White 23 8 30 +6  
12 Charlie Joseph 20 10 30 +6  
13 Marty Lambrechts 20 8 28 +8  
14 Brian Su 24 4 28 +8  
15 Jason Pollard 23 5 27 +9  
16 Felila Esikia 17 10 27 +9  
             
  Flight 2 Gross Hdcp Net +/- Won
1 Michael Duncan 27 11 37 -1 50.00
2 James Abayon 24 13 37 -1 40.00
3 Garrett Saunders 24 12 36 0 30.00
4 Robert Griffiths 24 11 35 +2 20.00
5 Bradley Thaute 22 12 33 +3 10.00
6 John Verducci 21 13 32 +7  
7 Gordon Blackstock 19 13 32 +5  
8 Sonasi Pomee 19 13 32 +4  
9 Jason Herd 19 12 30 +6  
10 Michael Bradley 19 12 29 +8  
11 Matt Ditty 17 12 29 +10  
12 Alfred Bogenhuber 18 13 28 +10  
13 David Jackson 17 11 27 +9  
14 Bill Capote 14 13 26 +10  
15 Allen Miyake 14 13 26 +10  
16 Mike Ryan 14 13 23 +16  
             
  Flight 3 Gross Hdcp Net +/- Won
1 Michael Sevillia 20 17 37 -1 50.00
2 Ken Ditty 22 15 36 +1 40.00
3 Randy Gubert 22 14 36 0 30.00
4 David Gluck 21 16 35 +1 20.00
5 Randy Metheany 19 16 35 +1 10.00
6 David Delbon 22 14 35 +1  
7 Cliff Vanover 20 14 34 +2  
8 Levi Fontaine 19 14 33 +3  
9 Steph Hildebrand 18 15 33 +3  
10 Lou Badet 19 16 33 +3  
11 David Stephenson 23 14 33 +5  
12 Norm Utigard 21 13 33 +3  
13 John Harris 19 15 31 +6  
14 Michael Woodall Jr 17 15 29 +12  
15 John Masters 13 15 26 +10  
16 Jim Ratti 13 14 26 +10  
             
  Flight 4 Gross Hdcp Net +/- Won
1 Dan Sanchez 13 35 46 -10 50.00
2 Jimmy Tragas 18 21 39 -3 40.00
3 Mike Eurkus 20 18 38 -2 30.00
4 Robert Nikaido 18 20 37 -1 20.00
5 Geoffrey Kuchlenz 20 19 34 +6 10.00
6 Frank Ricci 17 21 34 +3  
7 Manny Casillas 15 18 31 +5  
8 Don Delbon 13 19 31 +5  
9 Ken Gerstle 14 22 31 +7  
10 Rich Nessler 7 26 29 +7  
11 Thomas Santoro 6 30 26 +12  
12 David Jasinsky 9 24 26 +10  
13 Robert Furr 12 17 25 +11  
14 Henry Wrigley 11 17 24 +16  
15 Glen Rojas 7 21 24 +13  
  Christopher Irwin NS 17 NS NS  

 
Redwood General Tire Closest to the Pin
Hole #5 – Dave Delbon 9"
Hole #17 – Jeff Snyder 3' 1"

 

 

 

 

NCGA Senior 2-Man (2016)

NCGA Senior 2-Man
Poplar Creek
5/14/16

 

Results & Scores
  Flight 1 Net + / – Gross + / – HDCP Won
1 M. Duncan / D. Jackson 64 -6 74 +4 20 50.00
2 J. Lambrechts / K. O'Malley 64 -6 75 +5 19 40.00
3 R. Griffiths / B. Thaute 65 -5 76 +6 22 30.00
4 H. Stein / B. Nelson 65 -5 70 Even 9  
5 K. Gonsalves / S. Desantis 67 -3 76 +6 19  
6 B. Lorin / C. Vanover 67 -3 75 +5 18  
7 A. White / K. Boone 68 -2 76 +6 14  
8 M. Shaffer / M. Borges 68 -2 75 +5 15  
9 D. Kunz / D. Gluck 73 +3 83 +13 21  
               
  Flight 2 Net + / – Gross + / – HDCP Won
1 M. Bradley / L. Fontaine ** 63 -7 76 +6 25 50.00
2 D. Baltor / J. Canepa 64 -6 77 +7 26 40.00
3 A. Miyake / S. Shimabuku 64 -6 77 +7 25 30.00
4 E. Picchi / H. Takiguchi 64 -6 76 +6 25  
5 B. Feeley / T. Andersen 65 -5 76 +6 22  
6 D. Mcneilly / L. Badet 65 -5 75 +5 23  
7 S. Hildebrand / B. Capote 66 -4 79 +9 26  
8 S. Pomee / J. Harris 66 -4 79 +9 26  
9 C. Joseph / G. Kuchlenz 72 +2 85 +15 25  
               
  Flight 3 Net + / – Gross + / – HDCP Won
1 W. Aguilar / M. Casillas ** 63 -7 78 +8 30 50.00
2 F. O'Malley / A. Fracchia 63 -7 79 +9 31 40.00
3 D. McCool / S. Morello 64 -6 81 +11 29 30.00
4 M. Jarvis / P. Saxton 65 -5 88 +18 45  
5 R. Metheany / D. Delbon 66 -4 83 +13 32  
6 D. Ota / J. Venturi 67 -3 85 +15 38  
7 K. Gerstle / D. Reiser 67 -3 85 +15 34  
8 J. Tragas / G. Rojas 68 -2 86 +16 37  
9 F. Ochoa / J. Better 69 -1 83 +13 30  
10 L. Shaw / J. Levy 78 +8 97 +27 39  

** Qualified for NCGA Senior 2-Man Best 1 Ball Sectional Tournament August 10, 2016.

Redwood General Tire Closest to the Pin
Hole #5 – Michael Bradley 20' 5"
Hole #17 Steve Desantis 12' 6"

Thank you Ken Gerstle and Dennis Reiser from Redwood General Tire for sponsoring the Closest to the Pin Contest.