Las Positas (2012)

Las Positas
July 21, 2012 (Sat)
Las Positas

 

Flight Place Player Gross Hdcp. Net $ Won
1st  1st  Dennis Kunz 78 9 69 60.00
  2nd  Mike Borges 76 7 69 50.00
  3rd  Jim McCann 80 11 69 40.00
  4th Bill Stevens 78 8 70 30.00
  5th William Strahan 83 11 72 20.00
             
2nd  1st  Scott Rehn 79 13 66 60.00
  2nd  Kevin O'Malley 81 14 67 50.00
  3rd  Allen Miyake 82 13 69 40.00
  4th  Michael Sevillia 85 16 69 30.00
  5th  Levi Fontaine 88 14 74  20.00
             
3rd 1st  Mike Eurkus 87 19 68 60.00
  2nd  Emil Picchi Sr 85 16 69 50.00
  3rd  Robert Nikaido 91 21 70 40.00
  4th  David Jasinsky 98 27 71 30.00
  5th  Don Delbon 93 20 73 20.00

 

Scoring Report
Flight 1          
Rank Name Gross Hdcp Net + / –
1 Dennis Kunz 78 9 69 -3
2 Mike Borges 76 7 69 -3
3 Jim McCann 80 11 69 -3
4 Bill Stevens 78 8 70 -2
5 William Strahan 83 11 72 0
6 Mike Mulhearn 79 7 72 0
7 Charlie Joseph 86 11 75 +3
8 Bill Verbrugge 81 6 75 +3
9 Timothy Andersen 82 7 75 +3
10 German Soto 89 12 77 +5
11 David McNeilly 90 12 78 +6
12 Ronald Rice 90 12 78 +6
13 Art White 88 9 79 +7
14 Sid Shimabuku 91 11 80 +8
15 Ken Boone 88 8 80 +8
16 Sean Calibjo 94 12 82 +10
17 John Shields III 92 9 83 +11
18 Bob Peek WD NH WD WD
           
Flight 2          
Rank Name Gross Hdcp Net + / –
1 Scott Rehn 79 13 66 -6
2 Kevin O'Malley 81 14 67 -5
3 Allen Miyake 82 13 69 -3
4 Michael Sevillia 85 16 69 -3
5 Levi Fontaine 88 14 74 +2
6 Dave Gluck 90 15 75 +3
7 Michael Bradley 91 16 75 +3
8 Scott Deppiesse 91 15 76 +4
9 Steven Lindholm 91 13 78 +6
10 Randy Gubert 93 15 78 +6
11 Lou Badet 91 13 78 +6
12 Bill Capote 95 16 79 +7
13 Michael Shaffer 91 12 79 +7
14 Bill Feeley 94 15 79 +7
15 Stephen Hildebrand 94 15 79 +7
16 David Delbon 93 14 79 +7
17 Jack Seibel 101 16 85 +13
18 Daron Whitely 108 NH 108 +36
           
Flight 3          
Rank Name Gross Hdcp Net + / –
1 Mike Eurkus 87 19 68 -4
2 Emil Picchi Sr 85 16 69 -3
3 Robert Nikaido 91 21 70 -2
4 David Jasinsky 98 27 71 -1
5 Don Delbon 93 20 73 +1
6 Norm Utigard 93 19 74 +2
7 Steve Howlett 95 21 74 +2
8 Ken Gerstle 97 22 75 +3
9 Daniel Stritmatter 95 18 77 +5
10 Nick Lucas Jr 102 24 78 +6
11 Michael Ryan 94 16 78 +6
12 Michael Woodall Jr 95 17 78 +6
13 Mitch Franklin 99 20 79 +7
14 Manny Casillas 101 20 81 +9
15 Carlos Rodriguez 106 21 85 +13
16 John Jurgens 107 21 86 +14
17 Peter Katsumis 113 24 89 +17
18 Dan Sanchez 121 NH 121 +49
19 Tom Mulkeen WD 22 WD WD

 

5 Clubs (2012)

5 Clubs
July 6, 2012 (FRIDAY)
Poplar Creek

 

Flight Place Player Gross Hdcp. Net $ Won
1st  1st Larry O’Sullivan 75 11 64 60.00
  2nd Wayne Lenz 79 10 69 50.00
  3rd Bill Stevens 76 7 69 40.00
  4th  Frank Cesarz 79 10 69 30.00
  5th    Steven Desantis 78 7 71 20.00
             
2nd  1st Michael Woodall Jr 77 15 62 60.00
  2nd Stephen Hildebrand 80 14 66 50.00
  3rd  Scott Rehn 79 12 67 40.00
  4th  Randy Gubert 84 14 70 30.00
  5th Henry Wrigley 86 16 70 20.00
             
3rd  1st  Michael Pannetta 88 17 71 60.00
  2nd Don Delbon 89 17 72 50.00
  3rd  Glenn Natenson 92 19 73 40.00
  4th  Tom Musser 93 19 74 30.00
  5th  Don Kristofferson 96 22 74 20.00

Redwood General Tire Closest to the Pin winners:
Hole #3 Brian Su 6’ 5”
Hole #17 John Jurgens 13”

 

Scoring Report
  Name Gross Hdcp Net + / –
           
  Flight 1        
1 Larry O'Sullivan 75 11 64 -6
2 Wayne Lenz 79 10 69 -1
3 Bill Stevens 76 7 69 -1
4 Frank Cesarz 79 10 69 -1
5 Steven Desantis 78 7 71 +1
6 Bill Verbrugge 77 5 72 +2
7 Jim McCann 83 10 73 +3
8 Gordon Blackstock 84 11 73 +3
9 Art White 83 9 74 +4
10 Jeremy Bianucci 75 1 74 +4
11 William Strahan 85 10 75 +5
12 Mike Borges 81 6 75 +5
13 Brian Su 79 4 75 +5
14 Timothy Andersen 82 6 76 +6
15 Allen Miyake 87 11 76 +6
           
  Flight 2        
1 Michael Woodall Jr 77 15 62 -8
2 Stephen Hildebrand 80 14 66 -4
3 Scott Rehn 79 12 67 -3
4 Randy Gubert 84 14 70 0
5 Henry Wrigley 86 16 70 0
6 Emil Picchi Sr 85 15 70 0
7 Dave Gluck 84 13 71 +1
8 John Masters 86 14 72 +2
9 Jack Seibel 87 14 73 +3
10 Michael Bradley 88 15 73 +3
11 Randy Metheany 85 12 73 +3
12 David Delbon 88 13 75 +5
13 Lou Badet 90 13 77 +7
14 Bill Feeley 93 14 79 +9
           
  Flight 3        
1 Michael Pannetta 88 17 71 +1
2 Don Delbon 89 17 72 +2
3 Glenn Natenson 92 19 73 +3
4 Tom Musser 93 19 74 +4
5 Don Kristofferson 96 22 74 +4
6 Scott Punkar 91 17 74 +4
7 Doug Ota 92 18 74 +4
8 John Jurgens 94 19 75 +5
9 Josh Lelchook 96 19 77 +7
10 Norm Utigard 96 17 79 +9
11 Peter Katsumis 101 21 80 +10
12 Thomas Santoro 108 28 80 +10
13 Frank Ricci 100 19 81 +11
14 Ray Ansari 104 19 85 +15
15 Paul Swain 107 21 86 +16

 

Boundary Oak (2012)

Boundary Oak
June 23, 2012 (Sat)
Boundary Oak G.C.

 

Flight Place Player Gross Hdcp. Net $ Won
1st  1st Charlie Joseph 79 12 67 60.00
  2nd German Soto 81 12 69 50.00
  3rd John Arnot 82 12 70 40.00
  4th  Randy Metheany 83 12 71 30.00
             
2nd  1st Steve Lindholm 81 15 66 60.00
  2nd Randy Gubert 82 14 68 50.00
  3rd  Levi Fontaine 86 14 72 40.00
  4th  Dave Gluck 88 15 73 30.00
             
3rd  1st  Dave Lagerloef 93 21 72 60.00
  2nd Henry Wrigley 92 18 74 50.00
  3rd  Manny Casillas 94 19 75 40.00
  4th  Pete Katsumis 98 23 75 30.00

Redwood General Tire Closest to the Pin:
#2 Charlie Joseph
#12 John Jurgens

 

Scoring Report
Rank Name Gross – Hdcp Net + / –
           
  Flight 1        
1 Charlie Joseph 79 12 67 -5
2 German Soto 81 12 69 -3
3 John Arnot 82 12 70 -2
4 Randy Metheany 83 12 71 -1
5 Sean Calibjo 86 11 75 3
6 Bill Stevens 83 7 76 4
7 Ronald Rice 87 11 76 4
8 Scott Smith 86 10 76 4
9 Dennis Kunz 86 9 77 5
10 William Strahan 89 11 78 6
11 Michael Shaffer 94 11 83 11
12 David McNeilly 96 12 84 12
           
  Flight 2        
1 Steven Lindholm 81 15 66 -6
2 Randy Gubert 82 14 68 -4
3 Levi Fontaine 86 14 72 0
4 Dave Gluck 88 15 73 1
5 Daniel Stritmatter 91 17 74 2
6 Jack Seibel 90 15 75 3
7 Bill Capote 91 15 76 4
8 John Masters 93 16 77 5
9 Michael Bradley 94 16 78 6
10 Lou Badet 94 14 80 8
11 Michael Ryan 94 14 80 8
12 Stephen Hildebrand 95 13 82 10
           
  Flight 3        
1 David Lagerloef 93 21 72 0
2 Henry Wrigley 92 18 74 2
3 Manny Casillas 94 19 75 3
4 Peter Katsumis 98 23 75 3
5 Carlos Rodriguez 96 21 75 3
6 Ken Gerstle 100 22 78 6
7 John Jurgens 101 20 81 9
8 John Tragoutsis 99 18 81 9
9 Mike Eurkus 103 21 82 10
10 Jason Herd 105 17 88 16
11 Stritmatter Guest 96 NH 96 24
12 John Robertson DQ 22 DQ DQ