Point Par Stableford (2011)

Point Par (Stableford)
Poplar Creek
April 9, 2011

Flight Place Player Gross Hdcp Net Points $ Won
1st 1st Charlie Joseph 77 8 69 37 $60.00
  2nd Rick Salzer 78 9 69 37 $50.00
  3rd Dave D'Arche 78 8 70 36 $40.00
  4th Larry O'Sullivan 81 11 70 36 $30.00
  5th Howard Stein 75 5 70 36 $20.00
               
2nd 1st Randy Metheany 82 13 69 37 $60.00
  2nd Michael Sevillia 87 16 71 35 $50.00
  3rd John Masters 86 15 71 35 $40.00
  4th Dennis Reiser 88 16 72 34 $30.00
  5th Bradley Thaute 84 12 72 34 $20.00
               
3rd 1st Emil Picchi 86 18 68 38 $60.00
  2nd Manny Casillas 88 19 69 37 $50.00
  3rd Randy Gubert 87 18 69 37 $40.00
  4th David Ortolan 90 20 70 36 $30.00
  5th Doug Ota 89 17 72 34 $20.00

Closest to the pins:

Hole #5 – John Masters 6'5"
Hole #17 – Manny Casillas 3' 9 1/2"

We thank Redwood General Tire, Ken Gerstle, Dennis Reiser for the gift certificates.


0 point for a net double bogey or worse
1 point for a net bogey
2 points for a net par
3 points for a net bird
4 points for a net eagle
5 points for net double eagle
6 points for a net 4 under par


 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net Points
1 Charlie Joseph 77 8 69 37
2 Rick Salzer 78 9 69 37
3 Dave Darche 78 8 70 36
4 Larry Osullivan 81 11 70 36
5 Howard Stein 75 5 70 36
6 Frank Cesarz 81 11 70 36
7 Bill Stevens 80 6 74 33
8 Patrick Wetteland 82 8 74 32
9 Wayne Lenz 82 7 75 31
10 Thomas Kmak 79 3 76 30
11 Gordon Blackstock 87 10 77 30
12 Andy Ho 85 7 78 28
13 German Soto 89 11 78 28
14 William Strahan 88 9 79 27
15 Fred Chiappe 88 8 80 26
16 Jonathan Gray 96 9 87 24
17 David Delbon 100 11 89 25
           
Flight 2
Rank Name Gross Hdcp Net Points
1 Randy Metheany 82 13 69 37
2 Michael Sevillia 87 16 71 35
3 John Masters 86 15 71 35
4 Dennis Reiser 88 16 72 34
5 Bradley Thaute 84 12 72 34
6 Dave Gluck 88 15 73 33
7 Michael Bradley 88 14 74 33
8 Allen Miyake 86 12 74 32
9 Lou Badet 90 16 74 33
10 Mike Eurkus 88 14 74 32
11 Stephen Hildebrand 88 13 75 31
12 Raymond Yoschak Jr. 88 13 75 31
13 Bill Capote 89 13 76 30
14 Mike Woodall 91 14 77 29
15 Michael Woodall Jr 93 15 78 32
16 Howard Paul 91 13 78 28
17 Bill Feeley 96 14 82 26
18 Jason Herd NS 13 NS NS
           
Flight 3
Rank Name Gross Hdcp Net Points
1 Emil Picchi Sr 86 18 68 38
2 Manny Casillas 88 19 69 37
3 Randy Gubert 87 18 69 37
4 David Ortolan 90 20 70 36
5 Doug Ota 89 17 72 34
6 Glenn Natenson 91 18 73 33
7 Don Delbon 91 17 74 32
8 Thomas Santoro 104 29 75 31
9 John Jurgens 99 23 76 30
10 Michael Toomey 103 26 77 29
11 Daniel Stritmatter 94 17 77 29
12 Ken Gerstle 99 18 81 25
13 Steve Howlett 100 19 81 27
14 Stephan Brmalj 107 25 82 25
15 Ari Illeperuma 100 18 82 24
16 David Lagerloef 102 19 83 25 

 

Rules: What is an ‘equity’ rule?

At a short hole, Player A’s tee shot may be out of bounds or lost, so he plays a provisional ball, which he holes. Player A does not wish to look for his original ball. Player B who is Player A’s opponent or a fellow-competitor, goes to look for the original ball.

When does the provisional ball become the ball in play?

[toggle hide=yes border=yes style=grey title_open=Hide-Answer title_closed=Show-Answer]

In equity (Rule 1-4), the provisional ball becomes the ball in play as soon as Player A picks it out of the hole, provided his original ball has not already been found in bounds within five minutes of Player B starting to search for it. 

[quote]Rule 1-4. Points Not Covered by Rules – If any point in dispute is not covered by the Rules, the decision should be made in accordance with equity.[/quote]

This scenario is an example of a situation that is not covered by any specific golf rule.  Instead it is covered by what’s known as “equity” which simply means how the Ruling Committee – who made up the official Rules of Golf – would have ruled in the spirit of the game. 

[/toggle]

Beat The Pro (2011)

Beat the Pro
Poplar Creek
March 5, 2011

Flight Place Player Gross Hdcp. Net $ Won
Pro   Dana Banke 68      
             
1st 1st Bruce Lorin 76 8 68 $50.00
  2nd Wayne Lenz 76 7 69 $40.00
  3rd Jim Lambrechts 76 7 69 $30.00
  4th Charlie Joseph 77 8 69 $20.00
  5th Tom Kmak 73 3 70 $10.00
             
2nd 1st Gordon Blackstock 80 10 70 $50.00
  2nd Steve Hildebrand 83 12 71 $40.00
  3rd Dave Gluck 84 13 71 $30.00
  4th Dennis Kunz 82 11 71 $20.00
  5th Levi Fontaine 85 12 73 $10.00
             
3rd 1st Andrew Fracchia 78 13 **65 $50.00
  2nd Geoff Kuchlenz 84 16 68 $40.00
  3rd Mike Woodall 83 14 69 $30.00
  4th Frank Devlin 85 14 71 $20.00
  5th Ray Yoschak 86 14 72 $10.00
             
4th 1st Lou Badet 86 16 70 $50.00
  2nd Ken Gerstle 89 18 71 $40.00
  3rd Randy Gubert 90 18 72 $30.00
  4th Ron Baker 89 16 73 $20.00
  5th Don Kristofferson 93 20 73 $10.00
             
5th 1st Nick Lucas 88 18 70 $50.00
  2nd Dave Jasinsky 91 21 70 $40.00
  3rd John Jurgens 91 21 70 $30.00
  4th Steve Brmalj 95 23 72 $20.00
  5th Takeo Makishima 92 19 73 $10.00

Everyone whose net score beat Dana's gross score now has bragging rights. 

**Andy Fracchia was the only player to beat Dana and will receive an extra $50.00 for doing so.

Ties were broken using the USGA recommended back 9, back 6, back 3 etc.

Closest to the hole #5: Frank O'Malley, 3'3". 
Closest to the hole #17: Ron Baker, 8'0". 

Thank you Redwood General Tire for the par 3 gift certificates.

And we thank Dana for the ProV1 balls.
 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net
1 Bruce Lorin 76 8 68
2 Wayne Lenz 76 7 69
3 James Lambrechts 76 7 69
4 Charlie Joseph 77 8 69
5 Thomas Kmak 73 3 70
6 Bill Stevens 79 7 72
7 Frank O'Malley 82 9 73
8 Ronald Rice 82 8 74
9 Chris Young 77 3 74
10 Mike Mulhearn 81 6 75
11 Mike Borges 83 5 78
12 Scott Smith 87 8 79
13 Dave Darche 88 8 80
14 Fred Chiappe 93 8 85
         
Flight 2
Rank Name Gross Hdcp Net
1 Gordon Blackstock 80 10 70
2 Steve Hildebrand 83 12 71
3 Dave Gluck 84 13 71
4 Dennis Kunz 82 11 71
5 Levi Fontaine 85 12 73
6 Allen Miyake 85 12 73
7 Charles Bundy 86 13 73
8 Patrick Wetteland 83 9 74
9 Jonathan Gray 86 9 77
10 David A. Delbon 89 12 77
11 Roger Foge 86 9 77
12 Larry O'Sullivan 88 11 77
13 Tony Hobson 87 9 78
14 Frank Cesarz 90 9 81
15 Fred Ochoa 92 10 82
         
Flight 3
Rank Name Gross Hdcp Net
1 Andrew Fracchia 78 13 65
2 Geoffrey Kuchlenz 84 16 68
3 Mike Woodall 83 14 69
4 Frank H Devlin 85 14 71
5 Raymond Yoschak Jr. 86 14 72
6 Dave Baltor 91 15 76
7 Michael Woodall Jr 92 15 77
8 Eric Johnson 91 13 78
9 Bill Feeley 92 14 78
10 Norm Utigard 96 15 81
11 John Masters 96 15 81
12 Don Patton 99 15 84
13 Joseph Canepa 98 14 84
14 Michael Bradley 99 14 85
         
Flight 4
Rank Name Gross Hdcp Net
1 Lou Badet 86 16 70
2 Ken Gerstle 89 18 71
3 Richard Jeffery 92 20 72
4 Randy Gubert 90 18 72
5 Ronald Baker 89 16 73
6 Don Kristofferson 93 20 73
7 Doug Ota 91 17 74
8 Don Delbon 93 18 75
9 Glenn Natenson 96 18 78
10 Jimmy Tragas 96 18 78
11 Rich Nedwick 97 18 79
12 Jim Felker 99 18 81
13 Dennis Reiser 100 16 84
14 Larry Shaw 105 19 86
         
Flight 5
Rank Name Gross Hdcp Net
1 Nick Lucas Jr 88 18 70
2 David Jasinsky 91 21 70
3 John Jurgens 91 21 70
4 Stephan Brmalj 95 23 72
5 Takeo Makishima 92 19 73
6 Robert Nikaido 96 23 73
7 Michael Toomey 100 25 75
8 Manny Casillas 93 18 75
9 Richard Nessler 99 24 75
10 Julian Venturi 96 19 77
11 Thomas Santoro 105 26 79
12 Curtis Bunch 102 22 80
13 Dustin Baker 83 ** 0 83
14 Jeff Muzio 130 19 111
         
** No established handicap yet    

 

Membership Drive 2011

Become a member of Poplar Creek!!

Promotional period has been extended to May 31, 2011.

Become a new member during the period between March 1, 2011 and May 31, 2011 and you will receive:

[box type=tick]

Membership Page | pdf  Membership Application

Please note that the requirement to have the signature of two sponsors (existing members) on the application is waived during this promotional period.


New for 2011: you can signup easily online.  Please be sure to follow the instructions on the form.

[button link=”/membership-signup” color=”red”]Membership Signup Online[/button]

[/box]

The Poplar Creek Golf Club has been around since 1933 which was known back then as the San Mateo Golf Club.  Read more about the club’s history.