2-Man Alternate Shot (2010)

2-Man Alternate Shot
Poplar Creek
September 11, 2010

 

Flight Place Team Net $ Won Each
1st 1st Dave McNeilly / Bill Stevens 59 $55.00
  2nd Ernest Tordsen / Wayne Miller 62 $40.00
  3rd Steve Humeny / Lou Baroncini 66 $30.00
         
2nd 1st Al Miyake / Scott Rehn 65 $55.00
  2nd Mike Woodall Jr. / Cosmic Singh 66 $40.00
  3rd Glenn Natenson / Tom Kmak 68 $30.00
         
3rd 1st Mike Eurkus / Charlie Joseph 62 $55.00
  2nd John Masters / Randy Metheany 67 $40.00 
  3rd John Jurgens / Ray Yoschak 69 $30.00
         
4th 1st Rich Nessler / Randy Gubert 64 $55.00
  2nd Don Delbon / Dave Delbon 66 $40.00
  3rd Ken Gerstle / Dennis Reiser 66 $30.00

 

Winners for closest to hole, Redwood General Tire $25.00 gift certificate thanks to Dennis Reiser and Ken Gerstle.

Mike Pannetta 3rd hole- 5’4’’

Steve Hildebrand 17th hole – 3’ 1/2’’

 

There is no Scoring Report for this format.

Club Championship (2010)

Club Championship
Poplar Creek
August 14-15, 2010  

Club Champion
Brian Ungaretti
70 + 75 = 145
$200
Flight Place Player Gross Hdcp Net $ Won
1st 1st Scott Smith 149 14 135 60.00
  2nd Dennis Andersen 152 16 136 50.00
  3rd Brad Nelson 148 10 138 40.00
  4th Jon Loeser 150 12 138 30.00
  5th Tom Kmak 149 8 141 20.00
             
2nd 1st Gordon Blackstock 156 18 138 60.00
  2nd John Rasor 160 18 142 50.00
  3rd Mike Schenone 163 20 143 40.00
  4th Charlie Joseph 163 18 145 30.00
  5th Kevin O’Malley 167 20 147 20.00
             
3rd 1st Dave Delbon 162 28 134 60.00
  2nd Randy Metheany 163 28 135 50.00
  3rd Joe Canepa 160 24 136 40.00
  4th John Masters 171 32 139 30.00
  5th Ernest Tordsen 167 28 139 20.00
             
4th 1st Ari Illeperuma 174 38 136 60.00
  2nd Lou Badet 173 34 139 50.00
  3rd Mike Eurkus 174 34 140 40.00
  4th Doug Ota 179 36 143 30.00
  5th Mark Jamison 181 34 147 20.00

  

Scoring Report
(Net Scores)
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 David A. Delbon -6 65 69 134
T2 Scott Smith -5 71 64 135
T2 Randy Metheany -5 66 69 135
T4 Dennis Andersen -4 70 66 136
T4 Joseph Canepa -4 73 63 136
T4 Ari Illeperuma -4 68 68 136
T7 Jon Loeser -2 66 72 138
T7 Brad J Nelson -2 68 70 138
T7 Gordon Blackstock -2 69 69 138
T10 Ernest Tordsen -1 69 70 139
T10 John Masters -1 71 68 139
T10 Lou F Badet -1 71 68 139
13 Mike Eurkus Even 67 73 140
T14 Bryan Ungaretti +1 68 73 141
T14 Thomas Kmak +1 74 67 141
T14 David R McNeilly +1 69 72 141
T14 Tim Bender +1 69 72 141
18 John Rasor +2 72 70 142
T19 William Strahan +3 71 72 143
T19 Michael Schenone +3 71 72 143
T19 Doug Ota +3 77 66 143
T22 Tim Andersen +4 68 76 144
T22 Mike Borges +4 74 70 144
T22 Bruce Lorin +4 75 69 144
25 Charlie Joseph +5 71 74 145
T26 Bill Stevens +6 74 72 146
T26 Brian Dossey +6 75 71 146
T28 Steven J Desantis +7 73 74 147
T28 Kevin O'Malley +7 71 76 147
T28 Michael Woodall Jr +7 71 76 147
T28 Mark Jamison +7 78 69 147
T32 John P Arnot +8 72 76 148
T32 Steve Mendoza +8 70 78 148
T32 Randy Gubert +8 76 72 148
T35 Brian Su +9 77 72 149
T35 Bill Feeley +9 74 75 149
T35 Don Kristofferson +9 71 78 149
T35 Rawn Huffman +9 74 75 149
T39 Howard D Paul +10 73 77 150
T39 Jack Seibel +10 80 70 150
T39 Mike Sevillia +10 75 75 150
T42 Chris Ingram +11 76 75 151
T42 Daniel Stritmater +11 73 78 151
T42 John Jurgens +11 77 74 151
T45 Frank Cesarz +12 72 80 152
T45 Raymond Yoschak Jr. +12 73 79 152
T47 Josip Vukic +13 73 80 153
T47 Charles Bundy +13 77 76 153
T47 Peter Katsumis +13 70 83 153
T47 Thomas F Callan +13 73 80 153
51 Tony Hobson +14 77 77 154
T52 Allen Miyake +16 76 80 156
T52 Rich Nedwick +16 73 83 156
T52 Don Delbon +16 77 79 156
T52 Jimmy Tragas +16 80 76 156
56 Dennis Kunz +18 78 80 158
T57 Manny Casillas +21 81 80 161
T57 Stephan B Brmalj +21 80 81 161
59 Daniel Murray +28 78 90 168
60 James Andersen +31 87 84 171
T61 Dave Gluck WD 80 WD WD
T61 Michael Bradley NS 74 NS NS
T61 Tom Mulkeen NS 91 NS NS

Blue Rock “West” 2010

Blue Rock "West"
August 7, 2010

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Scott Smith 78 7 71 *$60.00 
  2nd Charlie Joseph 82 10 72 $50.00
  3rd Bill Stevens 79 6 73 $40.00
  4th Matt Olson 79 4 75 $30.00
             
2nd 1st Jack Seibel 83 15 68 *$60.00 
  2nd Dave Gluck 85 13 72 $50.00
  3rd Mike Woodall Jr. 89 17 72 $40.00
  4th Randy Metheany 88 15 73 $30.00
             
3rd 1st Jeff Flynn 102 28 74 *$60.00 
  2nd Nick Lucas 97 21 76 $50.00
  3rd Manny Casillas 100 24 76 $40.00
  4th Ari Illeperuma 97 21 76 $30.00

  

Scoring Report
Player Name Rank Hdcp Gross Net
Seibel, Jack 1 15 83 68
Smith, Scott 2 7 78 71
Gluck, Dave T3 13 85 72
Joseph, Charlie T3 10 82 72
Woodall, Michael Jr T3 17 89 72
Metheany, Randy T6 15 88 73
Lindholm, Steven T6 13 86 73
Stevens, Bill T6 6 79 73
Flynn, Jeffrey 9 28 102 74
Delbon, David A. T10 16 91 75
Loeser, Jon T10 7 82 75
Olson, Matt T10 4 79 75
Casillas, Manny T13 24 100 76
Delbon, Don T13 17 93 76
Gubert, Mr Randy T13 20 96 76
Illeperuma, Ari T13 21 97 76
Lucas, Nick A Jr T13 21 97 76
Strahan, William T13 7 83 76
Mulhearn, Mike T19 8 85 77
Schanmier, Richard T19 11 88 77
Bunch, Curtis Jr. T21 26 104 78
Jasinsky, David J T21 25 103 78
Blackstock, Gordon T23 10 89 79
Eurkus, Mike T23 19 98 79
Paul, Howard D T23 12 91 79
Bradley, Michael T26 16 96 80
Hobson, Tony T26 11 91 80
Kuchlenz, Geoffrey T26 14 94 80
Berney, J Alan T29 22 103 81
Feeley, Bill T29 12 93 81
McNeilly, Dave T29 13 94 81
Badet, Lou T32 19 101 82
Fontaine, Levi T32 13 95 82
Jurgens, John T32 22 104 82
Galliano, Paul 35 26 112 86
Ball, Tom (guest) 36 NH 114 114