Levi Fontaine will be coordinating carpooling for our away tournaments.
If you are interested in participating by either driving or you are looking for a ride, please contact Levi at [sm mailto=fontainelevi@yahoo.com txt=fontainelevi@yahoo.com].
Levi Fontaine will be coordinating carpooling for our away tournaments.
If you are interested in participating by either driving or you are looking for a ride, please contact Levi at [sm mailto=fontainelevi@yahoo.com txt=fontainelevi@yahoo.com].
Alameda "Clark"
Chuck Corica Golf Complex, Alameda
May 15, 2010
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Bill Stevens | 74 | 6 | 68 | 60.00 |
2nd | Jon Loeser | 77 | 7 | 70 | 50.00 | |
3rd | John Arnot | 79 | 9 | 70 | 40.00 | |
4th | Mike Mulhearn | 79 | 6 | 73 | 30.00 | |
2nd | 1st | Lou Badet | 91 | 18 | 73 | 60.00 |
2nd | Dave McNeilly | 85 | 12 | 73 | 50.00 | |
3rd | Levi Fontaine | 86 | 12 | 74 | 40.00 | |
4th | Glenn Natenson | 91 | 16 | 75 | 30.00 | |
3rd | 1st | Randy Gubert | 89 | 22 | 67 | 60.00 |
2nd | Mike Woodall Jr. | 88 | 18 | 70 | 50.00 | |
3rd | Doug Ota | 90 | 18 | 72 | 40.00 | |
4th | Mike Eurkus | 92 | 20 | 72 | 30.00 |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
The entire field's results:
Scoring Report | ||||
---|---|---|---|---|
Flight 1 | ||||
Name | Gross | Hdcp | Net | + / – |
Bill Stevens | 74 | 6 | 68 | -3 |
Jon Loeser | 77 | 7 | 70 | -1 |
John Arnot | 79 | 9 | 70 | -1 |
Mike Mulhearn | 79 | 6 | 73 | +2 |
Thomas Kmak | 77 | 4 | 73 | +2 |
Bill Feeley | 84 | 11 | 73 | +2 |
Patrick Wetteland | 82 | 8 | 74 | +3 |
William Strahan | 81 | 7 | 74 | +3 |
Charlie Joseph | 83 | 9 | 74 | +3 |
Randy Metheany | 97 | 10 | 87 | +16 |
Chris Marchetti | NS | 11 | NS | NS |
Average Score | 81 | 74 | ||
Flight 2 | ||||
Name | Gross | Hdcp | Net | + / – |
Lou Badet | 91 | 18 | 73 | +2 |
Dave McNeilly | 85 | 12 | 73 | +2 |
Levi Fontaine | 86 | 12 | 74 | +3 |
Glenn Natenson | 91 | 16 | 75 | +4 |
John Masters | 90 | 14 | 76 | +5 |
Howard Paul | 89 | 13 | 76 | +5 |
Raymond Yoschak Jr. | 91 | 14 | 77 | +6 |
David Delbon | 94 | 15 | 79 | +8 |
Michael Bradley | 94 | 13 | 81 | +10 |
Brent Scafani | 95 | 13 | 82 | +11 |
Dave Gluck | 100 | 14 | 86 | +15 |
Average Score | 91 | 77 | ||
Flight 3 | ||||
Name | Gross | Hdcp | Net | + / – |
Randy Gubert | 89 | 22 | 67 | -4 |
Michael Woodall Jr | 88 | 18 | 70 | -1 |
Doug Ota | 90 | 18 | 72 | +1 |
Mike Eurkus | 92 | 20 | 72 | +1 |
Don Delbon | 91 | 18 | 73 | +2 |
Manny Casillas | 97 | 24 | 73 | +2 |
Richard Nessler | 103 | 29 | 74 | +3 |
Jimmy Tragas | 92 | 18 | 74 | +3 |
Peter Katsumis | 98 | 22 | 76 | +5 |
Curtis Bunch Jr. | 103 | 22 | 81 | +10 |
Average Score | 94 | 73 |
Player | Date | Course | Tournament | Hole | Yards | Tees | Club |
---|---|---|---|---|---|---|---|
Kyle Hagen | 9/9/17 | Poplar Creek | 2-Man Alternate | 12 | 216 | Black | 2 hybrid |
Randy Gubert | 5/28/16 | Las Positas | Las Positas | 15 | 178 | Blue | 4 iron |
Cliff Vanover | 5/12/16 | Somersett Golf Club, Reno | 3 | 130 | White | 9 iron | |
Ken Gerstle | 1/3/16 | Poplar Creek | 2-Man Alternate | 7 | 165 | Gold | 4 hybrid |
Stephen Hildebrand | 9/25/14 | Coyote Creek | 14 | 156 | White | 7 iron | |
Don Delbon | 3/29/14 | Las Positas | Las Positas | 4 | 173 | Blue | 3 wood |
Kevin O'Malley | 2/14/14 | Poplar Creek | 3 | 184 | Black | 5 wood | |
Tim Andersen | 10/1/13 | Diablo Grande Legends | 8 | 154 | Blue | 7 iron | |
Mike Shaffer | 9/5/12 | Poplar Creek | 3 | 188 | Black | 3 hybrid | |
Al Miyake | 9/3/12 | Poplar Creek | 5 | 172 | Black | 7 wood | |
Stephan Brmalj | 7/2/11 | Poplar Creek | 17 | ??? | ??? | 7 iron | |
Tim Andersen | 5/29/11 | Poplar Creek | 17 | 136 | Black | 9 iron | |
Jeremy Bianucci | 5/15/11 | Poplar Creek | 3 | 188 | Black | 4 iron | |
Steve Lindholm | 7/7/10 | Mariners | 6 | 140 | White | 6 iron | |
Bill Strahan | 7/3/10 | Palo Alto | 8 | 176 | Blue | 4 hybrid | |
Pete Susnow | 4/10/10 | Poplar Creek | Point Par | 5 | 172 | Black | 6 iron |
German Soto | 3/18/10 | Poplar Creek | 17 | 129 | Gold | PW |
A Golf Digest study shows the odds of scoring a hole-in-one: