Paradise Valley
October 10, 2009
Flight | Place | Player | Gross | Hcp. | Net | $$ Won |
1st | 1 | Sid Shimabuku | 84 | 10 | 74 | $60.00 |
“ | 2 | Tom Kmak | 77 | 3 | 74 | $50.00 * |
“ | 3 | Bill Strahan | 86 | 11 | 75 | $40.00 |
“ | 4 | Bill Stevens | 82 | 7 | 75 | $30.00 |
2nd | 1 | Steven Lindholm | 80 | 13 | 67 | $60.00 |
“ | 2 | Jack Seibel | 81 | 13 | 68 | $50.00 * |
“ | 3 | Mike Schenone | 85 | 13 | 72 | $40.00 |
“ | 4 | Dave Gluck | 87 | 15 | 72 | $30.00 |
3rd | 1 | Tom Santaro | 99 | 29 | 70 | $60.00 |
“ | 2 | John Masters | 90 | 18 | 72 | $50.00 * |
“ | 3 | Mark Jamison | 88 | 16 | 72 | $40.00 |
“ | 4 | Dan Stritmater | 90 | 17 | 73 | $30.00 * |
* Gift Certificates to be spent at Paradise Valley |
Tournament Notes
The Paradise Valley tournament was a success with 30 participants. The weather was great and the course was in excellent condition.
Congratulations to flight winners Sid Shimabuku, Steven Lindholm and Tom Santoro.