Beat the Pro (2015)

Beat the Pro
Poplar Creek
Feb 28, 2015 (Sat)
 

Flight Place Player Gross Hdcp. Net Won
1st 1st Timothy Andersen 77 8 69 50.00
  2nd Mark Roberts Jr 78 7 71 40.00
  3rd Mike Borges 78 6 72 30.00
  4th Bruce Lorin 78 6 72 20.00
  5th Thomas Kmak 71 1 72 10.00
             
2nd 1st Felila Esikia 74 11 63 * 50.00
  2nd Dennis Kunz 75 9 66 * 40.00
  3rd Paul Savin 80 11 69 30.00
  4th Michael Shaffer 82 11 71 20.00
  5th Bill Capote 83 11 72 10.00
             
3rd 1st Frank Cesarz 81 12 69 50.00
  2nd Jim McCann 81 11 70 40.00
  3rd Jim Ryan 83 13 70 30.00
  4th Stephen Hildebrand 85 12 73 20.00
  5th Gordon Blackstock 84 11 73 10.00
             
4th 1st Michael Woodall Jr 82 16 66 * 50.00
  2nd Sonasi Pomee 82 16 66 * 40.00
  3rd Randy Gubert 82 14 68 * 30.00
  4th Frank O'Malley 85 16 69 20.00
  5th Geoffrey Kuchlenz 88 16 72 10.00
             
5th 1st Paul Brucker 86 18 68 * 50.00
  2nd Andrew Fracchia 86 17 69 40.00
  3rd Henry Wrigley 90 20 70 30.00
  4th Doug Ota 90 19 71 20.00
  5th Mike Eurkus 89 18 71 10.00
             
6th 1st Jimmy Tragas 86 20 66 * 50.00
  2nd Richard Nessler 94 25 69 40.00
  3rd Nick Lucas Jr 93 24 69 30.00
  4th David Jasinsky 102 29 73 20.00
  5th Steve Howlett 96 22 74 10.00

Ties were broken using the USGA recommended back 9, back 6, back 3 etc.

* Dana Banke's gross score of 67 plus his +2 handicap gave him a score of 69. The seven players who who beat the net score of 69 now has bragging rights and an additional $42 gift certificate.

 

Redwood General Tire Closest to the Pin
#5: Mark Roberts 5’ 5”
#17: Cliff Vanover 7’ 11”

Scott’s Demo Long Drive  
Ken Witsoe

 

Scoring Report
  Flight 1 Gross Hdcp Net +/-
1 Timothy Andersen 77 8 69 -1
2 Mark Roberts Jr 78 7 71 +1
3 Mike Borges 78 6 72 +2
4 Bruce Lorin 78 6 72 +2
5 Thomas Kmak 71 +1 72 +2
6 Bill Stevens 82 8 74 +4
7 David Butzman 80 5 75 +5
8 Scott Smith 80 5 75 +5
9 Mike Mulhearn 86 8 78 +8
10 James Lambrechts 86 8 78 +8
11 John Venturino 82 4 78 +8
12 Dennis Andersen 86 7 79 +9
13 Brian Su 83 4 79 +9
14 Art White 87 7 80 +10
15 Jeff Snyder 88 8 80 +10
           
  Flight 2 Gross Hdcp Net +/-
1 Felila Esikia 74 11 63 -7
2 Dennis Kunz 75 9 66 -4
3 Paul Savin 80 11 69 -1
4 Michael Shaffer 82 11 71 +1
5 Bill Capote 83 11 72 +2
6 Keith Schumacher 84 10 74 +4
7 Scott Rehn 82 8 74 +4
8 William Strahan 85 10 75 +5
9 Stephen Makishima 85 10 75 +5
10 Robert Griffiths 86 10 76 +6
11 Fred Ochoa 87 11 76 +6
12 Charlie Joseph 86 10 76 +6
13 Dave McNeilly 87 11 76 +6
14 Michael Duncan 85 9 76 +6
15 Allen Miyake 91 10 81 +11
           
  Flight 3 Gross Hdcp Net +/-
1 Frank Cesarz 81 12 69 -1
2 Jim McCann 81 11 70 0
3 Jim Ryan 83 13 70 0
4 Stephen Hildebrand 85 12 73 +3
5 Gordon Blackstock 84 11 73 +3
6 Levi Fontaine 87 13 74 +4
7 Norm Utigard 88 13 75 +5
8 Kevin O'Malley 88 12 76 +6
9 Ken Witsoe 89 13 76 +6
10 Bradley Thaute 90 12 78 +8
11 Garrett Saunders 96 13 83 +13
12 Lou Badet 96 13 83 +13
13 Michael Bradley 100 12 88 +18
14 Michael Schenone 101 12 89 +19
  Jonathan Gray WD 13 WD WD
           
  Flight 4 Gross Hdcp Net +/-
1 Michael Woodall Jr 82 16 66 -4
2 Sonasi Pomee 82 16 66 -4
3 Randy Gubert 82 14 68 -2
4 Frank O'Malley 85 16 69 -1
5 Geoffrey Kuchlenz 88 16 72 +2
6 Michael Sevillia 86 14 72 +2
7 Jeff Lusich 89 15 74 +4
8 Sean Calibjo 89 14 75 +5
9 David Delbon 89 14 75 +5
10 Emil Picchi Sr 93 16 77 +7
11 Rawn Huffman 93 16 77 +7
12 Cliff Vanover 92 14 78 +8
13 Bill Feeley 92 14 78 +8
14 Jason Herd 95 15 80 +10
15 Eric Johnson 97 15 82 +12
           
  Flight 5 Gross Hdcp Net +/-
1 Paul Brucker 86 18 68 -2
2 Andrew Fracchia 86 17 69 -1
3 Henry Wrigley 90 20 70 0
4 Doug Ota 90 19 71 +1
5 Mike Eurkus 89 18 71 +1
6 Scott Punkar 92 18 74 +4
7 John Harris 91 17 74 +4
8 Julian Venturi 95 20 75 +5
9 Ken Gerstle 95 20 75 +5
10 Robert Nikaido 99 19 80 +10
11 Don Delbon 98 17 81 +11
12 Tom Mulkeen 105 20 85 +15
13 Michael Pannetta 102 17 85 +15
           
  Flight 6 Gross Hdcp Net +/-
1 Jimmy Tragas 86 20 66 -4
2 Richard Nessler 94 25 69 -1
3 Nick Lucas Jr 93 24 69 -1
4 David Jasinsky 102 29 73 +3
5 Steve Howlett 96 22 74 +4
6 Glenn Natenson 97 21 76 +6
7 Dan Sanchez 105 28 77 +7
8 Glenn Kim 100 23 77 +7
9 Glen Rojas 99 21 78 +8
10 Paul Swain 103 22 81 +11
11 Thomas Santoro 110 28 82 +12
12 George Kellner 110 22 88 +18
  Frank McGloin DQ 22 DQ DQ