Beat the Pro (2016)

Beat the Pro
Poplar Creek

Jeremy Bianucci shoots net 75.

Results & Scoring Report
  Flight 1 Gross Hdcp Net Won
1 Brian Su 71 4 67 50.00
2 Daniel  Murray 76 6 70 40.00
3 Bruce Lorin 80 8 72 30.00
4 Art White 82 9 73 20.00
5 Dennis Kunz 84 8 76 10.00
6 Paul Karson 85 9 76  
7 Thomas Kmak 77 0 77  
8 Kenneth Boone 85 8 77  
9 Michael Shaffer 88 9 79  
10 Mike Mulhearn 89 9 80  
11 David Butzman 87 6 81  
12 John Edmondson  87 6 81  
13 Scott Rehn 92 8 84  
  Mark Roberts  NC 7 NC  
  Mike Borges WD 7 WD  
  Peter Hutton NS 9 NS  
           
  Flight 2 Gross Hdcp Net Won
1 Paul Savin 77 11 66 50.00
2 Bill Capote 83 13 70 40.00
3 Kim Fernandez 82 11 71 30.00
4 Charlie Joseph 81 10 71 20.00
5 Bill Stevens 82 10 72 10.00
6 Michael Duncan 84 11 73  
7 Gordon Blackstock 85 12 73  
8 James Lambrechts 84 11 73  
9 Hisashi Takiguchi 87 11 76  
10 Felila Esikia 87 10 77  
11 Rawn Huffman 89 12 77  
12 Mike Ryan 89 11 78  
13 Dave McNeilly 88 9 79  
14 Kevin O'Malley 92 12 80  
15 Allen Miyake 92 11 81  
16 David Jackson 92 10 82  
           
  Flight 3 Gross Hdcp Net Won
1 Bradley Thaute 81 13 68 50.00
2 Joseph Canepa 81 13 68 40.00
3 Norm Utigard 83 14 69 30.00
4 James Abayon 83 14 69 20.00
5 Jason Herd 83 14 69 10.00
6 Sonasi Pomee 84 14 70  
7 Jim McCann 83 13 70  
8 Jeff Lusich 87 13 74  
9 Michael Bradley 88 13 75  
10 Alfred Bogenhuber 88 13 75  
11 Fred Ochoa 90 14 76  
12 John Harris 92 15 77  
13 David Delbon 93 13 80  
14 Levi Fontaine 93 13 80  
15 John Verducci 95 13 82  
16 David Stephenson 99 15 84  
           
  Flight 4 Gross Hdcp Net Won
1 David Gluck 86 16 70 50.00
2 Randy Gubert 88 16 72 40.00
3 Dave Baltor 89 16 73 30.00
4 Michael Pannetta 92 18 74 20.00
5 Geoffrey Kuchlenz 93 19 74 10.00
6 Dennis Reiser 91 16 75  
7 Mike Eurkus 93 18 75  
8 Christopher Irwin 92 17 75  
9 Lou Badet 92 16 76  
10 Doug Ota 94 18 76  
11 Michael Woodall Jr. 92 15 77  
12 Manny Casillas 96 18 78  
13 Frank O'Malley 97 18 79  
14 Andrew Fracchia 95 15 80  
15 David Lagerloef 99 18 81  
  Emil Picchi Sr. DQ 16 DQ  
           
  Flight 5 Gross Hdcp Net Won
1 Armando Sandoval 94 25 69 50.00
2 Dan Sanchez 104 33 71 40.00
3 Don Kristofferson 91 19 72 30.00
4 Ken Gerstle 94 22 72 20.00
5 Don Delbon 91 17 74 10.00
6 Jimmy Tragas 94 19 75  
7 Henry Wrigley 96 21 75  
8 Glen Rojas 96 21 75  
9 Larry Shaw 98 21 77  
10 Tom Mulkeen 99 21 78  
11 Perry Saxton 102 23 79  
12 Richard Nessler 106 26 80  
13 Thomas Santoro 111 29 82  
14 William Jarvis 107 25 82  
15 Steve Langridge 104 20 84  
  Julian Venturi DQ 22 DQ  

 

Redwood General Tire Closest to the Pin
Hole #5 – Randy Gubert 2' 2"
Hole #17 – Kim Fernandez 4' 10"

Scott's Demo Long Drive Winner
Paul Karson