Beat The Pro (2011)

Beat the Pro
Poplar Creek
March 5, 2011

Flight Place Player Gross Hdcp. Net $ Won
Pro   Dana Banke 68      
             
1st 1st Bruce Lorin 76 8 68 $50.00
  2nd Wayne Lenz 76 7 69 $40.00
  3rd Jim Lambrechts 76 7 69 $30.00
  4th Charlie Joseph 77 8 69 $20.00
  5th Tom Kmak 73 3 70 $10.00
             
2nd 1st Gordon Blackstock 80 10 70 $50.00
  2nd Steve Hildebrand 83 12 71 $40.00
  3rd Dave Gluck 84 13 71 $30.00
  4th Dennis Kunz 82 11 71 $20.00
  5th Levi Fontaine 85 12 73 $10.00
             
3rd 1st Andrew Fracchia 78 13 **65 $50.00
  2nd Geoff Kuchlenz 84 16 68 $40.00
  3rd Mike Woodall 83 14 69 $30.00
  4th Frank Devlin 85 14 71 $20.00
  5th Ray Yoschak 86 14 72 $10.00
             
4th 1st Lou Badet 86 16 70 $50.00
  2nd Ken Gerstle 89 18 71 $40.00
  3rd Randy Gubert 90 18 72 $30.00
  4th Ron Baker 89 16 73 $20.00
  5th Don Kristofferson 93 20 73 $10.00
             
5th 1st Nick Lucas 88 18 70 $50.00
  2nd Dave Jasinsky 91 21 70 $40.00
  3rd John Jurgens 91 21 70 $30.00
  4th Steve Brmalj 95 23 72 $20.00
  5th Takeo Makishima 92 19 73 $10.00

Everyone whose net score beat Dana's gross score now has bragging rights. 

**Andy Fracchia was the only player to beat Dana and will receive an extra $50.00 for doing so.

Ties were broken using the USGA recommended back 9, back 6, back 3 etc.

Closest to the hole #5: Frank O'Malley, 3'3". 
Closest to the hole #17: Ron Baker, 8'0". 

Thank you Redwood General Tire for the par 3 gift certificates.

And we thank Dana for the ProV1 balls.
 

Scoring Report
Flight 1
Rank Name Gross Hdcp Net
1 Bruce Lorin 76 8 68
2 Wayne Lenz 76 7 69
3 James Lambrechts 76 7 69
4 Charlie Joseph 77 8 69
5 Thomas Kmak 73 3 70
6 Bill Stevens 79 7 72
7 Frank O'Malley 82 9 73
8 Ronald Rice 82 8 74
9 Chris Young 77 3 74
10 Mike Mulhearn 81 6 75
11 Mike Borges 83 5 78
12 Scott Smith 87 8 79
13 Dave Darche 88 8 80
14 Fred Chiappe 93 8 85
         
Flight 2
Rank Name Gross Hdcp Net
1 Gordon Blackstock 80 10 70
2 Steve Hildebrand 83 12 71
3 Dave Gluck 84 13 71
4 Dennis Kunz 82 11 71
5 Levi Fontaine 85 12 73
6 Allen Miyake 85 12 73
7 Charles Bundy 86 13 73
8 Patrick Wetteland 83 9 74
9 Jonathan Gray 86 9 77
10 David A. Delbon 89 12 77
11 Roger Foge 86 9 77
12 Larry O'Sullivan 88 11 77
13 Tony Hobson 87 9 78
14 Frank Cesarz 90 9 81
15 Fred Ochoa 92 10 82
         
Flight 3
Rank Name Gross Hdcp Net
1 Andrew Fracchia 78 13 65
2 Geoffrey Kuchlenz 84 16 68
3 Mike Woodall 83 14 69
4 Frank H Devlin 85 14 71
5 Raymond Yoschak Jr. 86 14 72
6 Dave Baltor 91 15 76
7 Michael Woodall Jr 92 15 77
8 Eric Johnson 91 13 78
9 Bill Feeley 92 14 78
10 Norm Utigard 96 15 81
11 John Masters 96 15 81
12 Don Patton 99 15 84
13 Joseph Canepa 98 14 84
14 Michael Bradley 99 14 85
         
Flight 4
Rank Name Gross Hdcp Net
1 Lou Badet 86 16 70
2 Ken Gerstle 89 18 71
3 Richard Jeffery 92 20 72
4 Randy Gubert 90 18 72
5 Ronald Baker 89 16 73
6 Don Kristofferson 93 20 73
7 Doug Ota 91 17 74
8 Don Delbon 93 18 75
9 Glenn Natenson 96 18 78
10 Jimmy Tragas 96 18 78
11 Rich Nedwick 97 18 79
12 Jim Felker 99 18 81
13 Dennis Reiser 100 16 84
14 Larry Shaw 105 19 86
         
Flight 5
Rank Name Gross Hdcp Net
1 Nick Lucas Jr 88 18 70
2 David Jasinsky 91 21 70
3 John Jurgens 91 21 70
4 Stephan Brmalj 95 23 72
5 Takeo Makishima 92 19 73
6 Robert Nikaido 96 23 73
7 Michael Toomey 100 25 75
8 Manny Casillas 93 18 75
9 Richard Nessler 99 24 75
10 Julian Venturi 96 19 77
11 Thomas Santoro 105 26 79
12 Curtis Bunch 102 22 80
13 Dustin Baker 83 ** 0 83
14 Jeff Muzio 130 19 111
         
** No established handicap yet