Beat the Pro (2012)

Beat the Pro
March 3, 2012 (Sat)
Poplar Creek

 

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Jim Lambrechts 73 7 66 50.00
  2nd Ken Boone 75 7 68 40.00
  3rd Scott Smith 75 7 68 30.00
  4th Steve Humeny 78 9 69 20.00
  5th Tom Kmak 73 3 70 10.00
             
2nd 1st Ron Rice 76 10 66 50.00
  2nd Art White 78 10 68 40.00
  3rd Wayne Lenz 77 9 68 30.00
  4th Charlie Joseph 80 11 69 20.00
  5th Larry O’Sullivan 81 9 72 10.00
             
3rd 1st Levi Fontaine 78 13 ** 65 50.00
  2nd David McNeilly 80 12 68 40.00
  3rd Dave Gluck 81 13 68 30.00
  4th Scott Rehn 81 11 70 20.00
  5th Andrew Fracchia 84 14 70 10.00
             
4th 1st Joseph Canepa 83 15 68 50.00
  2nd Jeff Lusich 85 15 70 40.00
  3rd David Delbon 86 15 71 30.00
  4th John Masters 87 16 71 20.00
  5th Michael Bradley 86 15 71 10.00
             
5th 1st Norm Utigard 83 17 66 50.00
  2nd Jimmy Tragas 87 18 69 40.00
  3rd Daniel Stritmatter 91 18 73 30.00
  4th Mike Eurkus 92 18 74 20.00
  5th Jay Wilson 92 18 74 10.00
             
6th 1st  Thomas Santoro 99 26 73 50.00
  2nd  John Jurgens 96 21 75 40.00
  3rd  Robert Nikaido 95 20 75 30.00
  4th  Nick Lucas 96 20 76 20.00
  5th  Manny Casillas 96 20 76 10.00

Dana's gross score 66. 

Everyone whose net score beat Dana's gross score now has bragging rights. 

**Levi Fontaine was the only player to Beat Dana and will receive an extra $50.00 for doing so.

Ties were broken using the USGA recommended back 9, back 6, back 3 etc. 

Closest to the pin:
Hole #5: Carlos Rodriguez 30"
Hole #17: Dave Delbon 17.5"

Thank you Redwood General Tire for the gift certificates. 

 

Scoring Report
Flight 0          
Rank Name Gross Hdcp Net + / –
1 DANA BANKE 66 0 66 -4
           
Flight 1          
Rank Name Gross Hdcp Net + / –
1 James Lambrechts 73 7 66 -4
2 Ken Boone 75 7 68 -2
3 Scott Smith 75 7 68 -2
4 Steve Humeny 78 9 69 -1
5 Thomas Kmak 73 3 70 0
6 Bruce Lorin 78 7 71 1
7 Ross Madigan 79 7 72 2
8 Dennis Kunz 81 8 73 3
9 Bill Stevens 81 8 73 3
10 Patrick Wetteland 81 7 74 4
11 Mike Borges 84 5 79 9
12 Rick Salzer 88 7 81 11
13 Dave D'Arche 95 9 86 16
           
Flight 2          
Rank Name Gross Hdcp Net + / –
1 Ronald Rice 76 10 66 -4
2 Art White 78 10 68 -2
3 Wayne Lenz 77 9 68 -2
4 Charlie Joseph 80 11 69 -1
5 Larry O'Sullivan 81 9 72 2
6 Michael Shaffer 83 11 72 2
7 John Arnot 83 10 73 3
8 Jonathan Gray 84 10 74 4
9 Kevin O'Malley 85 11 74 4
10 William Strahan 87 10 77 7
11 Don Patton 88 9 79 9
12 Frank Cesarz 89 9 80 10
13 Allen Miyake 91 10 81 11
14 Jim McCann 97 9 88 18
           
Flight 3          
Rank Name Gross Hdcp Net + / –
1 Levi Fontaine 78 13 65 -5
2 David McNeilly 80 12 68 -2
3 Dave Gluck 81 13 68 -2
4 Scott Rehn 81 11 70 0
5 Andrew Fracchia 84 14 70 0
6 Gordon Blackstock 83 12 71 1
7 Raymond Yoschak Jr. 86 12 74 4
8 Bill Capote 89 13 76 6
9 Stephen Hildebrand 89 13 76 6
10 Bill Feeley 88 12 76 6
11 Steven Lindholm 91 13 78 8
12 John Walsh 94 13 81 11
13 Rawn Huffman 94 13 81 11
14 Randy Gubert 95 12 83 13
           
Flight 4          
Rank Name Gross Hdcp Net + / –
1 Joseph Canepa 83 15 68 -2
2 Jeff Lusich 85 15 70 0
3 David Delbon 86 15 71 1
4 John Masters 87 16 71 1
5 Michael Bradley 86 15 71 1
6 Geoffrey Kuchlenz 88 16 72 2
7 Steve Mendoza 90 16 74 4
8 Michael Sevillia 90 14 76 6
9 Lou Badet 92 15 77 7
10 Henry Wrigley 96 17 79 9
11 Emil Picchi Sr 94 15 79 9
12 Michael Woodall Jr 96 16 80 10
13 Timothy Bender 96 14 82 12
14 Mike Woodall 99 16 83 13
           
Flight 5          
Rank Name Gross Hdcp Net + / –
1 Norm Utigard 83 17 66 -4
2 Jimmy Tragas 87 18 69 -1
3 Daniel Stritmatter 91 18 73 3
4 Mike Eurkus 92 18 74 4
5 Jay Wilson 92 18 74 4
6 David Lagerloef 94 19 75 5
7 Glenn Natenson 95 19 76 6
8 Jim Felker 94 18 76 6
9 Steve Howlett 95 19 76 6
10 Dennis Reiser 98 17 81 11
11 Don Delbon 99 17 82 12
12 Ken Gerstle 101 19 82 12
13 Doug Ota 101 18 83 13
14 Carlos Rodriguez 107 18 89 19
           
Flight 6          
Rank Name Gross Hdcp Net + / –
1 Thomas Santoro 99 26 73 3
2 John Jurgens 96 21 75 5
3 Robert Nikaido 95 20 75 5
4 Nick Lucas Jr 96 20 76 6
5 Manny Casillas 96 20 76 6
6 Michael Toomey 100 23 77 7
7 Don Kristofferson 100 23 77 7
8 Peter Katsumis 99 21 78 8
9 Julian Venturi 100 21 79 9
10 Tom Mulkeen 101 20 81 11
11 Paul Swain 112 24 88 18
12 Richard Nessler 113 25 88 18
13 Larry Wayne 127 23 104 34
14 Stephan Brmalj WD 23 WD WD