Beat the Pro
March 2, 2013 (Sat)
Poplar Creek
Flight | Place | Player | Gross | Hdcp | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Bruce Lorin | 74 | 6 | 68 | 50.00 |
2nd | Ken Boone | 76 | 7 | 69 | 40.00 | |
3rd | Mike Mulhearn | 76 | 7 | 69 | 30.00 | |
4th | Bill Stevens | 79 | 9 | 70 | 20.00 | |
5th | Brian Su | 75 | 3 | 72 | 10.00 | |
2nd | 1st | Mike Bradley | 79 | 12 | 67 | 50.00 |
2nd | Art White | 81 | 10 | 71 | 40.00 | |
3rd | Charlie Joseph | 83 | 11 | 72 | 30.00 | |
4th | Robert Griffiths | 83 | 11 | 72 | 20.00 | |
5th | German Soto | 84 | 12 | 72 | 10.00 | |
3rd | 1st | Randy Gubert | 82 | 14 | 68 | 50.00 |
2nd | Joe Canepa | 83 | 14 | 69 | 40.00 | |
3rd | Levi Fontaine | 83 | 13 | 70 | 30.00 | |
4th | Andy Fracchia | 85 | 13 | 72 | 20.00 | |
5th | Dave McNeilly | 87 | 14 | 73 | 10.00 | |
4th | 1st | Jay Wilson | 83 | 17 | 66 | 50.00 |
2nd | Emil Picchi | 83 | 17 | 66 | 40.00 | |
3rd | Steve Mendoza | 85 | 15 | 70 | 30.00 | |
4th | Mike Ryan | 88 | 16 | 72 | 20.00 | |
5th | Bob Schneider | 89 | 15 | 74 | 10.00 | |
5th | 1st | David Lagerloaf | 88 | 18 | 70 | 50.00 |
2nd | Don Delbon | 94 | 19 | 75 | 40.00 | |
3rd | John Tragoutsis | 83 | 18 | 75 | 30.00 | |
4th | Jim Tragas | 93 | 18 | 75 | 20.00 | |
5th | Norm Utigard | 94 | 18 | 76 | 10.00 | |
6th | 1st | John Jurgens | 90 | 21 | 69 | 50.00 |
2nd | Dave Jasinsky | 96 | 26 | 72 | 40.00 | |
3rd | Glen Natenson | 93 | 20 | 73 | 30.00 | |
4th | Manny Casillas | 93 | 20 | 73 | 20.00 | |
5th | Peter Katsumis | 95 | 20 | 75 | 10.00 |
Dana's gross score of 69 plus his +2 handicap gave him a score of 71. Everyone whose net score of 70 (13 players) beat Dana's gross score now has bragging rights. Actually the only ones able to brag should be those that had a net score of 68!
Ties were broken using the USGA recommended back 9, back 6, back 3 etc.
Redwood General Tire Closest to the Pin:
Hole #5: Mike Woodall Jr., 9' 5"
Hole #17: Carlos Rodriguez,14' 1"
Scoring Report
Not yet available.
Format
- Individual tournament at 100% of course handicap.
- This is your chance to Beat The “Pro”. Dana will be taking on all comers; his gross score vs your net.
- Sign-up with your pals and try and get bragging rights.
- Cost is $61.00 per player and that includes green-fee and sweeps.
Entries close February 18, 2013