Beat The Pro
Poplar Creek
3/19/17 (Sun)
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Dennis Kunz | 77 | 10 | 67 | -3 | 50.00 |
2 | Thomas Kmak | 74 | 3 | 71 | +1 | 40.00 |
3 | Nick Fracchia | 79 | 6 | 73 | +3 | 30.00 |
4 | Art White | 81 | 7 | 74 | +4 | 20.00 |
5 | Bruce Lorin | 83 | 8 | 75 | +5 | 10.00 |
6 | Joseph Hovan | 81 | 6 | 75 | +5 | |
7 | Bill Stevens | 85 | 9 | 76 | +6 | |
8 | David Butzman | 85 | 7 | 78 | +8 | |
9 | John Edmondson | 85 | 6 | 79 | +9 | |
10 | Charlie Joseph | 86 | 7 | 79 | +9 | |
11 | James Lambrechts | 88 | 8 | 80 | +10 | |
12 | MichaelShaffer | 88 | 7 | 81 | +11 | |
13 | Kim Fernandez | 93 | 9 | 84 | +14 | |
14 | Marty Lambrechts | 92 | 7 | 85 | +15 | |
15 | Mark Roberts | WD | 7 | WD | WD | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Kyle Hagen | 78 | 11 | 67 | -3 | 50.00 |
2 | Sid Shimabuku | 79 | 11 | 68 | -2 | 40.00 |
3 | Kenneth Boone | 80 | 10 | 70 | Even | 30.00 |
4 | Michael Duncan | 85 | 13 | 72 | +2 | 20.00 |
5 | Peter Hutton | 84 | 12 | 72 | +2 | 10.00 |
6 | James Abayon | 87 | 13 | 74 | +4 | |
7 | Garrett Saunders | 87 | 13 | 74 | +4 | |
8 | Frank Reyes | 87 | 12 | 75 | +5 | |
9 | Scott Rehn | 86 | 10 | 76 | +6 | |
10 | Gordon Blackstock | 88 | 10 | 78 | +8 | |
11 | Rich Stratfull | 93 | 10 | 83 | +13 | |
12 | Kevin O'Malley | 96 | 12 | 84 | +14 | |
13 | David Jackson | 99 | 14 | 85 | +15 | |
14 | Stephen Makishima | 107 | 11 | 96 | +26 | |
Mike Mulhearn | NS | 12 | NS | NS | ||
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Steph Hildebrand | 84 | 17 | 67 | -3 | 50.00 |
2 | David Stephenson | 83 | 14 | 69 | -1 | 40.00 |
3 | Dave McNeilly | 84 | 15 | 69 | -1 | 30.00 |
4 | Levi Fontaine | 90 | 17 | 73 | +3 | 20.00 |
5 | Allen Miyake | 88 | 14 | 74 | +4 | 10.00 |
6 | Chris Marchetti | 91 | 15 | 76 | +6 | |
7 | Michael Bradley | 90 | 14 | 76 | +6 | |
8 | Jason Herd | 90 | 14 | 76 | +6 | |
9 | Alfred Bogenhuber | 92 | 15 | 77 | +7 | |
10 | Frank O'Malley | 94 | 17 | 77 | +7 | |
11 | Norm Utigard | 94 | 15 | 79 | +9 | |
12 | Michael Woodall Jr | 98 | 16 | 82 | +12 | |
13 | Bradley Thaute | 96 | 14 | 82 | +12 | |
14 | Rawn Huffman | 101 | 15 | 86 | +16 | |
Flight 4 | Gross | Hdcp | Net | +/- | Won | |
1 | Thomas Santoro | 98 | 30 | 68 | -2 | 50.00 |
2 | Cliff Vanover | 87 | 17 | 70 | Even | 40.00 |
3 | William Jarvis | 97 | 25 | 72 | +2 | 30.00 |
4 | Christopher Irwin | 92 | 19 | 73 | +3 | 20.00 |
5 | Doug Ota | 92 | 19 | 73 | +3 | 10.00 |
6 | Lou Badet | 95 | 19 | 76 | +6 | |
7 | Andrew Fracchia | 94 | 17 | 77 | +7 | |
8 | Don Delbon | 99 | 21 | 78 | +8 | |
9 | George Kellner | 102 | 23 | 79 | +9 | |
10 | Kelly Ina | 98 | 19 | 79 | +9 | |
11 | Emil Picchi Sr | 98 | 17 | 81 | +11 | |
12 | Glen Rojas | 102 | 20 | 82 | +12 | |
13 | Glenn Natenson | 104 | 22 | 82 | +12 | |
14 | Robert Nikaido | 105 | 20 | 85 | +15 | |
15 | Tom Mulkeen | 112 | 20 | 92 | +22 | |
16 | Manny Casillas | 120 | 21 | 99 | +29 |
Seven players beat Dana's score of 70 which earned them $42.85. The $300 pot was put up by Dana,
Twenty four players beat Jeremy's score of net 76 and will each receive $12.50.
Redwood General Tire closest to the Pin
#5 – Steve Makashima 14' 7"
#17 = Nick Fracchia 10"
Scott's Demo Long Drive
Rawn Huffman