Blue Rock Springs (2012)

Blue Rock Springs (East)
April 21, 2012 (Sat)

 

Flight Place Player Gross Hdcp. Net $ Won
1st  1st  Bill Stevens 77 9 68 60.00 
  2nd  Charlie Joseph 83 12 71 50.00
  3rd  Dennis Kunz 80 8 72 40.00
  4th Tony Hobsen 84 12 72 30.00
  5th Scott Smith 81 8 73 20.00
             
2nd  1st  Jim Decristifaro 78 14 64 60.00 
  2nd  Rich Schanmier 84 14 70 50.00
  3rd  Michael Woodall Jr 88 17 71 40.00
  4th  Norm Utigard 91 18 73 30.00
  5th  Darrell McCool 86 13 73 20.00
             
3rd 1st  David Lageloef 93 21 72 60.00
  2nd  Tony Gabb 96 22 74 50.00
  3rd  Ken Gerstle 95 21 74 40.00
  4th  Carlos Rodriguez 94 20 74 30.00
  5th  John Jurgens 96 21 75 20.00

Closest to the Pins
#6 Michael Parodi
#11 Bill Capote

Thank you Redwood General Tire!

Ties were broken using the USGA recommended back 9, back 6, etc.
 

Scoring Report
Flight 1        
Name Gross Hdcp Net + / –
Bill Stevens 77 9 68 -2
Charlie Joseph 83 12 71 +1
Dennis Kunz 80 8 72 +2
Tony Hobson 84 12 72 +2
Scott Smith 81 8 73 +3
Steven Lindholm 85 12 73 +3
Dave Gluck 88 12 76 +6
Levi Fontaine 88 12 76 +6
Ross Madigan 84 8 76 +6
David McNeilly 87 11 76 +6
Thomas Kmak 80 4 76 +6
William Strahan 88 10 78 +8
Ronald Rice 90 11 79 +9
Barclay Moquin 92 13 79 +9
Matthew Madigan 90 9 81 +11
Dave D'Arche 92 10 82 +12
Michael Shaffer 100 12 88 +18
         
Flight 2        
Name Gross Hdcp Net + / –
Jim Decristifaro 78 14 64 -6
Richard Schanmier 84 14 70 Even
Michael Woodall Jr. 88 17 71 1
Norm Utigard 91 18 73 +3
Darrell McCool 86 13 73 +3
Don Delbon 95 20 75 +5
German Soto 88 13 75 +5
Randy Gubert 89 13 76 +6
Michael Pannetta 95 19 76 +6
Dennis Reiser 95 18 77 +7
Bill Capote 93 14 79 +9
John Masters 99 17 82 +12
Lou Badet 98 16 82 +12
Jamie Banducci 102 19 83 +13
Michael Bradley 102 16 86 +16
Stephen Hildebrand 104 13 91 +21
Daniel Stritmatter DQ 20 DQ DQ
         
Flight 3        
Name Gross Hdcp Net + / –
David Lagerloef 93 21 72 +2
Tony Gabb 96 22 74 +4
Ken Gerstle 95 21 74 +4
Carlos Rodriguez 94 20 74 +4
John Jurgens 96 21 75 +5
William Esposto 97 21 76 +6
Glenn Natenson 99 21 78 +8
Steve Howlett 99 20 79 +9
Michael Parodi 99 20 79 +9
Thomas Santoro 110 30 80 +10
Steve Morello 104 22 82 +12
Mike Eurkus 103 21 82 +12
Michael Ryan 83 NH 83 +13
Peter Katsumis 126 23 103 +33
Jeffrey Flynn WD 29 WD WD
Perry Saxton DQ 20 DQ DQ
Manny Casillas DQ 21 DQ DQ