Boundary Oak
Walnut Creek
June 21, 2014 (Sat)
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Thomas Kmak | 71 (-1) | 4 | 67 | 60.00 |
2nd | Michael Bradley | 83 | 12 | 71 | 50.00 | |
3rd | Bill Stevens | 82 | 10 | 72 | 40.00 | |
4th | Scott Smith | 78 | 5 | 73 | 30.00 | |
2nd | 1st | Allen Miyake | 83 | 14 | 69 | 60.00 |
2nd | Randy Gubert | 86 | 14 | 72 | 50.00 | |
3rd | Michael Sevillia | 89 | 17 | 72 | 40.00 | |
4th | Scott Leong | 90 | 18 | 72 | 30.00 | |
3rd | 1st | Manny Casillas | 93 | 21 | 72 | 60.00 |
2nd | Ari Illeperuma | 93 | 21 | 72 | 50.00 | |
3rd | Mike Eurkus | 93 | 21 | 72 | 40.00 | |
4th | Dan Sanchez | 115 | 39 | 76 | 30.00 |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
Scoring Report | |||||
---|---|---|---|---|---|
Rank | Flight 1 | Gross | Hdcp | Net | +/- |
1 | Thomas Kmak | 71 (-1) | 4 | 67 | -5 |
2 | Michael Bradley | 83 | 12 | 71 | -1 |
3 | Bill Stevens | 82 | 10 | 72 | 0 |
4 | Scott Smith | 78 | 5 | 73 | +1 |
5 | Dave Mcneilly | 84 | 11 | 73 | +1 |
6 | Joseph Hovan Sr. | 81 | 7 | 74 | +2 |
7 | Scott Rehn | 88 | 12 | 76 | +4 |
8 | John Arnot | 89 | 13 | 76 | +4 |
9 | Michael Woodall Jr | 87 | 11 | 76 | +4 |
10 | Charlie Joseph | 82 | 5 | 77 | +5 |
11 | Martin Lambrechts | 86 | 9 | 77 | +5 |
Rank | Flight 2 | Gross | Hdcp | Net | +/- |
1 | Allen Miyake | 83 | 14 | 69 | -3 |
2 | Randy Gubert | 86 | 14 | 72 | 0 |
3 | Michael Sevillia | 89 | 17 | 72 | 0 |
4 | Scott Leong | 90 | 18 | 72 | 0 |
5 | David Delbon | 90 | 15 | 75 | +3 |
6 | John Masters | 89 | 14 | 75 | +3 |
7 | Don Kristofferson | 94 | 18 | 76 | +4 |
8 | David Lagerloef | 92 | 15 | 77 | +5 |
9 | Lou Badet | 95 | 17 | 78 | +6 |
10 | Eric Rumer | 96 | 17 | 79 | +7 |
11 | Levi Fontaine | 100 | 15 | 85 | +13 |
12 | Don Delbon | 103 | 18 | 85 | +13 |
Rank | Flight 3 | Gross | Hdcp | Net | +/- |
1 | Manny Casillas | 93 | 21 | 72 | 0 |
2 | Ari Illeperuma | 93 | 21 | 72 | 0 |
3 | Mike Eurkus | 93 | 21 | 72 | 0 |
4 | Dan Sanchez | 115 | 39 | 76 | +4 |
5 | William Jarvis | 105 | 29 | 76 | +4 |
6 | Jimmy Tragas | 100 | 22 | 78 | +6 |
7 | Robert Nikaido | 98 | 20 | 78 | +6 |
8 | Peter Katsumis | 102 | 23 | 79 | +7 |
9 | John Harris | 99 | 19 | 80 | +8 |
10 | Kenneth Hall | 102 | 20 | 82 | +10 |
11 | John Jurgens | 110 | 20 | 90 | +18 |
Format
- This is an individual tournament played at 100% course handicap
- Sign-up with your pals and carpool
- Cost is $71.00 and that includes green-fee, cart and sweeps
- This is a Poplar Creek Challenge event