Club Championship (2010)

Club Championship
Poplar Creek
August 14-15, 2010  

Club Champion
Brian Ungaretti
70 + 75 = 145
$200
Flight Place Player Gross Hdcp Net $ Won
1st 1st Scott Smith 149 14 135 60.00
  2nd Dennis Andersen 152 16 136 50.00
  3rd Brad Nelson 148 10 138 40.00
  4th Jon Loeser 150 12 138 30.00
  5th Tom Kmak 149 8 141 20.00
             
2nd 1st Gordon Blackstock 156 18 138 60.00
  2nd John Rasor 160 18 142 50.00
  3rd Mike Schenone 163 20 143 40.00
  4th Charlie Joseph 163 18 145 30.00
  5th Kevin O’Malley 167 20 147 20.00
             
3rd 1st Dave Delbon 162 28 134 60.00
  2nd Randy Metheany 163 28 135 50.00
  3rd Joe Canepa 160 24 136 40.00
  4th John Masters 171 32 139 30.00
  5th Ernest Tordsen 167 28 139 20.00
             
4th 1st Ari Illeperuma 174 38 136 60.00
  2nd Lou Badet 173 34 139 50.00
  3rd Mike Eurkus 174 34 140 40.00
  4th Doug Ota 179 36 143 30.00
  5th Mark Jamison 181 34 147 20.00

  

Scoring Report
(Net Scores)
Rank Player Name Overall Rnd 1 Rnd 2 Total
1 David A. Delbon -6 65 69 134
T2 Scott Smith -5 71 64 135
T2 Randy Metheany -5 66 69 135
T4 Dennis Andersen -4 70 66 136
T4 Joseph Canepa -4 73 63 136
T4 Ari Illeperuma -4 68 68 136
T7 Jon Loeser -2 66 72 138
T7 Brad J Nelson -2 68 70 138
T7 Gordon Blackstock -2 69 69 138
T10 Ernest Tordsen -1 69 70 139
T10 John Masters -1 71 68 139
T10 Lou F Badet -1 71 68 139
13 Mike Eurkus Even 67 73 140
T14 Bryan Ungaretti +1 68 73 141
T14 Thomas Kmak +1 74 67 141
T14 David R McNeilly +1 69 72 141
T14 Tim Bender +1 69 72 141
18 John Rasor +2 72 70 142
T19 William Strahan +3 71 72 143
T19 Michael Schenone +3 71 72 143
T19 Doug Ota +3 77 66 143
T22 Tim Andersen +4 68 76 144
T22 Mike Borges +4 74 70 144
T22 Bruce Lorin +4 75 69 144
25 Charlie Joseph +5 71 74 145
T26 Bill Stevens +6 74 72 146
T26 Brian Dossey +6 75 71 146
T28 Steven J Desantis +7 73 74 147
T28 Kevin O'Malley +7 71 76 147
T28 Michael Woodall Jr +7 71 76 147
T28 Mark Jamison +7 78 69 147
T32 John P Arnot +8 72 76 148
T32 Steve Mendoza +8 70 78 148
T32 Randy Gubert +8 76 72 148
T35 Brian Su +9 77 72 149
T35 Bill Feeley +9 74 75 149
T35 Don Kristofferson +9 71 78 149
T35 Rawn Huffman +9 74 75 149
T39 Howard D Paul +10 73 77 150
T39 Jack Seibel +10 80 70 150
T39 Mike Sevillia +10 75 75 150
T42 Chris Ingram +11 76 75 151
T42 Daniel Stritmater +11 73 78 151
T42 John Jurgens +11 77 74 151
T45 Frank Cesarz +12 72 80 152
T45 Raymond Yoschak Jr. +12 73 79 152
T47 Josip Vukic +13 73 80 153
T47 Charles Bundy +13 77 76 153
T47 Peter Katsumis +13 70 83 153
T47 Thomas F Callan +13 73 80 153
51 Tony Hobson +14 77 77 154
T52 Allen Miyake +16 76 80 156
T52 Rich Nedwick +16 73 83 156
T52 Don Delbon +16 77 79 156
T52 Jimmy Tragas +16 80 76 156
56 Dennis Kunz +18 78 80 158
T57 Manny Casillas +21 81 80 161
T57 Stephan B Brmalj +21 80 81 161
59 Daniel Murray +28 78 90 168
60 James Andersen +31 87 84 171
T61 Dave Gluck WD 80 WD WD
T61 Michael Bradley NS 74 NS NS
T61 Tom Mulkeen NS 91 NS NS