Club Championship
August 17-18, 2013 (Sat & Sun)
Poplar Creek
Club Champion Brian Su 71 + 77 = 148 $200.00 |
Flight | Place | Player | Gross | Hdcp | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Charlie Joseph | 160 | -20 | 140 | 60.00 |
2nd | Bruce Lorin | 153 | -10 | 143 | 50.00 | |
3rd | Bill Stevens | 157 | -14 | 143 | 40.00 | |
4th | Dennis Kunz | 157 | -14 | 143 | 30.00 | |
5th | Rick Salzer | 162 | -18 | 144 | 20.00 | |
2nd | 1st | Michael Bradley | 153 | -24 | 128 | 60.00 |
2nd | John Arnot | 163 | -26 | 137 | 50.00 | |
3rd | Mark Roberts Jr | 162 | -20 | 142 | 40.00 | |
4th | Randy Gubert | 164 | -22 | 142 | 30.00 | |
5th | Michael Shaffer | 163 | -20 | 143 | 20.00 | |
3rd | 1st | Randy Metheany | 161 | -28 | 133 | 60.00 |
2nd | Levi Fontaine | 165 | -30 | 135 | 50.00 | |
3rd | Art White | 167 | -32 | 135 | 40.00 | |
4th | Joseph Canepa | 165 | -28 | 137 | 30.00 | |
5th | David Gluck | 167 | -30 | 138 | 20.00 | |
4th | 1st | Jack Seibel | 176 | -36 | 140 | 60.00 |
2nd | Dan Stritmatter | 181 | -38 | 143 | 50.00 | |
3rd | Don Kristofferson | 185 | -42 | 143 | 40.00 | |
4th | Mike Eurkus | 178 | -34 | 144 | 30.00 | |
5th | Thomas Santoro | 208 | -60 | 148 | 20.00 |
Club Champion is determined by their gross score.
Club Champion cannot cash in their flight.
Scores and Handicaps are listed as a two day total.
Ties were broken using the USGA recommended second day total, back 9, back 6 etc.
Scoring Report (Net Scores) | ||||||
---|---|---|---|---|---|---|
Flight 1 | ||||||
Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Hdcp | Total |
Champ | Brian Su | 71 | 77 | 4 | 148 | |
1 | Charlie Joseph | Even | 74 | 66 | 10 | 140 |
2 | Bruce Lorin | +3 | 73 | 70 | 5 | 143 |
3 | Bill Stevens | +3 | 70 | 73 | 7 | 143 |
4 | Dennis Kunz | +3 | 68 | 75 | 7 | 143 |
5 | Rick Salzer | +4 | 76 | 68 | 9 | 144 |
6 | Thomas Kmak | +4 | 74 | 70 | 3 | 144 |
7 | Mike Borges | +5 | 72 | 73 | 7 | 145 |
8 | Howard Stein | +8 | 75 | 73 | 6 | 148 |
9 | David Butzman | +10 | 79 | 71 | 5 | 150 |
10 | Ken Boone | +12 | 76 | 76 | 7 | 152 |
11 | Daniel Murray | +16 | 77 | 79 | 6 | 156 |
12 | Allen Miyake | +18 | 81 | 77 | 8 | 158 |
13 | James Kalama Price | +25 | 75 | 90 | 6 | 165 |
Flight 2 | ||||||
Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Hdcp | Total |
1 | Michael Bradley | -12 | 62 | 66 | 12 | 128 |
2 | John Arnot | -3 | 70 | 67 | 13 | 137 |
3 | Mark Roberts Jr | +2 | 69 | 73 | 10 | 142 |
4 | Randy Gubert | +2 | 68 | 74 | 11 | 142 |
5 | Michael Shaffer | +3 | 73 | 70 | 10 | 143 |
6 | Stephen Hildebrand | +3 | 75 | 68 | 13 | 143 |
7 | Dave McNeilly | +3 | 72 | 71 | 13 | 143 |
8 | Bradley Thaute | +6 | 74 | 72 | 13 | 146 |
9 | Robert Griffiths | +7 | 77 | 70 | 10 | 147 |
10 | Garrett Saunders | +13 | 79 | 74 | 13 | 153 |
11 | Lou Badet | +16 | 77 | 79 | 13 | 156 |
12 | Stephen Makishima | +16 | 75 | 81 | 10 | 156 |
13 | William Strahan | +18 | 80 | 78 | 10 | 158 |
14 | Felila Esikia | NS | 69 | NS | 10 | NS |
Flight 3 | ||||||
Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Hdcp | Total |
1 | Randy Metheany | -7 | 67 | 66 | 14 | 133 |
2 | Levi Fontaine | -5 | 68 | 67 | 15 | 135 |
3 | Art White | -5 | 67 | 68 | 16 | 135 |
4 | Joseph Canepa | -3 | 67 | 70 | 14 | 137 |
5 | David Gluck | -2 | 66 | 72 | 15 | 138 |
6 | Michael Woodall Jr | +4 | 76 | 68 | 15 | 144 |
7 | John Masters | +5 | 72 | 73 | 15 | 145 |
8 | Michael Sevillia | +7 | 70 | 77 | 15 | 147 |
9 | John Tragoutsis | +9 | 74 | 75 | 16 | 149 |
10 | Don Delbon | +13 | 77 | 76 | 16 | 153 |
11 | Noel Murray | +13 | 77 | 76 | 14 | 153 |
12 | Sonasi Pomee | +14 | 76 | 78 | 14 | 154 |
13 | Steve Mendoza | +29 | 88 | 81 | 14 | 169 |
14 | Michael Patterson | WD | 94 | WD | 16 | WD |
Flight 4 | ||||||
Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Hdcp | Total |
1 | Jack Seibel | Even | 72 | 68 | 18 | 140 |
2 | Daniel Stritmatter | +3 | 75 | 68 | 19 | 143 |
3 | Don Kristofferson | +3 | 67 | 76 | 21 | 143 |
4 | Mike Eurkus | +4 | 70 | 74 | 17 | 144 |
5 | Thomas Santoro | +8 | 73 | 75 | 30 | 148 |
6 | Steve Howlett | +9 | 70 | 79 | 21 | 149 |
7 | Richard Nessler | +10 | 71 | 79 | 28 | 150 |
8 | Perry Saxton | +11 | 72 | 79 | 21 | 151 |
9 | Simon Spaizman | +12 | 75 | 77 | 20 | 152 |
10 | Ari Illeperuma | +16 | 86 | 70 | 20 | 156 |
11 | Robert Nikaido | +19 | 79 | 80 | 17 | 159 |
12 | John Jurgens | +25 | 81 | 84 | 20 | 165 |
13 | Fred Murray | +29 | 85 | 84 | NH | 169 |
14 | Thomas Callan | +36 | 89 | 87 | 19 | 176 |
Format
- This is our Club Championship Tournament
- Lowest gross score will be the Club Champion
- You will be paired with players with similar handicaps
- Sign-up early as this is one of our popular tournaments
- Cost is $126.00 and includes two green-fees sweeps and a food gift coupon