Club Championship
August 16-17, 2014 (Sat & Sun)
Poplar Creek
Club Champion |
Flight | Place | Player | Gross | Hdcp. | Net | Won |
---|---|---|---|---|---|---|
1st | 1st | Mike Borges | 149 | -10 | 139 | 60.00 |
2nd | Howard Stein | 153 | -12 | 141 | 50.00 | |
3rd | David Butzman | 154 | -10 | 144 | 40.00 | |
4th | Daniel Murray | 154 | -10 | 144 | 30.00 | |
5th | Brad Nelson | 156 | -12 | 144 | 20.00 | |
2nd | 1st | Scott Rehn | 156 | -18 | 138 | 60.00 |
2nd | Frank Cesarz | 160 | -20 | 140 | 50.00 | |
3rd | Mike Mulhearn | 157 | -16 | 141 | 40.00 | |
4th | William Strahan | 162 | -20 | 142 | 30.00 | |
5th | Dennis Kunz | 158 | -16 | 142 | 20.00 | |
3rd | 1st | Cliff Vanover | 173 | -28 | 145 | 60.00 |
2nd | John Arnot | 167 | -22 | 145 | 50.00 | |
3rd | David Delbon | 175 | -28 | 147 | 40.00 | |
4th | Sean Calibjo | 178 | -28 | 150 | 30.00 | |
5th | Stephen Hildebrand | 176 | -26 | 150 | 20.00 | |
4th | 1st | John Masters | 172 | -34 | 138 | 60.00 |
2nd | Mike Eurkus | 176 | -36 | 140 | 50.00 | |
3rd | John Tragoutsis | 178 | -38 | 140 | 40.00 | |
4th | John Harris | 176 | -34 | 142 | 30.00 | |
5th | Michael Sevillia | 170 | -28 | 142 | 20.00 |
Club Champion is determined by the best two-day gross score in any flight.
Club Champion cannot cash in their flight.
Scores and Handicaps are listed as a two day total.
Ties were broken using the USGA recommended second day total, back 9, back 6 etc.
Scoring Report | ||||||
---|---|---|---|---|---|---|
Rank | Flight 1 | HDCP | Rnd 1 | Rnd 2 | Total | Overall |
1 | Mike Borges | 5 | 73 | 66 | 139 | -1 |
2 | Howard Stein | 6 | 71 | 70 | 141 | +1 |
3 | David Butzman | 5 | 75 | 69 | 144 | +4 |
4 | Daniel Murray | 5 | 72 | 72 | 144 | +4 |
5 | Brad Nelson | 6 | 72 | 72 | 144 | +4 |
6 | Ken Boone | 7 | 74 | 70 | 144 | +4 |
7 | Charlie Joseph | 6 | 77 | 69 | 146 | +6 |
8 | Scott Smith | 3 | 73 | 73 | 146 | +6 |
9 | James Lambrechts | 7 | 68 | 78 | 146 | +6 |
10 | Dennis Andersen | 5 | 70 | 77 | 147 | +7 |
11 | Bill Stevens | 7 | 77 | 71 | 148 | +8 |
12 | Bruce Lorin | 5 | 77 | 76 | 153 | +13 |
13 | Brian Su | 1 | 77 | 80 | 157 | +17 |
14 | Fred Chiappe | 8 | 88 | 76 | 164 | +24 |
Rank | Flight 2 | HDCP | Rnd 1 | Rnd 2 | Total | Overall |
1 | Scott Rehn | 9 | 69 | 69 | 138 | -2 |
2 | Frank Cesarz | 10 | 65 | 75 | 140 | 0 |
3 | Mike Mulhearn | 8 | 69 | 72 | 141 | +1 |
4 | William Strahan | 10 | 72 | 70 | 142 | +2 |
5 | Dennis Kunz | 8 | 69 | 73 | 142 | +2 |
6 | Michael Bradley | 11 | 75 | 69 | 144 | +4 |
7 | Martin Lambrechts | 8 | 69 | 75 | 144 | +4 |
8 | Stephen Makishima | 10 | 74 | 73 | 147 | +7 |
9 | Rick Salzer | 8 | 75 | 73 | 148 | +8 |
10 | Timothy Andersen | 8 | 74 | 74 | 148 | +8 |
11 | Michael Shaffer | 9 | 75 | 73 | 148 | +8 |
12 | John Rasor | 10 | 75 | 74 | 149 | +9 |
13 | Matt Cochran | 10 | 74 | 82 | 156 | +16 |
14 | Allen Miyake | 10 | 84 | 77 | 161 | +21 |
Steve Radulovich | 9 | 74 | NS | NS | NS | |
Rank | Flight 3 | HDCP | Rnd 1 | Rnd 2 | Total | Overall |
1 | Cliff Vanover | 14 | 77 | 68 | 145 | +5 |
2 | John Arnot | 11 | 69 | 76 | 145 | +5 |
3 | David Delbon | 14 | 76 | 71 | 147 | +7 |
4 | Sean Calibjo | 14 | 75 | 75 | 150 | +10 |
5 | Stephen Hildebrand | 13 | 73 | 77 | 150 | +10 |
6 | Bill Feeley | 14 | 81 | 70 | 151 | +11 |
7 | Randy Metheany | 14 | 76 | 75 | 151 | +11 |
8 | Randy Gubert | 12 | 79 | 74 | 153 | +13 |
9 | Norm Utigard | 14 | 71 | 83 | 154 | +14 |
10 | Mark Roberts Jr | 12 | 81 | 74 | 155 | +15 |
11 | Michael Woodall Jr | 13 | 78 | 79 | 157 | +17 |
12 | Steve Mendoza | 14 | 84 | 76 | 160 | +20 |
13 | Lou Badet | 12 | 83 | 78 | 161 | +21 |
14 | Sonasi Pomee | 13 | 80 | 85 | 165 | +25 |
Felila Esikia | 12 | 74 | NS | NS | NS | |
Rank | Flight 4 | HDCP | Rnd 1 | Rnd 2 | Total | Overall |
1 | John Masters | 17 | 72 | 66 | 138 | -2 |
2 | Mike Eurkus | 18 | 72 | 68 | 140 | 0 |
3 | John Tragoutsis | 19 | 69 | 71 | 140 | 0 |
4 | John Harris | 17 | 74 | 68 | 142 | +2 |
5 | Michael Sevillia | 14 | 74 | 68 | 142 | +2 |
6 | David Ortolan | 18 | 76 | 69 | 145 | +5 |
7 | Jimmy Tragas | 21 | 78 | 69 | 147 | +7 |
8 | Don Kristofferson | 19 | 75 | 73 | 148 | +8 |
9 | Henry Wrigley | 20 | 73 | 78 | 151 | +11 |
10 | Ari Illeperuma | 19 | 77 | 77 | 154 | +14 |
11 | Peter Katsumis | 21 | 77 | 77 | 154 | +14 |
12 | Glen Rojas | 20 | 73 | 82 | 155 | +15 |
13 | Michael Loy | 20 | 82 | 75 | 157 | +17 |
14 | Don Delbon | 18 | 81 | 77 | 158 | +18 |
15 | Doug Ota | 18 | 87 | 73 | 160 | +20 |
Format
- This is our Club Championship Tournament
- Lowest gross score will be the Club Champion
- You will be paired with players with similar handicaps
- Sign-up early as this is one of our popular tournaments
- Cost is $126.00 and includes two green-fees sweeps and a food gift coupon