Club Championship
Poplar Creek
Aug 15-16, 2015
Club Champion |
Flight | Place | Player | Hdcp | Net | Won |
---|---|---|---|---|---|
1st | 1st | Mike Borges | 6 | 136 | 60.00 |
2nd | Joseph Hovan Sr. | 8 | 143 | 50.00 | |
3rd | David Butzman | 6 | 144 | 40.00 | |
4th | Brad Nelson | 3 | 144 | 30.00 | |
5th | Mike Mulhearn | 7 | 145 | 20.00 | |
6th | Scott Smith | 5 | 145 | 10.00 | |
2nd | 1st | Paul Karson | 10 | 134 | 60.00 |
2nd | Art White | 10 | 135 | 50.00 | |
3rd | Michael Duncan | 10 | 141 | 40.00 | |
4th | Bill Stevens | 10 | 141 | 30.00 | |
5th | Kenneth Boone | 9 | 142 | 20.00 | |
6th | Scott Rehn | 11 | 143 | 10.00 | |
3rd | 1st | Michael Bradley | 13 | 135 | 60.00 |
2nd | Norm Utigard | 15 | 140 | 50.00 | |
3rd | Michael Sevillia | 15 | 142 | 40.00 | |
4th | Sonasi Pomee | 14 | 143 | 30.00 | |
5th | Randy Gubert | 15 | 143 | 20.00 | |
6th | Cliff Vanover | 13 | 144 | 10.00 | |
4th | 1st | Doug Ota | 19 | 133 | 60.00 |
2nd | Mel Smith | 29 | 134 | 50.00 | |
3rd | Geoffrey Kuchlenz | 19 | 144 | 40.00 | |
4th | Don Kristofferson | 23 | 145 | 30.00 | |
5th | Frank Parcell | 17 | 146 | 20.00 | |
6th | Steve Morello | 17 | 147 | 10.00 |
Club Champion is determined by the best two-day gross score in any flight.
Club Champion cannot cash in their flight.
Scores and Handicaps are listed as a two day total.
Ties were broken using the USGA recommended second day total, back 9, back 6 etc.
Redwood General Tire Closest to the Pin:
Round 1 Hole 5: – Mike Borges 49"
Round 2 Hole 3 – Mike Mulhearn 6' 11"
Scott's Demo Long Drive:
Round 1 Hole 4 TIE – Art White and David Stephenson
Round 2 Hole 6 – Jason Pollard
Scoring Report – Not available