Club Championship
Poplar Creek
August 26-27, 2017
Gross Champion |
Net Chamion Manny Casillas 69-70–139 $100 |
Results | |||
---|---|---|---|
Flight 1 | Score | Won | |
1 | Bruce Lorin | 70-71–141 | 50.00 |
2 | David Butzman | 70-72–142 | 40.00 |
3 | Timothy Andersen | 69-74–143 | 30.00 |
4 | Nick Fracchia | 71-72–143 | 20.00 |
5 | Joseph Hovan Sr. | 72-71–143 | 10.00 |
6 | Thomas Kmak | 72-73–145 | |
7 | Scott Smith | 73-73–146 | |
8 | Kenneth Boone | 70-76–146 | |
9 | Dennis Kunz | 72-75–147 | |
10 | Bill Wood | 75-77–152 | |
Jason Pollard | 69-NS–NS | ||
Pj Hudec | NC-NS–NS | ||
Flight 2 | Score | Won | |
1 | Randy Gubert | 70-72–142 | 50.00 |
2 | Stephen Hildebrand | 69-73–142 | 40.00 |
3 | Kevin O'Malley | 75-68–143 | 30.00 |
4 | William Strahan | 71-72–143 | 20.00 |
5 | Dave McNeilly | 72-74–146 | 10.00 |
6 | Gordon Blackstock | 72-74–146 | |
7 | Scott Rehn | 71-75–146 | |
8 | Marty Lambrechts | 71-76–147 | |
9 | Michael Sevillia | 68-80–148 | |
10 | David Stephenson | 73-79–152 | |
11 | Matt Ditty | 78-77–155 | |
Ken Ditty | 72-WD–WD | ||
Mike Mulhearn | 75-NS–NS | ||
Flight 3 | Score | Won | |
1 | Rod Wyman | 74-66–140 | 50.00 |
2 | Bradley Thaute | 71-71–142 | 40.00 |
3 | Andrew Fracchia | 70-73–143 | 30.00 |
4 | David Delbon | 71-73–144 | 20.00 |
5 | Willy Aguilar | 68-76–144 | 10.00 |
6 | Norm Utigard | 69-76–145 | |
7 | Cliff Vanover | 72-75–147 | |
8 | Allen Miyake | 78-72–150 | |
9 | Frank O'Malley | 75-75–150 | |
10 | Michael Bradley | 78-79–157 | |
11 | Levi Fontaine | 79-78–157 | |
12 | Christopher Irwin | 73-89–162 | |
13 | Lou Badet | 80-84–164 | |
Flight 4 | Score | Won | |
1 | Mel Smith | 66-73–139 | 50.00 |
2 | William Jarvis | 65-76–141 | 40.00 |
3 | Don Kristofferson | 71-74–145 | 30.00 |
4 | Doug Ota | 78-68–146 | 20.00 |
5 | Thomas Santoro | 74-72–146 | 10.00 |
6 | Michael Woodall Jr | 75-72–147 | |
7 | Dan Sanchez | 74-74–148 | |
8 | Robert Nikaido | 79-73–152 | |
9 | Jimmy Tragas | 82-72–154 | |
10 | Don Delbon | 76-78–154 | |
11 | Glen Rojas | 79-86–165 | |
Richard Nessler | NC-NS–NS |
Scott's Demo Long Drive
Matt Ditty