DeLaveaga
Santa Cruz
August 2, 2014 (Sat)
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Thomas Kmak | 70 (even) | 4 | 66 | 60.00 |
2nd | Matt Olson | 80 | 10 | 70 | 50.00 | |
3rd | Art White | 82 | 10 | 72 | 40.00 | |
4th | Martin Lambrechts | 82 | 10 | 72 | 30.00 | |
5th | Dave McNeilly | 85 | 12 | 73 | 20.00 | |
2nd | 1st | Allen Miyake | 79 | 14 | 65 | 60.00 |
2nd | Scott Rehn | 79 | 13 | 66 | 50.00 | |
3rd | Sean Calibjo | 86 | 17 | 69 | 40.00 | |
4th | Art Klein | 86 | 16 | 70 | 30.00 | |
5th | Bill Capote | 88 | 14 | 74 | 20.00 | |
3rd | 1st | Cliff Vanover | 93 | 20 | 73 | 60.00 |
2nd | Richard Nessler | 104 | 31 | 73 | 50.00 | |
3rd | Mike Eurkus | 98 | 21 | 77 | 40.00 | |
4th | Henry Wrigley | 100 | 23 | 77 | 30.00 | |
5th | Steve Howlett | 102 | 24 | 78 | 20.00 |
Ties were broken using the USGA recommended back 9, back 6, etc.
Scoring Report | |||||
---|---|---|---|---|---|
Rank | Flight 1 | Gross | Hdcp | Net | +/- |
1 | Thomas Kmak | 70 | 4 | 66 | -4 |
2 | Matt Olson | 80 | 10 | 70 | 0 |
3 | Art White | 82 | 10 | 72 | +2 |
4 | Martin Lambrechts | 82 | 10 | 72 | +2 |
5 | Dave McNeilly | 85 | 12 | 73 | +3 |
6 | Charlie Joseph | 80 | 7 | 73 | +3 |
7 | Joseph Hovan Sr. | 84 | 8 | 76 | +6 |
8 | Mike Borges | 82 | 6 | 76 | +6 |
9 | Bill Stevens | 86 | 9 | 77 | +7 |
10 | Dennis Kunz | 86 | 8 | 78 | +8 |
11 | Randy Gubert | 92 | 12 | 80 | +10 |
12 | William Strahan | 95 | 12 | 83 | +13 |
13 | Jim McCann | 98 | 12 | 86 | +16 |
Michael Shaffer | WD | 10 | WD | WD | |
Rank | Flight 2 | Gross | Hdcp | Net | +/- |
1 | Allen Miyake | 79 | 14 | 65 | -5 |
2 | Scott Rehn | 79 | 13 | 66 | -4 |
3 | Sean Calibjo | 86 | 17 | 69 | -1 |
4 | Art Klein | 86 | 16 | 70 | 0 |
5 | Bill Capote | 88 | 14 | 74 | +4 |
6 | Jack Klein | 88 | 14 | 74 | +4 |
7 | David Delbon | 90 | 16 | 74 | +4 |
8 | Jim Ryan | 92 | 16 | 76 | +6 |
9 | Stephen Hildebrand | 94 | 15 | 79 | +9 |
10 | Levi Fontaine | 99 | 17 | 82 | +12 |
11 | David Gluck | 98 | 15 | 83 | +13 |
12 | Michael Bradley | 97 | 13 | 84 | +14 |
13 | Michael Woodall Jr | 99 | 13 | 86 | +16 |
14 | Lou Badet | 100 | 14 | 86 | +16 |
Mark Roberts Jr | WD | 14 | WD | WD | |
Rank | Flight 3 | Gross | Hdcp | Net | +/- |
1 | Cliff Vanover | 93 | 20 | 73 | +3 |
2 | Richard Nessler | 104 | 31 | 73 | +3 |
3 | Mike Eurkus | 98 | 21 | 77 | +7 |
4 | Henry Wrigley | 100 | 23 | 77 | +7 |
5 | Steve Howlett | 102 | 24 | 78 | +8 |
6 | Michael Sevillia | 96 | 18 | 78 | +8 |
7 | Don Delbon | 101 | 21 | 80 | +10 |
8 | Glenn Natenson | 107 | 24 | 83 | +13 |
9 | David Wiley | 104 | 19 | 85 | +15 |
10 | Dan Sanchez | 123 | 38 | 85 | +15 |
11 | Frank Parcell | 108 | 19 | 89 | +19 |
12 | Paul Brucker | 111 | 21 | 90 | +20 |
13 | Eric Johnson | 111 | 19 | 92 | +22 |
14 | Peter Katsumis | 123 | 26 | 97 | +27 |
Ken Gerstle | WD | 25 | WD | WD |
Format
- This is an individual tournament played at 100% course handicap
- Sign up with your friends and carpool
- Cost is $79.00 and includes green-fee, cart and sweeps
- This is a Poplar Creek Challenge event