[tabs style=”boxed”]
[tab title=”Introduction”]
[box type=”tick” icon=”none” border=”full”]
Historical points list for the last few years. Remember that “points” is essentially the same as “money won” during the season. [/box]
[/tab]
[tab title=”2019″]
Gilliam Points - 2019
Final as of 9/01/19Member Name | Total Points | ||
---|---|---|---|
1. | TOC | Rehn, Scott | 530 |
2. | TOC | Lambrechts, Martin | 400 |
3. | TOC | Lorin, Bruce | 325 |
4. | TOC | Joseph, Charlie | 320 |
5. | TOC | Utigard, Norm | 305 |
6. | TOC | Casillas, Manny | 265 |
7. | Speilman, Joel | 265 | |
8. | TOC | White, Art | 255 |
9. | TOC | Pollard, Jason | 250 |
10. | TOC | Fontaine, Levi | 235 |
11. | TOC | Miyake, Al | 235 |
12. | TOC | Aguilar, Will | 230 |
13. | TOC | Kuchlenz, Geoff | 220 |
14. | TOC | Vanover, Cliff | 215 |
15. | TOC | Shaw, Larry | 210 |
16. | Bradley, Michael | 200 | |
17. | TOC | Delbon, David | 200 |
18. | TOC | Hovan, Joseph | 195 |
19. | Eurkus, Mike | 185 | |
20. | TOC | Gubert, Randy | 180 |
21. | TOC | Wrigley, Henry | 180 |
22. | TOC | Abayon, James | 175 |
23. | TOC | Tragas, Jim | 175 |
24. | TOC | Blackstock, Gordon | 170 |
25. | TOC | Woodall Jr., Mike | 165 |
26. | TOC | Thaute, Bradley | 156 |
27. | Stanley, Roger | 150 | |
28. | TOC | Bogenhuber, Alfread | 145 |
29. | TOC | Santoro, Thomas | 140 |
30. | TOC | Scannell, Mark | 140 |
31. | TOC | Shaffer, Michael | 140 |
32. | Fracchia, Andrew | 135 | |
33. | TOC | Gerstle, Ken | 130 |
34. | Evans, Bret | 125 | |
35. | Sandoval, Armando | 125 | |
36. | TOC | Makishima, Stephen | 120 |
37. | Radulovich, Steve | 120 | |
38. | TOC | Sanchez, Dan | 120 |
39. | TOC | Hutton, Peter | 115 |
40. | Kmak, Tom | 115 | |
41. | Kunz, Dennis | 115 | |
42. | O'Malley, Kevin | 115 | |
43. | TOC | Stevens, Bill | 115 |
44. | Shimabuku, Sid | 110 | |
45. | TOC | Canepa, Joe | 105 |
46. | TOC | Herd, Jason | 100 |
47. | Jarvis, William | 100 | |
48. | TOC | Jurado, Manuel | 100 |
49. | TOC | Picchi, Emil | 100 |
50. | TOC | Capote, Bill | 90 |
51. | TOC | Freeman, Andrew | 90 |
52. | TOC | Joseph, Edward | 90 |
53. | TOC | Amero, Zac | 80 |
54. | Badet, Mike | 80 | |
55. | TOC | Hildebrand, Steve | 80 |
56. | Reiser, Dennis | 80 | |
57. | TOC | Scott, Delmar | 80 |
58. | TOC | Ina, Kelly | 75 |
59. | Boone, Kenneth | 70 | |
60. | Jackson, David | 70 | |
61. | Ota, Doug | 70 | |
62. | Wyman, Rod | 70 | |
63. | TOC | Fernandez, Kim | 65 |
64. | Karson, Paul | 65 | |
65. | Andersen, Tim | 60 | |
66. | Gonsalves, Keith | 60 | |
67. | Hurry, Simon | 60 | |
68. | TOC | Kim, Glenn | 60 |
69. | TOC | Miller, Wayne | 60 |
70. | Ungaretti, Bryan | 60 | |
71. | Murphy, John | 55 | |
72. | O'Malley, Frank | 55 | |
73. | Trapani, Marc | 55 | |
74. | TOC | Badet, Lou | 50 |
75. | TOC | Brownell, Bud | 50 |
76. | Delbon, Don | 50 | |
77. | Ferguson, Ed | 50 | |
78. | TOC | Kellner, George | 50 |
79. | TOC | Klein, Art | 50 |
80. | TOC | Parcell, Frank | 50 |
81. | TOC | Perez, Eddie | 50 |
82. | Mulhearn, Mike | 45 | |
83. | Butzman, Dave | 40 | |
84. | Duncan, Mike | 40 | |
85. | Harris, Chris | 40 | |
86. | Lambrechts, James | 40 | |
87. | Muldowney, Kieran | 40 | |
88. | Natenson, Glen | 40 | |
89. | Nessler, Rich | 40 | |
90. | Pannetta, Mike | 40 | |
91. | DeSantis, Steve | 30 | |
92. | Feeley, Bill | 30 | |
93. | Fuhrman, Paul | 30 | |
94. | Hemsarth, James | 30 | |
95. | Lagerloef, David | 30 | |
96. | Salzar, Rick | 30 | |
97. | Schumacher, Keith | 30 | |
98. | Stratfull, Rich | 30 | |
99. | Whitaker, Bob | 30 | |
100. | Witsoe, Ken | 30 | |
101. | Baltor, Dave | 25 | |
102. | Economou, Chris | 25 | |
103. | Hernandez, Simon | 25 | |
104. | Jorgensen, Roy | 25 | |
105. | Love, Michael | 25 | |
106. | Mendoza, Steve | 25 | |
107. | O'Leary, Raymond | 25 | |
108. | Fernando, Joe | 20 | |
109. | Hagen, Kyle | 10 | |
110. | Hudec, PJ | 10 | |
111. | Sevillia, Mike | 10 | |
112. | Wood, Bill | 10 |
[tab title=”2018″] Final thru 9/10/18
Member Name | Total Points | ||
---|---|---|---|
1. | TOC | Hudec, PJ | 435 |
2. | TOC | Woodall Jr., Mike | 380 |
3. | TOC | Joseph, Charlie | 345 |
4. | Bogenhuber, Alfread | 315 | |
5. | TOC | Bradley, Michael | 315 |
6. | TOC | Pollard, Jason | 315 |
7. | TOC | Abayon, James | 300 |
8. | TOC | Jarvis, William | 295 |
9. | TOC | Butzman, Dave | 285 |
10. | TOC | Amero, Zac | 280 |
11. | TOC | Vanover, Cliff | 265 |
12. | TOC | Delbon, Don | 260 |
13. | TOC | Kmak, Tom | 240 |
14. | TOC | Rehn, Scott | 240 |
15. | TOC | Stanley, Roger | 220 |
16. | Delbon, David | 215 | |
17. | TOC | Nessler, Rich | 210 |
18. | TOC | Gubert, Randy | 200 |
19. | TOC | Eurkus, Mike | 190 |
20. | Lambrechts, Martin | 190 | |
21. | TOC | Natenson, Glen | 190 |
22. | TOC | Hildebrand, Steve | 185 |
23. | TOC | Stevens, Bill | 185 |
24. | TOC | Aguilar, Will | 180 |
25. | TOC | Fernandez, Kim | 175 |
26. | TOC | Fontaine, Levi | 165 |
27. | Wyman, Rod | 160 | |
28. | TOC | Smith, Mel | 155 |
29. | TOC | Tragas, Jim | 155 |
30. | TOC | Herd, Jason | 150 |
31. | TOC | Blackstock, Gordon | 145 |
32. | TOC | Sandoval, Armando | 145 |
33. | TOC | Karson, Paul | 140 |
34. | TOC | Kunz, Dennis | 140 |
35. | Speilman, Joel | 140 | |
36. | Hovan, Joseph | 135 | |
37. | TOC | Pannetta, Mike | 135 |
38. | TOC | Harris, Chris | 130 |
39. | TOC | Bundy, Charles | 120 |
40. | Furr, Robert | 120 | |
41. | Duncan, Mike | 115 | |
42. | TOC | Miyake, Al | 115 |
43. | TOC | Sanchez, Dan | 115 |
44. | TOC | Casillas, Manny | 110 |
45. | TOC | McNeilly, Dave | 105 |
46. | Shaffer, Michael | 105 | |
47. | TOC | Yoschak, Raymond Jr. | 105 |
48. | TOC | Ditty, Ken | 100 |
49. | TOC | Shimabuku, Sid | 100 |
50. | TOC | Verducci, John | 100 |
51. | O'Malley, Frank | 95 | |
52. | Stephenson, David | 95 | |
53. | White, Art | 95 | |
54. | Wrigley, Henry | 95 | |
55. | TOC | Sevillia, Mike | 90 |
56. | Reiser, Dennis | 85 | |
57. | TOC | Strahan, Bill | 85 |
58. | TOC | Thaute, Bradley | 85 |
59. | TOC | Irwin, Christopher | 80 |
60. | Klein, Art | 80 | |
61. | Kuchlenz, Geoff | 80 | |
62. | Saunders, Garrett | 80 | |
63. | Scannell, Mark | 80 | |
64. | TOC | Wood, Bill | 80 |
65. | Fuhrman, Paul | 75 | |
66. | Boone, Ken | 70 | |
67. | Capote, Bill | 70 | |
68. | Hernandez, Simon | 70 | |
69. | Hutton, Peter | 70 | |
70. | Schumacher, Keith | 70 | |
71. | Witsoe, Ken | 70 | |
72. | TOC | Morello, Steve | 65 |
73. | Colvin, Roger | 60 | |
74. | Ditty, Matt | 60 | |
75. | TOC | Johnson, Eric | 60 |
76. | Ryan, Mike | 60 | |
77. | Gerstle, Ken | 55 | |
78. | TOC | Cullinane, Mike | 50 |
79. | TOC | Evans, Bret | 50 |
80. | TOC | Humeny, Steve | 50 |
81. | TOC | Jauregui, Rich | 50 |
82. | TOC | Jurado, Manuel | 50 |
83. | TOC | Nikaido, Robert | 50 |
84. | TOC | Norlander, Eric | 50 |
85. | TOC | Ota, Doug | 50 |
86. | TOC | Peterson, Michael | 50 |
87. | TOC | Ryan, Jim | 50 |
88. | TOC | Salzar, Rick | 50 |
89. | TOC | Saxton, Perry | 50 |
90. | Canepa, Joe | 45 | |
91. | Frankel, Peter | 40 | |
92. | Hagen, Kyle | 40 | |
93. | Jackson, David | 40 | |
94. | Lusich, Jeff | 40 | |
95. | Moro, Frank | 40 | |
96. | Murray, Dan | 40 | |
97. | O'Leary, Raymond | 40 | |
98. | Parcell, Frank | 40 | |
99. | O'Malley, Kevin | 35 | |
100. | Stein, Howard | 35 | |
101. | Su, Brian | 35 | |
102. | Whitaker, Bob | 35 | |
103. | Crain, Chuck | 30 | |
104. | Murphy, John | 30 | |
105. | Ochoa, Fred | 30 | |
106. | Radulovich, Steve | 30 | |
107. | Utigard, Norm | 30 | |
108. | Mendoza, Steve | 25 | |
109. | Santoro, Thomas | 25 | |
110. | Nelson, Brad | 20 | |
111. | Shaw, Larry | 20 | |
112. | Reyes, Frank | 10 |
[tab title=”2017″] Points as of 10/15/17
Member Name | Total Points | ||
---|---|---|---|
1. | TOC | Cullinane, Mike | 50 |
2. | TOC | Delbon, Don | 50 |
3. | TOC | Humeny, Steve | 50 |
4. | TOC | Jauregui, Rich | 50 |
5. | TOC | Johnson, Eric | 50 |
6. | TOC | Norlander, Eric | 50 |
7. | TOC | Ryan, Jim | 50 |
8. | TOC | Verducci, John | 50 |
9. | Abayon, James | 40 | |
10. | Bogenhuber, Alfread | 40 | |
11. | Butzman, Dave | 40 | |
12. | Fernandez, Kim | 40 | |
13. | Kmak, Tom | 40 | |
14. | Pollard, Jason | 40 | |
15. | TOC | Rehn, Scott | 40 |
16. | Wyman, Rod | 40 | |
17. | Bradley, Michael | 30 | |
18. | Colvin, Roger | 30 | |
19. | Fontaine, Levi | 30 | |
20. | Hudec, PJ | 30 | |
21. | Hutton, Peter | 30 | |
22. | Joseph, Charlie | 30 | |
23. | Saunders, Garrett | 30 | |
24. | Utigard, Norm | 30 |
[tab title=”2016″] Gilliam Points Final
Member Name | Total Points | ||
---|---|---|---|
1. | TOC | White, Art | 395 |
2. | TOC | Fernandez, Kim | 355 |
3. | TOC | Joseph, Charlie | 315 |
4. | TOC | Herd, Jason | 295 |
5. | Gubert, Randy | 290 | |
6. | TOC | Wrigley, Henry | 280 |
7. | TOC | Ditty, Ken | 270 |
8. | TOC | Hildebrand, Steve | 270 |
9. | TOC | Su, Brian | 260 |
10. | TOC | Miyake, Al | 245 |
11. | TOC | Bradley, Michael | 240 |
12. | TOC | Gluck, Dave | 235 |
13. | TOC | Delbon, Don | 225 |
14. | TOC | Fracchia, Andrew | 225 |
15. | TOC | Rehn, Scott | 220 |
16. | TOC | Delbon, David | 215 |
17. | TOC | Kunz, Dennis | 215 |
18. | Stevens, Bill | 215 | |
19. | TOC | Abayon, James | 210 |
20. | TOC | Sanchez, Dan | 210 |
21. | TOC | Woodall Jr., Mike | 210 |
22. | TOC | Fontaine, Levi | 205 |
23. | TOC | Mulhearn, Mike Jr. | 200 |
24. | TOC | Thaute, Bradley | 195 |
25. | TOC | Casillas, Manny | 175 |
26. | Tragas, Jim | 175 | |
27. | TOC | Canepa, Joe | 170 |
28. | TOC | Ditty, Matt | 170 |
29. | TOC | Kristofferson, Don | 160 |
30. | TOC | Duncan, Mike | 150 |
31. | TOC | Harris, John | 150 |
32. | Kuchlenz, Geoff | 150 | |
33. | TOC | Shaffer, Michael | 150 |
34. | TOC | Kmak, Tom | 140 |
35. | TOC | Smith, Mel | 140 |
36. | TOC | Hovan, Joseph | 135 |
37. | TOC | Capote, Bill | 130 |
38. | TOC | Eurkus, Mike | 130 |
39. | TOC | Gerstle, Ken | 130 |
40. | Nelson, Brad | 125 | |
41. | TOC | Jackson, David | 120 |
42. | Jarvis, William | 120 | |
43. | Lambrechts, Martin | 120 | |
44. | TOC | Ryan, Mike | 120 |
45. | TOC | Sandoval, Armando | 120 |
46. | TOC | Shimabuku, Sid | 120 |
47. | TOC | Boone, Ken | 115 |
48. | TOC | Nessler, Rich | 115 |
49. | TOC | Verducci, John | 110 |
50. | McNeilly, Dave | 105 | |
51. | TOC | Aguilar, Will | 100 |
52. | Fracchia, Nick | 100 | |
53. | TOC | Natenson, Glen | 100 |
54. | O'Malley, Kevin | 100 | |
55. | TOC | Purcell, Jack | 100 |
56. | TOC | Strahan, Bill | 100 |
57. | McCann, Jim | 95 | |
58. | Griffiths, Robert | 90 | |
59. | Esikia, Felila | 85 | |
60. | Pomee, Sonasi | 85 | |
61. | Lambrechts, James | 80 | |
62. | TOC | Levy, Jacob | 80 |
63. | TOC | Sevillia, Mike | 80 |
64. | Baltor, Dave | 70 | |
65. | Marchetti, Chris | 70 | |
66. | Metheany, Randy | 70 | |
67. | TOC | Pannetta, Mike | 70 |
68. | Saunders, Garrett | 70 | |
69. | Vanover, Cliff | 70 | |
70. | TOC | Johnson, Eric | 65 |
71. | Blackstock, Gordon | 55 | |
72. | Lorin, Bruce | 55 | |
73. | Picchi, Emil | 55 | |
74. | Butzman, Dave | 50 | |
75. | TOC | Makishima, Takeo | 50 |
76. | TOC | Reyes, Frank | 50 |
77. | TOC | Savin, Paul | 50 |
78. | TOC | Snyder, Jeff | 50 |
79. | TOC | Tragoutsis, John | 50 |
80. | Andersen, Tim | 40 | |
81. | Bogenhuber, Alfread | 40 | |
82. | TOC | Cesarz, Frank | 40 |
83. | TOC | Chiappe, Fred | 40 |
84. | TOC | DeSantis, Steve | 40 |
85. | TOC | Gonsalves, Keith | 40 |
86. | Hutton, Peter | 40 | |
87. | Murray, Dan | 40 | |
88. | O'Malley, Frank | 40 | |
89. | Ota, Doug | 40 | |
90. | TOC | Ryan, Jim | 40 |
91. | Santoro, Thomas | 40 | |
92. | Schumacher, Keith | 40 | |
93. | Witsoe, Ken | 40 | |
94. | Reiser, Dennis | 35 | |
95. | Better, Jeff | 30 | |
96. | Cullinane, Mike | 30 | |
97. | Humeny, Steve | 30 | |
98. | Irwin, Christopher | 30 | |
99. | Jauregui, Rich | 30 | |
100. | McCool, Darrell | 30 | |
101. | Moore, Steve | 30 | |
102. | Morello, Steve | 30 | |
103. | Soto, German | 30 | |
104. | Utigard, Norm | 30 | |
105. | Economou, Chris | 25 | |
106. | Jasinsky, Dave | 25 | |
107. | Kim, Glenn | 25 | |
108. | Love, Mike | 25 | |
109. | Lucas, Nick | 25 | |
110. | Madigan, Matt | 25 | |
111. | Mulkeen, Tom | 25 | |
112. | Pollard, Jason | 25 | |
113. | Rojas, Glen | 25 | |
114. | Bundy, Charles | 20 | |
115. | Nikaido, Robert | 20 | |
116. | Ochoa, Fred | 20 | |
117. | Schenone, Mike | 20 | |
118. | Ungaretti, Bryan | 20 | |
119. | Badet, Lou | 10 | |
120. | Stein, Howard | 10 | |
121. | Venturino, John | 10 |
[tab title=”2015″]
Gilliam Points - 2015
Member Name | Total Points | ||
---|---|---|---|
1. | TOC | Tragas, Jim | 407 |
2. | TOC | Woodall Jr., Mike | 362 |
3. | TOC | Kunz, Dennis | 352 |
4. | TOC | Joseph, Charlie | 340 |
5. | Gubert, Randy | 332 | |
6. | TOC | Borges, Mike | 325 |
7. | TOC | Wrigley, Henry | 295 |
8. | TOC | Kmak, Tom | 280 |
9. | TOC | Shaffer, Michael | 275 |
10. | Nessler, Rich | 270 | |
11. | TOC | Harris, John | 255 |
12. | TOC | Hildebrand, Steve | 250 |
13. | TOC | Miyake, Al | 235 |
14. | TOC | Fontaine, Levi | 215 |
15. | TOC | Strahan, Bill | 215 |
16. | TOC | Bradley, Michael | 210 |
17. | TOC | Eurkus, Mike | 210 |
18. | Kuchlenz, Geoff | 210 | |
19. | TOC | Smith, Scott | 210 |
20. | TOC | McNeilly, Dave | 205 |
21. | Pomee, Sonasi | 197 | |
22. | TOC | Capote, Bill | 190 |
23. | TOC | Gluck, Dave | 190 |
24. | TOC | Lorin, Bruce | 190 |
25. | TOC | Vanover, Cliff | 190 |
26. | TOC | Jarvis, William | 185 |
27. | Su, Brian | 185 | |
28. | White, Art | 185 | |
29. | TOC | Badet, Lou | 180 |
30. | TOC | Reiser, Dennis | 180 |
31. | TOC | Stevens, Bill | 180 |
32. | TOC | Griffiths, Robert | 175 |
33. | Delbon, David | 170 | |
34. | TOC | Herd, Jason | 160 |
35. | TOC | Jackson, Bob | 160 |
36. | McCann, Jim | 155 | |
37. | TOC | Rehn, Scott | 155 |
38. | TOC | Gerstle, Ken | 145 |
39. | TOC | Sevillia, Mike | 145 |
40. | TOC | Andersen, Tim | 140 |
41. | TOC | Jackson, David | 140 |
42. | TOC | Nelson, Brad | 140 |
43. | Metheany, Randy | 135 | |
44. | TOC | Blackstock, Gordon | 130 |
45. | TOC | Roberts Jr, Mark | 130 |
46. | TOC | Esikia, Felila | 122 |
47. | TOC | Ota, Doug | 120 |
48. | TOC | Morello, Steve | 110 |
49. | Ryan, Jim | 110 | |
50. | TOC | Casillas, Manny | 105 |
51. | O'Malley, Kevin | 105 | |
52. | Saunders, Garrett | 105 | |
53. | TOC | Kristofferson, Don | 100 |
54. | TOC | Lambrechts, Martin | 100 |
55. | TOC | McCool, Darrell | 100 |
56. | TOC | Santoro, Thomas | 100 |
57. | TOC | Brucker, Paul | 92 |
58. | TOC | Giuliacci, Marco | 90 |
59. | TOC | Hutton, Peter | 90 |
60. | TOC | Cesarz, Frank | 80 |
61. | TOC | Duncan, Mike | 80 |
62. | TOC | Nedwick, Rich | 80 |
63. | Smith, Mel | 75 | |
64. | Butzman, Dave | 70 | |
65. | Olson, Matt | 70 | |
66. | TOC | Parcell, Frank | 70 |
67. | TOC | Stratfull, Rich | 70 |
68. | Thaute, Bradley | 70 | |
69. | Delbon, Don | 65 | |
70. | Sanchez, Dan | 65 | |
71. | Boone, Ken | 60 | |
72. | Hovan, Joseph | 60 | |
73. | TOC | Karson, Paul | 60 |
74. | Klein, Art | 60 | |
75. | Mulhearn, Mike | 60 | |
76. | Shimabuku, Sid | 60 | |
77. | Canepa, Joe | 55 | |
78. | Chiappe, Fred | 55 | |
79. | Rojas, Glen | 55 | |
80. | TOC | Arnot, John | 50 |
81. | TOC | Canovas, Doug | 50 |
82. | TOC | Feeley, Bill | 50 |
83. | TOC | Levy, Jacob | 50 |
84. | TOC | Love, Mike | 50 |
85. | TOC | Murphy, John | 50 |
86. | TOC | Purcell, Jack | 50 |
87. | TOC | Radulovich, Steve | 50 |
88. | TOC | Schumacher, Keith | 50 |
89. | TOC | Ungaretti, Bryan | 50 |
90. | Utigard, Norm | 50 | |
91. | Wiley, David | 50 | |
92. | TOC | Witsoe, Ken | 50 |
93. | Woodall, Mike | 50 | |
94. | Johnson, Eric | 45 | |
95. | O'Malley, Frank | 45 | |
96. | Calibjo, Sean | 40 | |
97. | Cochran, Matt | 40 | |
98. | Cochran,, Chuck | 40 | |
99. | Fracchia, Andrew | 40 | |
100. | Lambrechts, James | 40 | |
101. | Nikaido, Robert | 40 | |
102. | Stein, Howard | 40 | |
103. | Venturino, John | 40 | |
104. | Lagerloef, David | 30 | |
105. | Lucas, Nick | 30 | |
106. | Pollard, Jason | 30 | |
107. | Ricci, Frank | 30 | |
108. | Savin, Paul | 30 | |
109. | Saxton, Perry | 30 | |
110. | Marchetti, Chris | 25 | |
111. | McGloin, Frank | 25 | |
112. | Reed, Bruce | 25 | |
113. | Soto, German | 25 | |
114. | Stern, Mike | 25 | |
115. | Gray, Jonathan | 20 | |
116. | Jasinsky, Dave | 20 | |
117. | Kim, Glenn | 20 | |
118. | Masters, John | 20 | |
119. | Howlett, Steve | 10 |
[tab title=”2014″]
Gilliam Points - 2014
Final Standings - 2014Member Name | Total Points | ||
---|---|---|---|
1. | TOC | Gubert, Randy | 540 |
2. | TOC | Miyake, Al | 505 |
3. | TOC | Kmak, Tom | 455 |
4. | TOC | Casillas, Manny | 410 |
5. | TOC | Rehn, Scott | 400 |
6. | TOC | Cesarz, Frank | 360 |
7. | TOC | Pomee, Sonasi | 340 |
8. | TOC | Hildebrand, Steve | 335 |
9. | TOC | Gerstle, Ken | 295 |
10. | TOC | Schumacher, Keith | 295 |
11. | TOC | White, Art | 295 |
12. | TOC | Smith, Scott | 285 |
13. | TOC | Gluck, Dave | 280 |
14. | TOC | Fontaine, Levi | 275 |
15. | TOC | Strahan, Bill | 265 |
16. | TOC | McNeilly, Dave | 255 |
17. | TOC | Stevens, Bill | 250 |
18. | TOC | Nessler, Rich | 245 |
19. | TOC | Boone, Ken | 230 |
20. | TOC | Eurkus, Mike | 225 |
21. | TOC | Vanover, Cliff | 220 |
22. | TOC | Kuchlenz, Geoff | 215 |
23. | Delbon, Don | 210 | |
24. | TOC | Borges, Mike | 205 |
25. | TOC | Capote, Bill | 205 |
26. | Shimabuku, Sid | 200 | |
27. | TOC | Harris, John | 195 |
28. | TOC | Calibjo, Sean | 185 |
29. | Delbon, David | 185 | |
30. | TOC | Lenz, Wayne | 180 |
31. | TOC | Kristofferson, Don | 175 |
32. | TOC | Reiser, Dennis | 175 |
33. | TOC | Ryan, Jim | 175 |
34. | TOC | Joseph, Charlie | 170 |
35. | Lambrechts, James | 165 | |
36. | TOC | Brucker, Paul | 155 |
37. | Illeperuma, Ari | 155 | |
38. | O'Malley, Frank | 155 | |
39. | Tragoutsis, John | 155 | |
40. | Utigard, Norm | 155 | |
41. | TOC | Andersen, Tim | 150 |
42. | TOC | Jackson, Bob | 150 |
43. | TOC | Su, Brian | 150 |
44. | Wrigley, Henry | 150 | |
45. | TOC | Masters, John | 145 |
46. | TOC | Katsumis, Peter | 135 |
47. | Metheany, Randy | 135 | |
48. | Sanchez, Dan | 135 | |
49. | Bradley, Michael | 125 | |
50. | TOC | Hovan, Joseph | 125 |
51. | TOC | Lambrechts, Martin | 125 |
52. | TOC | Lucas, Nick | 125 |
53. | TOC | Ota, Doug | 125 |
54. | Sevillia, Mike | 120 | |
55. | Kunz, Dennis | 115 | |
56. | Badet, Lou | 110 | |
57. | TOC | Griffiths, Robert | 110 |
58. | Herd, Jason | 110 | |
59. | TOC | Yoschak, Ray | 110 |
60. | Butzman, Dave | 105 | |
61. | TOC | Savin, Paul | 100 |
62. | TOC | Woodall Jr., Mike | 95 |
63. | TOC | Giuliacci, Marco | 90 |
64. | TOC | Gray, Jonathan | 90 |
65. | TOC | Jackson, Jerry | 90 |
66. | TOC | Marchetti, Chris | 90 |
67. | Rumer, Eric | 90 | |
68. | Saunders, Garrett | 90 | |
69. | Canepa, Joe | 85 | |
70. | TOC | Chiappe, Fred | 85 |
71. | TOC | Cullinane, Mike | 85 |
72. | TOC | Esikia, Felila | 85 |
73. | Lagerloef, David | 85 | |
74. | TOC | Schenone, Mike | 85 |
75. | TOC | Johnson, Eric | 80 |
76. | Lorin, Bruce | 80 | |
77. | Marquez, Manuel | 80 | |
78. | TOC | Natenson, Glen | 80 |
79. | Shaffer, Michael | 80 | |
80. | TOC | Thaute, Bradley | 80 |
81. | Colvin, Roger | 75 | |
82. | Murray, Dan | 75 | |
83. | TOC | Nelson, Brad | 75 |
84. | Stein, Howard | 75 | |
85. | Roberts, Mark | 70 | |
86. | Soto, German | 70 | |
87. | Fracchia, Andrew | 65 | |
88. | Jarvis, William | 65 | |
89. | Picchi, Emil | 65 | |
90. | Takiguchi, Hisashi | 65 | |
91. | TOC | Lusich, Jeff | 60 |
92. | Tragas, Jim | 60 | |
93. | TOC | Esposto, William | 55 |
94. | TOC | Humeny, Steve | 55 |
95. | TOC | Jauregui, Rich | 55 |
96. | TOC | Latham, Michael | 55 |
97. | TOC | McCool, Darrell | 55 |
98. | TOC | Morello, Steve | 55 |
99. | Arnot, John | 50 | |
100. | TOC | Gonsalves, Keith | 50 |
101. | Olson, Matt | 50 | |
102. | Olson, Matt | 50 | |
103. | Pannetta, Mike | 50 | |
104. | Murray, Jerry | 45 | |
105. | Murray, Noel | 45 | |
106. | Venturi, Julian | 45 | |
107. | Hobson, Anthony | 40 | |
108. | Jurgens, John | 40 | |
109. | Mulhearn, Mike | 40 | |
110. | Ochoa, Fred | 40 | |
111. | O'Malley, Kevin | 40 | |
112. | Ortolan, Dave | 40 | |
113. | Radulovich, Steve | 40 | |
114. | Ratti, Jim | 40 | |
115. | Saxton, Perry | 40 | |
116. | Witsoe, Ken | 40 | |
117. | Canovas, Doug | 35 | |
118. | Ungaretti, Bryan | 35 | |
119. | Venturino, John | 35 | |
120. | Andersen, Dennis | 30 | |
121. | DeSantis, Steve | 30 | |
122. | Jasinsky, Dave | 30 | |
123. | Klein, Art | 30 | |
124. | Leong, Scott | 30 | |
125. | McCann, Jim | 30 | |
126. | Murphy, John | 30 | |
127. | Rodriguez, Carlos | 30 | |
128. | Whitley, Daron | 30 | |
129. | Baltor, Dave | 25 | |
130. | Ervin, Blaine | 25 | |
131. | Foge, Roger | 25 | |
132. | Germano, Kevin | 25 | |
133. | Johnson, Lyle | 25 | |
134. | Nedwick, Rich | 25 | |
135. | O'Sullivan, Larry | 25 | |
136. | Santoro, Thomas | 25 | |
137. | Schneider, Bob | 25 | |
138. | Toomey, Mike | 25 | |
139. | Cochran, Matt | 20 | |
140. | Howlett, Steve | 20 | |
141. | Huffman, Rawn | 20 | |
142. | Ina, Kelly | 20 | |
143. | Swain, Paul | 20 | |
144. | Kellner, George | 10 | |
145. | Makishima, Stephen | 10 |
[tab title=”2013″]
Gilliam Points - 2013
Final thru 9/08/13Member Name | Total Points | ||
---|---|---|---|
1. | TOC | Joseph, Charlie | 515 |
2. | TOC | Bradley, Michael | 488 |
3. | TOC | Tragoutsis, John | 360 |
4. | TOC | Gubert, Randy | 358 |
5. | TOC | Su, Brian | 350 |
6. | TOC | McNeilly, Dave | 340 |
7. | TOC | Eurkus, Mike | 335 |
8. | TOC | Woodall Jr., Mike | 335 |
9. | TOC | Stevens, Bill | 333 |
10. | TOC | Casillas, Manny | 325 |
11. | TOC | Canepa, Joe | 323 |
12. | TOC | Lorin, Bruce | 313 |
13. | TOC | Lagerloef, David | 298 |
14. | Fontaine, Levi | 293 | |
15. | TOC | White, Art | 290 |
16. | TOC | Gluck, Dave | 280 |
17. | TOC | Badet, Lou | 260 |
18. | TOC | Hildebrand, Steve | 255 |
19. | TOC | Kunz, Dennis | 255 |
20. | TOC | Boone, Ken | 248 |
21. | TOC | Rehn, Scott | 245 |
22. | TOC | Blackstock, Gordon | 230 |
23. | TOC | Jurgens, John | 198 |
24. | TOC | Johnson, Eric | 190 |
25. | TOC | Miyake, Al | 190 |
26. | TOC | Reiser, Dennis | 185 |
27. | TOC | Picchi, Emil | 183 |
28. | TOC | Arnot, John | 180 |
29. | Delbon, Don | 180 | |
30. | TOC | Gerstle, Ken | 180 |
31. | McCann, Jim | 180 | |
32. | Soto, German | 180 | |
33. | Santoro, Thomas | 170 | |
34. | TOC | Herd, Jason | 165 |
35. | TOC | Nessler, Rich | 165 |
36. | TOC | Kmak, Tom | 160 |
37. | Shaffer, Michael | 160 | |
38. | Delbon, David | 155 | |
39. | Strahan, Bill | 155 | |
40. | TOC | Kristofferson, Don | 150 |
41. | TOC | Punkar, Scott | 150 |
42. | Pomee, Sonasi | 140 | |
43. | TOC | Thaute, Bradley | 140 |
44. | TOC | Borges, Mike | 135 |
45. | TOC | Wrigley, Henry | 135 |
46. | Calibjo, Sean | 130 | |
47. | TOC | Esikia, Felila | 130 |
48. | Griffiths, Robert | 130 | |
49. | TOC | Jasinsky, Dave | 125 |
50. | TOC | Nedwick, Rich | 125 |
