Hiddenbrooke
Oct 28, 2017 (Sat)
Results | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Randy Gubert | 85 | 14 | 71 | -1 | 50.00 |
2 | Joseph Hovan | 82 | 9 | 73 | +1 | 40.00 |
3 | Charlie Joseph | 88 | 12 | 76 | +4 | 30.00 |
4 | Scott Rehn | 90 | 13 | 77 | +5 | 20.00 |
5 | Dave McNeilly | 95 | 14 | 81 | +9 | |
6 | Marty Lambrechts | 92 | 11 | 81 | +9 | |
7 | Bill Stevens | 94 | 13 | 81 | +9 | |
8 | Rick Salzer | 95 | 13 | 82 | +10 | |
9 | James Abayon | 99 | 16 | 83 | +11 | |
10 | Allen Miyake | 99 | 16 | 83 | +11 | |
11 | Art White | 94 | 9 | 85 | +13 | |
12 | Paul Karson | 97 | 11 | 86 | +14 | |
13 | Stephen Hildebrand | 106 | 16 | 90 | +18 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Mel Smith | 103 | 27 | 76 | +4 | 50.00 |
2 | William Jarvis | 104 | 27 | 77 | +5 | 40.00 |
3 | Richard Nessler | 115 | 35 | 80 | +8 | 30.00 |
4 | Armando Sandoval | 107 | 26 | 81 | +9 | 20.00 |
5 | Henry Wrigley | 101 | 19 | 82 | +10 | |
6 | Don Delbon | 107 | 25 | 82 | +10 | |
7 | Levi Fontaine | 108 | 19 | 89 | +17 | |
8 | Rod Wyman | 109 | 18 | 91 | +19 | |
9 | Michael Bradley | 110 | 18 | 92 | +20 | |
10 | Alfred Bogenhuber | 110 | 17 | 93 | +21 | |
11 | Willy Aguilar | 112 | 17 | 95 | +23 | |
Clyde Vickers | NC | NH | NC | NC | ||
Mike Eurkus | NC | 22 | NC | NC |
Redwood General Tire Closest to the Pin
Charlie Joseph
Scott's Demo Long Drive
Mel Smith