Lake Chabot (2011)

Lake Chabot
June 25, 2011

Flight Place Player Gross Hdcp. Net $ Won
1st 1st Keith Gonsalves 79 11 68 $60.00
  2nd Tom Kmak 76 3 73 $50.00
  3rd Charlie Joseph 84 9 75 $40.00
  4th Tim Andersen 83 7 76 $30.00
             
2nd 1st Steve Hildebrand 80 13 67 $60.00
  2nd Bill Feeley 87 15 72 $50.00
  3rd Levi Fontaine 88 15 73 $40.00
  4th Don Delbon 90 17 73 $30.00
             
3rd 1st Randy Gubert 91 19 72 $60.00
  2nd Jamie Banducci 92 18 74 $50.00
  3rd Frank Ricci 97 21 76 $40.00
  4th Tom Santoro 106 29 77 $30.00

Ties were broken using the USGA recommended back 9, back 6, etc.

 

Scoring Report
  Gross Hdcp Net + / –
Steve Hildebrand 80 13 67 -5
Keith Gonsalves 79 11 68 -4
Bill Feeley 87 15 72 Even
Randy Gubert 91 19 72 Even
Thomas Kmak 76 3 73 +1
Levi Fontaine 88 15 73 +1
Don Delbon 90 17 73 +1
Geoffrey Kuchlenz 89 16 73 +1
Jamie Banducci 92 18 74 +2
Steven Lindholm 87 13 74 +2
Charlie Joseph 84 9 75 +3
Gordon Blackstock 88 13 75 +3
Lou Badet 93 17 76 +4
Frank Ricci 97 21 76 +4
Timothy Andersen 83 7 76 +4
Dave McNeilly 89 13 76 +4
Thomas Santoro 106 29 77 +5
Scott Smith 84 7 77 +5
Doug Ota 95 18 77 +5
Bill Stevens 84 7 77 +5
Raymond Yoschak Jr. 92 14 78 +6
Mike Woodall 94 16 78 +6
Michael Woodall Jr 97 19 78 +6
Daniel Stritmatter 97 18 79 +7
Patrick Wetteland 90 10 80 +8
Perry Saxton 100 20 80 +8
Edward Joseph 94 13 81 +9
Randy Metheany 93 12 81 +9
Glenn Natenson 100 19 81 +9
Dave Darche 91 8 83 +11
Tony Hobson 94 11 83 +11
Richard Nessler 115 27 88 +16
Robert Nikaido 112 22 90 +18
Bill Strahan DQ 12 DQ DQ
Randy Talistu NC NH NC NC
Fred Ochoa NS 12 NS NS