Lake Chabot
Oakland
July 20, 2014 (Sun)
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Bill Stevens | 82 | 8 | 74 | 60.00 |
2nd | Sid Shimabuku | 85 | 11 | 74 | 50.00 | |
3rd | Scott Smith | 80 | 5 | 75 | 40.00 | |
4th | Charlie Joseph | 81 | 5 | 76 | 30.00 | |
2nd | 1st | Dave Gluck | 83 | 14 | 69 | 60.00 |
2nd | Steve Hildebrand | 86 | 14 | 72 | 50.00 | |
3rd | Al Miyake | 88 | 13 | 75 | 40.00 | |
4th | Paul Brucker | 93 | 18 | 75 | 30.00 | |
3rd | 1st | Doug Ota | 91 | 19 | 72 | 60.00 |
2nd | Nick Lucas | 97 | 25 | 72 | 50.00 | |
3rd | Perry Saxon | 95 | 21 | 74 | 40.00 | |
4th | Manny Casillas | 96 | 20 | 76 | 30.00 |
Ties were broken using the USGA recommended procedure of back 9, back 6, back 3, net.
Scoring Report | ||
---|---|---|
Rank | Flight 1 | Net |
1 | Bill Stevens | 74 |
2 | Sid Shimabuku | 74 |
3 | Scott Smith | 75 |
4 | Charlie Joseph | 76 |
5 | Randy Gubert | 77 |
6 | Michael Shaffer | 79 |
7 | Steven Desantis | 80 |
8 | Mark Roberts Jr | 80 |
9 | Art White | 82 |
10 | Dave McNeilly | 82 |
11 | Michael Woodall Jr | 88 |
Rank | Flight 1 | Net |
1 | David Gluck | 69 |
2 | Stephen Hildebrand | 72 |
3 | Allen Miyake | 75 |
4 | Paul Brucker | 75 |
5 | Sean Calibjo | 79 |
6 | Lou Badet | 80 |
7 | Bill Capote | 80 |
8 | Mike Woodall | 84 |
9 | Geoffrey Kuchlenz | 85 |
10 | Jeff Lusich | 85 |
11 | David Lagerloef | 90 |
Rank | Flight 1 | Net |
1 | Doug Ota | 72 |
2 | Nick Lucas Jr | 72 |
3 | Perry Saxton | 74 |
4 | Manny Casillas | 76 |
5 | Dan Sanchez | 76 |
6 | Ari Illeperuma | 76 |
7 | Ken Gerstle | 81 |
8 | David Jasinsky | 92 |
Richard Nessler | WD | |
Mike Eurkus | WD |
Format
- This is an individual tournament played at 100% course handicap
- Sign up with your pals and carpool
- Cost is $65.00 and that includes green-fee, cart and sweeps