Los Positas
March 30, 2013 (Sat)
Hole #2 (par 5) turned into a water hazard for half the field. A sprinkler head near the green burst during our tournament sending a plume of water sky high and could be seen several holes away. It was about 30 yards from the green and should not have affected the third shots except for the visual distraction. There were no ruling issues as a result, as far as we know.
Two photos are at the end of this page.
Flight | Place | Player | Gross | Hdcp. | Net | $$ Won |
---|---|---|---|---|---|---|
1st | 1st | Michael Bradley | 83 | 13 | 70 | 60.00 |
2nd | Jim McCann | 84 | 13 | 71 | 50.00 | |
3rd | Charlie Joseph | 83 | 11 | 72 | 40.00 | |
4th | David Wright | 85 | 13 | 72 | 30.00 | |
5th | Gordon Blackstock | 86 | 12 | 74 | 20.00 | |
2nd | 1st | Joseph Canepa | 88 | 15 | 73 | 60.00 |
2nd | Sean Calibjo | 87 | 14 | 73 | 50.00 | |
3rd | David Delbon | 91 | 17 | 74 | 40.00 | |
4th | Bill Feeley | 88 | 14 | 74 | 30.00 | |
5th | Dave McNeilly | 90 | 15 | 75 | 20.00 | |
3rd | 1st | Simon Spaizman | 96 | 31 | 65 | 60.00 |
2nd | Mike Woodall Sr. | 90 | 18 | 72 | 50.00 | |
3rd | Mike Eurkus | 94 | 20 | 74 | 40.00 | |
4th | David Lagerloaf | 94 | 20 | 74 | 30.00 | |
5th | Jimmy Tragas | 95 | 20 | 75 | 20.00 |
Ties were broken using the USGA recommended back 9, back 6, etc.
Scoring Report | ||
---|---|---|
Rank | Flight 1 | Net |
1 | Michael Bradley | 70 |
2 | Jim McCann | 71 |
3 | Charlie Joseph | 72 |
4 | David Wright | 72 |
5 | Gordon Blackstock | 74 |
6 | Roger Colvin | 74 |
7 | Scott Smith | 74 |
8 | Bill Stevens | 74 |
9 | Dennis Kunz | 75 |
10 | Larry O'Sullivan | 76 |
11 | Ross Madigan | 79 |
12 | Hisashi Takiguchi | 80 |
13 | William Strahan | 80 |
14 | Ronald Rice | 81 |
15 | Tony Hobson | 82 |
16 | Fred Ochoa | 83 |
17 | Thomas Kmak | 83 |
18 | Stephen Hildebrand | 90 |
19 | Art White | NS |
Rank | Flight 2 | Net |
1 | Joseph Canepa | 73 |
2 | Sean Calibjo | 73 |
3 | David Delbon | 74 |
4 | Bill Feeley | 74 |
5 | Dave McNeilly | 75 |
6 | Bill Capote | 75 |
7 | Levi Fontaine | 75 |
8 | Randy Metheany | 76 |
9 | John Masters | 76 |
10 | David Gluck | 77 |
11 | Mike Ryan | 78 |
12 | Randy Gubert | 79 |
13 | Michael Woodall Jr | 81 |
14 | Jim Ryan | 82 |
15 | Jason Herd | 82 |
16 | Emil Picchi Sr | 82 |
17 | Lou Badet | 83 |
18 | Eric Johnson | 84 |
Rank | Flight 3 | Net |
1 | Simon Spaizman | 65 |
2 | Mike Woodall | 72 |
3 | Mike Eurkus | 74 |
4 | David Lagerloef | 74 |
5 | Jimmy Tragas | 75 |
6 | Dennis Reiser | 75 |
7 | Ken Gerstle | 75 |
8 | John Jurgens | 76 |
9 | Daniel Stritmatter | 76 |
10 | John Tragoutsis | 79 |
11 | Manny Casillas | 80 |
12 | Frank Ricci | 81 |
13 | Michael Toomey | 82 |
14 | Robert Nikaido | 83 |
15 | Don Delbon | 84 |
16 | Dan Sanchez | 84 |
17 | Glenn Natenson | 85 |
18 | Peter Katsumis | 88 |
19 | (Guest) Talisto | NS |
Format
- This is an individual tournament at 100% course handicap
- Our first away tournament of the year.
- Cost is $70.00 and that includes green-fee, cart and sweeps.