Las Positas (2015)

Las Positas
August 30, 2015 (Sun)

  Flight 1 Gross Hdcp Net +/- $$ Won
1 Marty Lambrechts 80 9 71 -1 50.00
2 Dennis Kunz 80 9 71 -1 40.00
3 Jason Pollard 77 5 72 0 30.00
4 Charlie Joseph 84 11 73 +1 20.00
5 Scott Smith 79 6 73 +1 10.00
6 John Venturino 80 5 75 +3  
7 Bill Stevens 87 11 76 +4  
8 Joseph  Hovan  85 9 76 +4  
9 Scott Rehn 89 13 76 +4  
10 Dave McNeilly 89 12 77 +5  
11 Stephen Makishima 89 11 78 +6  
12 Thomas Kmak 80 1 79 +7  
13 Mike Borges 87 7 80 +8  
14 Brian Su 85 3 82 +10  
15 Michael Shaffer 99 12 87 +15  
             
  Flight 2 Gross Hdcp Net +/- $$ Won
1 Mike Eurkus 87 19 68 -4 50.00
2 John Harris 86 17 69 -3 40.00
3 Jim McCann 84 14 70 -2 30.00
4 Randy Gubert 88 17 71 -1 20.00
5 Stephen Hildebrand 86 14 72 0 10.00
6 William Strahan 87 14 73 +1  
7 David Delbon 88 14 74 +2  
8 Michael Woodall Jr 91 16 75 +3  
9 Levi Fontaine 92 16 76 +4  
10 Michael Bradley 91 15 76 +4  
11 Mike Ryan 95 18 77 +5  
12 Don Delbon 99 20 79 +7  
13 Lou Badet 97 17 80 +8  
14 Kelly Ina 103 20 83 +11  
15 Richard Schanmier NS 17 NS NS  
             
  Flight 3 Gross Hdcp Net +/- $$ Won
1 William Jarvis 102 28 74 +2 50.00
2 Jimmy Tragas 94 20 74 +2 40.00
3 Frank Ricci 99 24 75 +3 30.00
4 Glenn Kim 102 26 76 +4 20.00
5 Don Kristofferson 102 26 76 +4 10.00
6 Glen Rojas 101 24 77 +5  
7 Scott Punkar 102 22 80 +8  
8 George Kellner 107 26 81 +9  
9 Robert Nikaido 108 21 87 +15  
10 Paul Swain 111 24 87 +15  
11 Dan Sanchez 129 34 95 +23  
12 Roland Courchaine 100 NH 100 +28  
13 Glenn Davenport 111 NH 111 +39  
14 Richard Nessler NS 29 NS NS  

 
Redwood General Tire Closest to the Hole:
Hole #8 – Mike Ryan 3' 0"
 
Scott's Demo Long Drive:
Hole #13 – Michael Bradley