Las Positas
5/28/16
Results & Scoring Report | ||||||
---|---|---|---|---|---|---|
Flight 1 | Gross | Hdcp | Net | +/- | Won | |
1 | Sid Shimabuku | 81 | 14 | 67 | -5 | 50.00 |
2 | Dennis Kunz | 78 | 9 | 69 | -3 | 40.00 |
3 | Joseph Hovan | 78 | 8 | 70 | -2 | 30.00 |
4 | Marty Lambrechts | 80 | 9 | 71 | -1 | 20.00 |
5 | Kim Fernandez | 81 | 10 | 71 | -1 | 10.00 |
6 | Manuel Jurado | 84 | 12 | 72 | 0 | |
7 | Jason Herd | 86 | 14 | 72 | 0 | |
8 | Jason Pollard | 78 | 6 | 72 | 0 | |
9 | Brad Nelson | 78 | 5 | 73 | +1 | |
10 | Art White | 82 | 8 | 74 | +2 | |
11 | James Lambrechts | 83 | 9 | 74 | +2 | |
12 | Bill Stevens | 85 | 9 | 76 | +4 | |
13 | Mike Mulhearn | 89 | 12 | 77 | +5 | |
14 | Thomas Kmak | 80 | 3 | 77 | +5 | |
15 | Charlie Joseph | 90 | 12 | 78 | +6 | |
16 | Hisashi Takiguchi | 91 | 12 | 79 | +7 | |
17 | Matt Ditty | 94 | 14 | 80 | +8 | |
18 | Scott Rehn | 90 | 10 | 80 | +8 | |
Flight 2 | Gross | Hdcp | Net | +/- | Won | |
1 | Allen Miyake | 81 | 16 | 65 | -7 | 50.00 |
2 | John Harris | 85 | 19 | 66 | -6 | 40.00 |
3 | Stephen Hildebrand | 86 | 17 | 69 | -3 | 30.00 |
4 | Randy Gubert | 84 | 15 | 69 | -5 | 20.00 |
5 | Gordon Blackstock | 84 | 14 | 70 | -2 | 10.00 |
6 | Ken Ditty | 87 | 16 | 71 | -1 | |
7 | Kevin O'Malley | 87 | 15 | 72 | 0 | |
8 | Levi Fontaine | 88 | 16 | 72 | 0 | |
9 | William Strahan | 86 | 14 | 72 | 0 | |
10 | David Delbon | 91 | 16 | 75 | +3 | |
11 | James Abayon | 90 | 15 | 75 | +3 | |
12 | Jim McCann | 90 | 14 | 76 | +4 | |
13 | Lou Badet | 96 | 19 | 77 | +5 | |
14 | Andrew Fracchia | 95 | 17 | 78 | +6 | |
15 | David Stephenson | 95 | 16 | 79 | +7 | |
16 | Fred Ochoa | 95 | 16 | 79 | +7 | |
17 | David Gluck | 97 | 17 | 80 | +8 | |
18 | Willy Aguilar | 98 | 18 | 80 | +8 | |
19 | Michael Bradley | 96 | 15 | 81 | +9 | |
Flight 3 | Gross | Hdcp | Net | +/- | Won | |
1 | Mel Smith | 96 | 34 | 62 | -10 | 50.00 |
2 | Geoffrey Kuchlenz | 90 | 21 | 69 | -3 | 40.00 |
3 | Don Kristofferson | 96 | 27 | 69 | -3 | 30.00 |
4 | Jimmy Tragas | 94 | 23 | 71 | -1 | 20.00 |
5 | Manny Casillas | 93 | 20 | 73 | -1 | 10.00 |
6 | William Jarvis | 102 | 28 | 74 | +2 | |
7 | Frank Parcell | 98 | 21 | 77 | +5 | |
8 | Christopher Irwin | 98 | 20 | 78 | +6 | |
9 | Emil Picchi Sr | 98 | 19 | 79 | +7 | |
10 | Doug Ota | 100 | 21 | 79 | +7 | |
11 | Michael Love | 103 | 23 | 80 | +8 | |
12 | Thomas Santoro | 115 | 35 | 80 | +8 | |
13 | Glen Rojas | 105 | 23 | 82 | +10 | |
14 | Jeff Better | 104 | 21 | 83 | +11 | |
15 | Tom Mulkeen | 108 | 25 | 83 | +11 | |
16 | John Elkington | 121 | 35 | 86 | +14 | |
17 | Don Delbon | 108 | 22 | 86 | +14 | |
18 | Mike Eurkus | 109 | 21 | 88 | +16 | |
19 | Robert Nikaido | 111 | 21 | 90 | +18 |
Redwood General Tire Closest to the Pin
Hole #4 – Don Kristofferson
Hole #15 – Randy Gubert (hole-in-one!!)
Scott's Demo Long Drive
Matt Ditty