Mare Island Golf Club
May 21, 2011 (Sat)
Flight | Place | Player | Gross | Hdcp. | Net | $ Won |
---|---|---|---|---|---|---|
1st | 1st | Mike Mulhearn | 82 | 8 | 74 | *$60.00 |
2nd | Bill Stevens | 80 | 6 | 74 | $50.00 | |
3rd | Tom Kmak | 79 | 3 | 76 | $40.00 | |
4th | Gordon Blackstock | 92 | 12 | 80 | $30.00 | |
2nd | 1st | Jonathon Gray | 89 | 14 | 75 | *$60.00 |
2nd | Mike Woodall | 91 | 16 | 75 | $50.00 | |
3rd | Ray Yoschak | 97 | 15 | 82 | $40.00 | |
4th | Dave Gluck | 99 | 17 | 82 | $30.00 | |
3rd | 1st | Tom Santoro | 103 | 29 | 74 | *$60.00 |
2nd | Don Delbon | 96 | 17 | 79 | $50.00 | |
3rd | Glenn Natenson | 100 | 19 | 81 | $40.00 | |
4th | Ken Gerstle | 101 | 19 | 82 | $30.00 |
*1st place ($60.00) in the 1st, 2nd and 3rd flights to be redeemed at Poplar Creek.
All others redeemable at Mare Island.
Closest to the pin:
#3: Dennis Kunz 10' 4"
#17: Bill Stevens 33"
Both win a $25.00 gift certificate good at Redwood General Tire thanks to Dennis Reiser and Ken Gerstle.
Scoring Report | ||||
---|---|---|---|---|
Gross | Penalty * | HDCP | Net | |
Thomas Santoro | 103 | 29 | 74 | |
Mike Mulhearn | 82 | 8 | 74 | |
Bill Stevens | 80 | 6 | 74 | |
Jonathan Gray | 87 | 89 | 14 | 75 |
Mike Woodall | 89 | 91 | 16 | 75 |
Thomas Kmak | 79 | 3 | 76 | |
Don Delbon | 96 | 17 | 79 | |
Gordon Blackstock | 90 | 92 | 12 | 80 |
Glenn Natenson | 100 | 19 | 81 | |
Raymond Yoschak Jr. | 95 | 97 | 15 | 82 |
Ken Gerstle | 101 | 19 | 82 | |
Dave Gluck | 97 | 99 | 17 | 82 |
Dennis Kunz | 95 | 12 | 83 | |
John Masters | 97 | 99 | 15 | 84 |
Steven Lindholm | 96 | 12 | 84 | |
Steve Hildebrand | 97 | 13 | 84 | |
Michael Shaffer | 99 | 101 | 16 | 85 |
Chris Marchetti | 98 | 100 | 15 | 85 |
Fred Ochoa | 97 | 12 | 85 | |
Steve Howlett | 106 | 20 | 86 | |
Richard Nessler | 114 | 28 | 86 | |
Michael Bradley | 101 | 103 | 16 | 87 |
Nick Lucas Jr | 109 | 111 | 24 | 87 |
William Strahan | 97 | 99 | 10 | 89 |
Randy Gubert | 108 | 19 | 89 | |
Dennis Reiser | 106 | 17 | 89 | |
Armand Ausiello | 108 | 18 | 90 | |
Carlos Rodriguez | 111 | 21 | 90 | |
Levi Fontaine | 104 | 106 | 13 | 93 |
Michael Woodall Jr | 109 | 111 | 17 | 94 |
Scott Smith | WD | 8 | ||
Daniel Stritmatter | DQ | 18 | ||
* 2 stroke penalty accessed for slow play |